This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 25 | 7.3 | 15.40 | 24.3 |
C Tier | 105 | 6.5 | 15.00 | 25.0 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Aalborg Open 2018 | 876.00 | + | |||
1 | 2018-04-07 | 898 | - | |||
2 | 2018-04-07 | 911 | - | |||
3 | 2018-04-07 | 819 | + | |||
![]() |
Danish Championships 2016 - presented by DGA | 854.00 | - | |||
1 | 2016-09-24 | 866 | + | |||
2 | 2016-09-24 | 876 | - | |||
3 | 2016-09-24 | 827 | + | |||
4 | 2016-09-24 | 847 | + | |||
![]() |
Prodiscus DT #6 2016 - Tilst Open | 872.75 | + | |||
1 | 2016-08-13 | 870 | + | |||
2 | 2016-08-13 | 911 | - | |||
3 | 2016-08-13 | 870 | + | |||
4 | 2016-08-13 | 840 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 31 | 801 | 868.45 | 953 |
C Tier | 52 | 789 | 874.62 | 981 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 64 |
Tournaments Won: | 15 |
Best Placement: | 1 |
Avg. Placement: | 3 |
Here are the tournaments the player competed in, sorted by placement.
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Jysk Vintertour 2010/2011 | AM Advanced | 2 |
Prodiscus Danish Tour 2015 | Grand Master | 2 |
DDGU Danish Tour 2014 | Grand Master | 2 |
Jysk Vintertour 2012/2013 | AM Advanced | 4 |
DDGU Danish Tour 2013 | Grand Master | 4 |
Prodiscus Danish Tour 2016 | Grand Master | 5 |
Jysk Vintertour 2011/2012 | AM Advanced | 7 |
DDGU Danish Tour 2010 | Master | 9 |
Jysk Vintertour 2009/2010 | Open | 9 |
Jysk Vintertour 2013/2014 | AM Advanced | 20 |
DDGU Danish Tour 2012 | Grand Master | |
DDGU Danish Tour 2012 | Master | |
DDGU Danish Tour 2011 | Grand Master |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2014-08-17 | Roskilde Ring, Roskilde | 26 | 6.5 |
2015-05-17 | Fredtoften, Kokkedal | 54 | 7.3 |
2010-05-22 | Kløften, Haderslev | 24 | 7.7 |
2013-03-10 | Bygholm Park, Horsens | 26 | 7.8 |
2013-09-14 | Dronningborg, Randers | 55 | 8.0 |
2015-04-12 | Bakkerne, Ørsted | 26 | 8.1 |
2010-10-09 | Starup Hede | 28 | 8.2 |
2015-06-28 | Valbyparken, København | 60 | 9.4 |
2015-06-28 | Valbyparken, København | 60 | 9.4 |
2015-04-11 | Dronningborg, Randers | 32 | 9.5 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT #2 | 2014-05-10 | 1 | 981 |
Prodiscus Danish Tour 2015 #4 - Kokkedal | 2015-05-16 | 3 | 953 |
DDGU DT 2012 #1 | 2012-03-31 | 1 | 946 |
DDGU DT 2012 #5 | 2012-06-16 | 3 | 944 |
Danish Championships 2013 | 2013-09-14 | 2 | 939 |
Danish Championships 2012 | 2012-09-15 | 2 | 928 |
DDGU DT 2013 #1 | 2013-04-13 | 2 | 916 |
DDGU DT 2012 #1 | 2012-03-31 | 2 | 915 |
DDGU DT #8 | 2014-08-17 | 1 | 915 |
Prodiscus DT #6 2016 - Tilst Open | 2016-08-13 | 2 | 911 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Professional |
2016 | Professional |
2015 | Professional |
2014 | Professional |
2013 | Professional |
2010 | Professional |
Country | ![]() |
PDGA number | 43551 |
Union Member | no |
Certified Official | no |
Current PDGA Rating | 872 |
Results | 198 |
Events | 52 |
Events this season | 0 |
Union Rank | 81 |
European Rank | 1840 |
Club Ranks | - |
Randers gymnastiske Forenings Disc Golf Afdeling | 3 |
Click here to get a list of all this players results.