This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
C Tier | 11 | 9.3 | 14.00 | 18.0 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
C Tier | 3 | 864 | 884.33 | 918 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 6 |
Tournaments Won: | 2 |
Best Placement: | 1 |
Avg. Placement: | 7 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Jysk Vintertour 2011/2012 #4 | 12/2 | AM Advanced | 2 | 1 |
Jysk Vintertour 2011/2012 #2 | 11/12 | AM Advanced | 2 | 1 |
Jysk Vintertour 2011/2012 #3 | 8/1 | AM Advanced | 2 | 2 |
DDGU DT 2010 #3, Haderslev | 22-23/5 | Master | 2 | 4 |
OktoberDisc 2011 | 8/10 | AM Advanced | 2 | 5 |
DDGU DT 2009 #3, Haderslev | 30-31/5 | Open | 2 | 7 |
Jyske Vintertour 2008/2009 #2 | 17/1 | Open | 3 | 7 |
DDGU DT 2012 #3, Haderslev | 12/5 | Open | 2 | 20 |
DDGU DT 2014 #2, Haderslev | 10/5 | Open | 1 | 21 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Jysk Vintertour 2011/2012 | AM Advanced | 5 |
DDGU Danish Tour 2012 | Open | 30 |
DDGU Danish Tour 2009 | Open | |
DDGU Danish Tour 2010 | Master | |
DDGU Danish Tour 2014 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2012-02-12 | Tilst Bypark, Aarhus | 24 | 5.4 |
2011-12-11 | Kløften, Haderslev | 26 | 6.8 |
2012-02-12 | Tilst Bypark, Aarhus | 25 | 7.6 |
2012-02-12 | Tilst Bypark, Aarhus | 25 | 7.6 |
2012-01-08 | Bygholm Park, Horsens | 26 | 8.1 |
2011-12-11 | Kløften, Haderslev | 27 | 8.8 |
2011-12-11 | Kløften, Haderslev | 27 | 8.8 |
2012-05-12 | Kløften, Haderslev | 28 | 9.3 |
2009-05-30 | Damparken, Haderslev | 29 | 9.3 |
2009-05-30 | Damparken, Haderslev | 30 | 11.1 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT 2012 #3 | 2012-05-12 | 1 | 918 |
DDGU DT #2 | 2014-05-10 | 1 | 871 |
DDGU DT 2012 #3 | 2012-05-12 | 2 | 864 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Bygholm Park | 6 results | |
Damparken | 6 results | |
Kløften | 14 results | |
Starup Hede | 2 results | |
Tilst Bypark | 3 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2014 | Professional |
2012 | Professional |
Country | ![]() |
PDGA number | 53377 |
Union Member | no |
Certified Official | no |
Results | 31 |
Events | 9 |
Events this season | 0 |
Union Rank | 78 |
European Rank | 1536 |
Club Ranks | - |
Æ Disc Golf Klub 6100 | 17 |
Click here to get a list of all this players results.