This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 12.2 | 13.60 | 14.6 |
B Tier | 3 | 10.3 | 12.50 | 16.7 |
C Tier | 9 | 7.8 | 13.20 | 16.8 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 3 | 862 | 906.00 | 928 |
C Tier | 40 | 841 | 915.45 | 967 |
League | 26 | 857 | 918.15 | 969 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 2 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 19 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2009 #7, København | 26-27/9 | AM Advanced | 5 | 1 |
DDGU DT 2012 #6, Valbyparken | 14-15/7 | Master | 4 | 6 |
DDGU DT 2012 #2, Kokkedal | 21-22/4 | Master | 3 | 10 |
Copenhagen Open 2009 | 19-20/4 | Open | 3 | 60 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2009 | AM Advanced | |
DDGU Danish Tour 2012 | Master |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2009-09-26 | Valbyparken, København | 62 | 7.8 |
2012-07-14 | Valbyparken, København | 32 | 9.9 |
2009-09-27 | Valbyparken, København | 65 | 10.2 |
2012-04-22 | Fredtoften, Kokkedal | 60 | 10.3 |
2012-04-21 | Fredtoften, Kokkedal | 60 | 10.3 |
2009-04-18 | Valbyparken, København | 69 | 12.2 |
2012-07-14 | Valbyparken, København | 67 | 13.4 |
2009-09-27 | Valbyparken, København | 35 | 13.7 |
2009-04-19 | Valbyparken, København | 71 | 13.8 |
2009-04-18 | Valbyparken, København | 72 | 14.6 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Spinndiscen 2012 part 2 | 2012-06-04 | 7 | 969 |
Spinndiscen 2012 League Part 1 | 2012-03-26 | 7 | 968 |
Skånska Vintertouren II | 2012-10-21 | 1 | 967 |
Hässleholm Open | 2012-06-16 | 2 | 966 |
Spinndiscen 2013 | 2013-04-22 | 5 | 960 |
DNT-Syd Malmo | 2013-04-20 | 3 | 959 |
Spinndiscen 2012 League Part 1 | 2012-03-26 | 3 | 954 |
Svenska Masterskapen 2014 | 2014-09-05 | 1 | 950 |
DNT-Väst Alingsås | 2013-06-01 | 1 | 949 |
Spinndiscen 2012 League Part 1 | 2012-03-26 | 10 | 947 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Fredtoften | 3 results | |
Valbyparken | 12 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has never been a member of DDGU.