This page shows the current tour standings for the tour selected. In the top there are some graphs that show information about the number of players on the tour. In the bottom are tables showing the current standings on the tour.
Here are tables containing the current standings for the different divisions on the tour. Notice that it is only DDGU Members that actually earn points for the tour. Non DDGU Members are thus sorted in the bottom on the tables after the points they would have earned.
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Søren Lindgreen | 0 | 109.00 | 0 | 76.43 | 96.89 | 0 | 78.00 | 360.32 |
2 | Al Fleming | 0 | 72.67 | 0 | 91.71 | 60.56 | 0 | 104.00 | 328.94 |
3 | Hans Peter Aggebo | 0 | 96.89 | 0 | 107.00 | 72.67 | 0 | 0.0 | 276.56 |
Jens Frederik Schønherr | 0 | 0 | 0 | 61.14 | 84.78 | 0 | 0 | 0.00 | |
Martin Michael Frederiksen | 0 | 0 | 0 | 0 | 109.00 | 0 | 0 | 0.00 | |
Arn Amossen | 0 | 24.22 | 0 | 0 | 24.22 | 0 | 0 | 0.00 | |
Stephen Skriver | 0 | 0 | 0 | 45.86 | 0 | 0 | 0 | 0.00 | |
Anders Walther Andersen | 0 | 0 | 0 | 0 | 36.33 | 0 | 0 | 0.00 | |
Thomas Brandt | 0 | 0 | 0 | 30.57 | 0 | 0 | 0 | 0.00 | |
Henrik Øland | 0 | 0 | 0 | 15.29 | 12.11 | 0 | 0 | 0.00 | |
Mikael Forslund | 0 | 96.89 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Svend Erik Andersen | 0 | 60.56 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Erling Vestergård | 0 | 48.44 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Tom Mathiesen | 0 | 0 | 0 | 0 | 48.44 | 0 | 0 | 0.00 | |
Sten Sturefelt | 0 | 36.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Thomas Olsson | 0 | 12.11 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total |
---|---|---|---|---|---|---|---|---|---|
Stephen Skriver | 0 | 106.00 | 0 | 0 | 68.67 | 0 | 0 | 0.00 | |
Bodo Krecklow | 0 | 53.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Kim Jensen | 0 | 35.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Kim Thomassen | 0 | 106.00 | 0 | 0 | 103.00 | 0 | 0 | 0.00 | |
John Iver Madsen | 0 | 70.67 | 0 | 0 | 34.33 | 0 | 0 | 0.00 | |
Bjarne Andersen | 0 | 17.67 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total |
---|---|---|---|---|---|---|---|---|---|
Mads Hansen | 0 | 0 | 107.00 | 0 | 102.00 | 0 | 0 | 0.00 | |
Phillip Rossen Tønder | 0 | 0 | 91.71 | 0 | 51.00 | 0 | 0 | 0.00 | |
Bo Stender | 0 | 0 | 76.43 | 0 | 0 | 0 | 0 | 0.00 | |
Simon Jensen | 0 | 0 | 61.14 | 0 | 0 | 0 | 0 | 0.00 | |
Marc Sturh | 0 | 0 | 45.86 | 0 | 0 | 0 | 0 | 0.00 | |
Thomas Petersen | 0 | 0 | 30.57 | 0 | 0 | 0 | 0 | 0.00 | |
Mathias Borg | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total |
---|---|---|---|---|---|---|---|---|---|
Sannie Brostrøm Jacobsen | 0 | 0 | 26.00 | 0 | 34.33 | 0 | 0 | 0.00 | |
Connie Lauritzen | 0 | 0 | 52.00 | 0 | 0 | 0 | 0 | 0.00 | |
Lena Brammer Klokmose | 0 | 0 | 104.00 | 0 | 0 | 0 | 0 | 0.00 | |
Alette Vissing | 0 | 0 | 0 | 0 | 103.00 | 0 | 0 | 0.00 | |
Annemette Elkjær Christensen | 0 | 0 | 78.00 | 0 | 0 | 0 | 0 | 0.00 | |
Rie Rasmussen | 0 | 0 | 0 | 0 | 68.67 | 0 | 0 | 0.00 |
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Morten Ivø | 0 | 78.00 | 0 | 0 | 105.00 | 0 | 104.00 | 209.00 |
2 | Søren Rasmussen Ivø | 0 | 52.00 | 0 | 0 | 84.00 | 0 | 78.00 | 162.00 |
Carsten Jørgensen | 0 | 104.00 | 0 | 0 | 63.00 | 0 | 0 | 0.00 | |
Bodo Krecklow | 0 | 0 | 0 | 0 | 0 | 0 | 52.00 | 0.00 | |
Michael Grøn | 0 | 0 | 0 | 0 | 21.00 | 0 | 0 | 0.00 | |
Erling Vestergård | 0 | 0 | 0 | 0 | 42.00 | 0 | 0 | 0.00 | |
Rie Rasmussen | 0 | 26.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Birgit Krecklow | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 | 0.00 |
Here you can how many players there have been on the tournaments on the tour - and see how they are split across different divisions.
|
|
Players in Tour | 118 |
Tournaments | 7 |
Tournaments played | 7 |
Avg. players per event | 35.14 |