This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 12 | -3.8 | 7.30 | 15.6 |
C Tier | 19 | 6.3 | 11.60 | 19.5 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Jagten På Vintergolf II.V - Grønningen | 910.50 | - | |||
1 | 2018-02-17 | 929 | - | |||
2 | 2018-02-17 | 892 | + | |||
![]() |
DDGU Danish Championship 2017 | 923.00 | + | |||
1 | 2017-09-09 | 945 | - | |||
2 | 2017-09-09 | 953 | - | |||
3 | 2017-09-09 | 865 | + | |||
4 | 2017-09-09 | 929 | - | |||
![]() |
DT #6 2017 - Aalborg Open by Prodigy Disc | 950.67 | + | |||
1 | 2017-08-05 | 923 | - | |||
2 | 2017-08-05 | 969 | - | |||
3 | 2017-08-05 | 960 | - | |||
![]() |
One More For The Landfill | 886.50 | - | |||
1 | 2017-07-29 | 910 | + | |||
2 | 2017-07-29 | 863 | + | |||
![]() |
DDGU DT #5 2017 - Valbyparken Open | 938.00 | + | |||
1 | 2017-06-25 | 907 | + | |||
2 | 2017-06-25 | 969 | - | |||
![]() |
DDGU SM 2017 - Presented by DGA | 936.00 | + | |||
1 | 2017-06-24 | 939 | - | |||
2 | 2017-06-24 | 933 | - | |||
![]() |
DDGU DT #4 2017 - Tilst Open | 908.67 | - | |||
1 | 2017-06-03 | 840 | + | |||
2 | 2017-06-03 | 962 | - | |||
3 | 2017-06-03 | 924 | - | |||
![]() |
DDGU DT #3 2017 - RUC Open | 946.25 | + | |||
1 | 2017-05-20 | 917 | + | |||
2 | 2017-05-20 | 917 | + | |||
3 | 2017-05-20 | 917 | + | |||
4 | 2017-05-20 | 1034 | - | |||
![]() |
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 911.00 | - | |||
1 | 2017-05-06 | 924 | - | |||
2 | 2017-05-06 | 909 | + | |||
3 | 2017-05-06 | 900 | + | |||
![]() |
DDGU DT #2 2017 - Gram Slot Open | 880.00 | - | |||
1 | 2017-04-22 | 880 | + | |||
2 | 2017-04-22 | 880 | + | |||
![]() |
DDGU DT #1 2017 - Mølleparken Open | 945.25 | + | |||
1 | 2017-04-08 | 935 | - | |||
2 | 2017-04-08 | 935 | - | |||
3 | 2017-04-08 | 949 | - | |||
4 | 2017-04-08 | 962 | - | |||
![]() |
Jagten På Vinter Golf VI - Valbyparken | 886.00 | - | |||
1 | 2017-03-25 | 878 | + | |||
2 | 2017-03-25 | 894 | + | |||
![]() |
Jagten På Vinter Golf V - Hillerød | 870.50 | - | |||
1 | 2017-02-18 | 887 | + | |||
2 | 2017-02-18 | 854 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 22 | 833 | 925.73 | 1034 |
C Tier | 31 | 787 | 899.58 | 969 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 16 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 3 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT #3 2017, RUC Open | 20-21/5 | AM Intermediate | 4 | 1 |
DDGU DT #5 2017, Valbyparken Open | 25/6 | AM Advanced | 2 | 2 |
Prodiscus DT #2 2016, Kokkedal Open | 7-8/5 | Junior MJ1 | 4 | 2 |
DDGU DT #1 2017, Mølleparken Open | 8-9/4 | AM Advanced | 5 | 2 |
DDGU DT #6 2017, Aalborg Open by Prodigy Disc | 5-6/8 | AM Advanced | 4 | 2 |
Prodiscus DT #1 2016, Hillerød Open | 9-10/4 | Junior MJ1 | 4 | 3 |
Prodiscus DT #5 2016 - Café Rosenhaven Open, Valbyparken | 25/6 | Junior MJ1 | 2 | 3 |
DDGU DT #4 2017, Tilst Open | 3-4/6 | AM Advanced | 4 | 5 |
DDGU DT #2 2017, Gram Slot Open | 22/4 | AM Advanced | 2 | 11 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2016 | Junior MJ1 | 3 |
DDGU Danish Tour 2017 | AM Advanced | 3 |
DDGU Danish Tour 2017 | AM Intermediate | 12 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2017-05-21 | RUC, Roskilde | 46 | -3.8 |
2016-05-08 | Fredtoften, Kokkedal | 52 | 5.8 |
2016-05-07 | Fredtoften, Kokkedal | 52 | 5.8 |
2017-05-21 | RUC, Roskilde | 57 | 5.8 |
2017-05-21 | RUC, Roskilde | 57 | 5.8 |
2017-05-21 | RUC, Roskilde | 57 | 5.8 |
2017-06-04 | Tilst Bypark, Aarhus | 57 | 6.3 |
2017-04-09 | Mølleparken, Taastrup | 41 | 6.9 |
2017-08-05 | Bundgaardsparken, Aalborg | 57 | 7.1 |
2017-06-25 | Valbyparken, København | 64 | 7.6 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT #3 2017 - RUC Open | 2017-05-20 | 4 | 1034 |
DDGU DT #5 2017 - Valbyparken Open | 2017-06-25 | 2 | 969 |
DT #6 2017 - Aalborg Open by Prodigy Disc | 2017-08-05 | 2 | 969 |
Danish Championships 2016 - presented by DGA | 2016-09-24 | 2 | 966 |
DDGU DT #1 2017 - Mølleparken Open | 2017-04-08 | 4 | 962 |
DDGU DT #4 2017 - Tilst Open | 2017-06-03 | 2 | 962 |
DT #6 2017 - Aalborg Open by Prodigy Disc | 2017-08-05 | 3 | 960 |
Danish Championships 2016 - presented by DGA | 2016-09-24 | 3 | 956 |
DDGU Danish Championship 2017 | 2017-09-09 | 2 | 953 |
DDGU DT #1 2017 - Mølleparken Open | 2017-04-08 | 3 | 949 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Junior |
2017 | Junior |
2016 | Junior |
Country | ![]() |
PDGA number | 81058 |
Union Member | no |
Certified Official | no |
Current Handicap | 8.88 |
Current PDGA Rating | 922 |
Results | 35 |
Events | 9 |
Events this season | 0 |
Union Rank | 22 |
European Rank | 1160 |
Club Ranks | - |
Sorø Frisbee Golf Klub | 2 |
Click here to get a list of all this players results.