This page contains the results from the tournament.
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total Score |
Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristian Spliid | 3.25 | 38 | 2.3 | 40 | 5.4 | 39 | 3.8 | 37 | 0.8 | 39 | 3.8 | 193 | 25.00 | Link |
2 | Martin Spliid | 4.44 | 40 | 5.4 | 39 | 3.8 | 40 | 5.4 | 40 | 5.4 | 36 | -0.7 | 195 | 22.00 | Link |
3 | Thomas Rasmussen | 4.67 | 42 | 8.4 | 38 | 2.3 | 40 | 5.4 | 39 | 3.8 | 38 | 2.3 | 197 | 20.00 | Link |
4 | Jeppe Ask Sørensen | 4.27 | 45 | 13.0 | 36 | -0.7 | 38 | 2.3 | 43 | 10.0 | 36 | -0.7 | 198 | 18.00 | Link |
5 | Morten Brenna | 8.73 | 44 | 11.5 | 43 | 10.0 | 40 | 5.4 | 42 | 8.4 | 42 | 8.4 | 211 | 16.00 | Link |
5 | Morten Lysgaard | 8.73 | 43 | 10.0 | 40 | 5.4 | 47 | 16.1 | 42 | 8.4 | 39 | 3.8 | 211 | 16.00 | Link |
5 | Martin Louis Milne | 10.68 | 46 | 14.6 | 39 | 3.8 | 42 | 8.4 | 42 | 8.4 | 42 | 8.4 | 211 | 16.00 | Link |
8 | Philip Hee | 8.45 | 41 | 6.9 | 42 | 8.4 | 44 | 11.5 | 44 | 11.5 | 44 | 11.5 | 215 | 13.00 | Link |
9 | Kristian Engsig-karup | 11.19 | 47 | 16.1 | 40 | 5.4 | 48 | 17.6 | 43 | 10.0 | 40 | 5.4 | 218 | 12.00 | Link |
10 | Nicklas Sissener Jonasson | 10.31 | 41 | 6.9 | 47 | 16.1 | 42 | 8.4 | 43 | 10.0 | 46 | 14.6 | 219 | 11.00 | Link |
11 | Ashton Sarger | 9.37 | 39 | 3.8 | 45 | 13.0 | 44 | 11.5 | 47 | 16.1 | 45 | 13.0 | 220 | 10.00 | Link |
12 | Simen Winjor | 12.42 | 48 | 17.6 | 43 | 10.0 | 43 | 10.0 | 42 | 8.4 | 47 | 16.1 | 223 | 9.00 | Link |
13 | Dennis Dideriksen | 12.66 | 50 | 20.7 | 39 | 3.8 | 46 | 14.6 | 43 | 10.0 | 46 | 14.6 | 224 | 8.00 | Link |
14 | Tom André Myrland | 13.04 | 49 | 19.2 | 45 | 13.0 | 46 | 14.6 | 44 | 11.5 | 41 | 6.9 | 225 | 7.00 | Link |
15 | Alexander Rogn | 13.62 | 44 | 11.5 | 48 | 17.6 | 45 | 13.0 | 48 | 17.6 | 42 | 8.4 | 227 | 6.00 | Link |
16 | Kristian Vernegaard | 13.98 | 43 | 10.0 | 44 | 11.5 | 46 | 14.6 | 46 | 14.6 | 49 | 19.2 | 228 | 5.00 | Link |
17 | Jørgen Steffensen | 19.13 | 49 | 19.2 | 52 | 23.7 | 52 | 23.7 | 44 | 11.5 | 48 | 17.6 | 245 | 4.00 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total Score |
Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Søren Sejr Larsen | 8.49 | 40 | 5.4 | 45 | 13.0 | 45 | 13.0 | 42 | 8.4 | 40 | 5.4 | 212 | 25.00 | Link |
2 | Claes Philip | 8.78 | 40 | 5.4 | 42 | 8.4 | 47 | 16.1 | 41 | 6.9 | 43 | 10.0 | 213 | 22.00 | Link |
3 | Lars Lau Jensen | 9.78 | 45 | 13.0 | 43 | 10.0 | 42 | 8.4 | 47 | 16.1 | 37 | 0.8 | 214 | 20.00 | Link |
4 | Tom Mathiesen | 10.25 | 49 | 19.2 | 41 | 6.9 | 45 | 13.0 | 40 | 5.4 | 44 | 11.5 | 219 | 18.00 | Link |
5 | Carsten Kjærgaard Larsen | 12.8 | 48 | 17.6 | 47 | 16.1 | 45 | 13.0 | 47 | 16.1 | 45 | 13.0 | 232 | 16.00 | Link |
6 | Joakim Bank Lauridsen | 15.84 | 49 | 19.2 | 44 | 11.5 | 52 | 23.7 | 50 | 20.7 | 43 | 10.0 | 238 | 15.00 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total Score |
Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan Sørensen | 8.94 | 40 | 5.4 | 40 | 5.4 | 42 | 8.4 | 39 | 3.8 | 34 | -3.8 | 195 | 25.00 | Link |
2 | Andrzej Fus | 10.93 | 42 | 8.4 | 39 | 3.8 | 35 | -2.3 | 41 | 6.9 | 41 | 6.9 | 198 | 22.00 | Link |
3 | Morten Ivø | 12.72 | 45 | 13.0 | 41 | 6.9 | 42 | 8.4 | 38 | 2.3 | 41 | 6.9 | 207 | 20.00 | Link |
4 | Erling Vestergård | 13.61 | 46 | 14.6 | 41 | 6.9 | 42 | 8.4 | 39 | 3.8 | 44 | 11.5 | 212 | 18.00 | Link |
5 | Paw Bredesen | 17.08 | 45 | 13.0 | 41 | 6.9 | 42 | 8.4 | 42 | 8.4 | 50 | 20.7 | 220 | 16.00 | Link |
6 | Michael Grøn | 13.45 | 45 | 13.0 | 40 | 5.4 | 47 | 16.1 | 44 | 11.5 | 49 | 19.2 | 225 | 15.00 | Link |
7 | Steen Klevin | 23.64 | 58 | 32.9 | 46 | 14.6 | 50 | 20.7 | 53 | 25.3 | 51 | 22.2 | 258 | 14.00 | Link |
8 | Kim Thomassen | 18.1 | 47 | 16.1 | 47 | 16.1 | 49 | 19.2 | 143 | 0.00 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total Score |
Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rie Rasmussen | 25.46 | 51 | 22.2 | 50 | 20.7 | 54 | 26.8 | 50 | 20.7 | 47 | 16.1 | 252 | 25.00 | Link |
2 | Lykke Nordblom | 24.7 | 54 | 26.8 | 54 | 26.8 | 53 | 25.3 | 54 | 26.8 | 53 | 25.3 | 268 | 22.00 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total Score |
Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albert Hytten | 9.5 | 47 | 16.1 | 42 | 8.4 | 43 | 10.0 | 37 | 0.8 | 39 | 3.8 | 208 | 25.00 | Link |
2 | Mathias Fink | 8.85 | 46 | 14.6 | 43 | 10.0 | 42 | 8.4 | 40 | 5.4 | 41 | 6.9 | 212 | 22.00 | Link |
2 | William Kongsbak | 10.99 | 43 | 10.0 | 43 | 10.0 | 42 | 8.4 | 41 | 6.9 | 43 | 10.0 | 212 | 22.00 | Link |
4 | Joakim Vestergaard | 11.19 | 49 | 19.2 | 41 | 6.9 | 44 | 11.5 | 42 | 8.4 | 45 | 13.0 | 221 | 18.00 | Link |
5 | Chris Lodahl | 14.88 | 42 | 8.4 | 46 | 14.6 | 48 | 17.6 | 49 | 19.2 | 40 | 5.4 | 225 | 16.00 | Link |
5 | Simon Alexander Hald | 14.76 | 44 | 11.5 | 41 | 6.9 | 48 | 17.6 | 47 | 16.1 | 45 | 13.0 | 225 | 16.00 | Link |
5 | Daniel Jorgensen | 13.67 | 49 | 19.2 | 44 | 11.5 | 42 | 8.4 | 46 | 14.6 | 44 | 11.5 | 225 | 16.00 | Link |
8 | Jason Valentin | 14.02 | 42 | 8.4 | 46 | 14.6 | 50 | 20.7 | 45 | 13.0 | 43 | 10.0 | 226 | 13.00 | Link |
9 | Thomas Bondesen | 14.2 | 51 | 22.2 | 42 | 8.4 | 49 | 19.2 | 47 | 16.1 | 41 | 6.9 | 230 | 12.00 | Link |
10 | Steffen Rise Andersen | 14.72 | 48 | 17.6 | 49 | 19.2 | 50 | 20.7 | 47 | 16.1 | 50 | 20.7 | 244 | 11.00 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total Score |
Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hans Christian Jensen | 14.46 | 46 | 14.6 | 38 | 2.3 | 42 | 8.4 | 42 | 8.4 | 42 | 8.4 | 210 | 25.00 | Link |
2 | Martin Amadeus Rahbek | 11.61 | 41 | 6.9 | 47 | 16.1 | 41 | 6.9 | 41 | 6.9 | 41 | 6.9 | 211 | 22.00 | Link |
2 | Rasmus Torgard Spedtsberg | 12.32 | 42 | 8.4 | 45 | 13.0 | 38 | 2.3 | 42 | 8.4 | 44 | 11.5 | 211 | 22.00 | Link |
4 | Jesper Pedersen | 9.05 | 40 | 5.4 | 41 | 6.9 | 43 | 10.0 | 43 | 10.0 | 45 | 13.0 | 212 | 18.00 | Link |
5 | Morten Ulsø Bjørklund | 10.88 | 42 | 8.4 | 44 | 11.5 | 47 | 16.1 | 43 | 10.0 | 42 | 8.4 | 218 | 16.00 | Link |
6 | Daniel T. mathiasen | 14.75 | 44 | 11.5 | 44 | 11.5 | 42 | 8.4 | 47 | 16.1 | 45 | 13.0 | 222 | 15.00 | Link |
7 | Christoffer Bøgelund Rasmussen | 17.93 | 44 | 11.5 | 50 | 20.7 | 43 | 10.0 | 42 | 8.4 | 44 | 11.5 | 223 | 14.00 | Link |
7 | Omid Alang | 11.92 | 45 | 13.0 | 40 | 5.4 | 44 | 11.5 | 46 | 14.6 | 48 | 17.6 | 223 | 14.00 | Link |
9 | Søren Olsen | 14.53 | 43 | 10.0 | 46 | 14.6 | 48 | 17.6 | 44 | 11.5 | 47 | 16.1 | 228 | 12.00 | Link |
10 | Allan Stahlschmidt | 16.4 | 46 | 14.6 | 44 | 11.5 | 50 | 20.7 | 44 | 11.5 | 46 | 14.6 | 230 | 11.00 | Link |
11 | Jakob Rasmussen | 16.39 | 48 | 17.6 | 49 | 19.2 | 48 | 17.6 | 46 | 14.6 | 45 | 13.0 | 236 | 10.00 | Link |
12 | Tage Petersen Miller | 14.75 | 43 | 10.0 | 49 | 19.2 | 54 | 26.8 | 43 | 10.0 | 48 | 17.6 | 237 | 9.00 | Link |
13 | Kristian Hargreave | 16.73 | 44 | 11.5 | 45 | 13.0 | 49 | 19.2 | 48 | 17.6 | 52 | 23.7 | 238 | 8.00 | Link |
14 | Morten Storm Hansen | 19.18 | 49 | 19.2 | 53 | 25.3 | 46 | 14.6 | 47 | 16.1 | 50 | 20.7 | 245 | 7.00 | Link |
|
|
|
|
|
|
Click on the following links to see complete leaderboard graphs:
|
Date | Player | Course | Tee | Score | Handicap |
---|---|---|---|---|---|
2017-04-09 | Stefan Sørensen | Mølleparken | White - 18 holes | 34 | -3.8 |
2017-04-09 | Andrzej Fus | Mølleparken | White - 18 holes | 35 | -2.3 |
2017-04-09 | Martin Spliid | Mølleparken | White - 18 holes | 36 | -0.7 |
2017-04-09 | Jeppe Ask Sørensen | Mølleparken | White - 18 holes | 36 | -0.7 |
2017-04-09 | Jeppe Ask Sørensen | Mølleparken | White - 18 holes | 36 | -0.7 |
2017-04-09 | Albert Hytten | Mølleparken | White - 18 holes | 37 | 0.8 |
2017-04-09 | Kristian Spliid | Mølleparken | White - 18 holes | 37 | 0.8 |
2017-04-09 | Lars Lau Jensen | Mølleparken | White - 18 holes | 37 | 0.8 |
2017-04-09 | Thomas Rasmussen | Mølleparken | White - 18 holes | 38 | 2.3 |
2017-04-09 | Jeppe Ask Sørensen | Mølleparken | White - 18 holes | 38 | 2.3 |