This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 4 | 9.8 | 15.50 | 19.3 |
C Tier | 2 | 11.3 | 12.20 | 13.1 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 2 |
Avg. Placement: | 10 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2012 #2, Kokkedal | 21-22/4 | Grand Master | 4 | 2 |
DDGU DT 2009 #2, Kokkedal | 3-4/5 | Master | 2 | 5 |
Hygge Tour 2011/2012 #3 | 11/12 | Open | 2 | 5 |
Sommer Hygge Tour 2010 #2 | 13/6 | Open | 2 | 7 |
Hygge Tour 2010/2011 #3 | 12/12 | Open | 2 | 8 |
Hygge Tour 2009/2010 #3 | 6/12 | Open | 2 | 11 |
Sommer Hygge Tour 2011 #1 | 15/5 | Open | 2 | 12 |
Hygge Tour 2009/2010 #4 | 24/1 | Open | 2 | 18 |
Hygge Tour 2010/2011 #2 | 14/11 | Open | 2 | 23 |
And finally the players match results.
Match | Players No Results |
---|---|
KFGK Match - 2013 | 3 |
KFGK Match - 2014 | 3 |
KFGK Match - 2015 | 3 |
KFGK Match - 2016 | 3 |
KFGK Match - 2017 | 3 |
KFGK Match - 2018 | 3 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2009 | Master | |
DDGU Danish Tour 2012 | Grand Master |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2012-04-22 | Fredtoften, Kokkedal | 31 | 9.8 |
2009-12-06 | Fredtoften, Kokkedal | 28 | 10.8 |
2009-05-03 | Fredtoften, Kokkedal | 61 | 11.3 |
2009-05-03 | Fredtoften, Kokkedal | 63 | 13.1 |
2012-04-21 | Fredtoften, Kokkedal | 61 | 14.4 |
2018-05-15 | Fredtoften, Kokkedal | 64 | 15.9 |
2017-05-09 | Fredtoften, Kokkedal | 66 | 16.7 |
2015-07-07 | Fredtoften, Kokkedal | 69 | 16.7 |
2009-12-06 | Fredtoften, Kokkedal | 31 | 16.8 |
2010-01-24 | Smørhullet, Helsingør | 30 | 17.8 |
Based on PDGA Rating
Event | Date | Round | Value |
---|
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Fredtoften | 19 results | |
Smørhullet | 4 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has never been a member of DDGU.
Country | ![]() |
PDGA number | N/A |
Union Member | no |
Certified Official | no |
Current Handicap | 15.9 |
Results | 23 |
Events | 9 |
Events this season | 0 |
Club Ranks | - |
Karlebo Frisbee Golf Klub | 29 |
Click here to get a list of all this players results.