This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 5 | -0.7 | 2.80 | 5.2 |
C Tier | 4 | 4.6 | 6.60 | 8.5 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
DNT 3 Ale Open | 967.67 | - | |||
1 | 2016-09-03 | 997 | - | |||
2 | 2016-09-03 | 973 | + | |||
3 | 2016-09-03 | 933 | + | |||
![]() |
DNT 2 Hässleholm Open | 971.67 | - | |||
1 | 2016-06-04 | 969 | + | |||
2 | 2016-06-04 | 944 | + | |||
3 | 2016-06-04 | 1002 | - | |||
![]() |
DNT#4 Åkersberga Discgolf Open | 988.00 | + | |||
1 | 2015-09-05 | 994 | - | |||
2 | 2015-09-05 | 961 | + | |||
3 | 2015-09-05 | 1009 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
American National Tour | 4 | 956 | 992.75 | 1026 |
A Tier | 6 | 986 | 1007.00 | 1031 |
B Tier | 19 | 933 | 1005.79 | 1043 |
C Tier | 66 | 933 | 997.67 | 1058 |
Experimental A Tier | 8 | 977 | 1005.50 | 1043 |
Major | 25 | 926 | 995.48 | 1036 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 12 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2012 #2, Kokkedal | 21-22/4 | Open | 5 | 1 |
Aalborg Open 2009 | 12-13/9 | Open | 4 | 3 |
DDGU DT 2011 #1, Kokkedal | 9-10/4 | Open | 4 | 5 |
Danish Championships 2011 | 10-11/9 | Open | 4 | 5 |
Copenhagen Open 2010 | 24-25/4 | Open | 3 | 28 |
Copenhagen Open 2011 | 30/4-1/5 | Open | 3 | 35 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2011 | Open | |
DDGU Danish Tour 2012 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2012-04-22 | Fredtoften, Kokkedal | 48 | -0.7 |
2012-04-21 | Fredtoften, Kokkedal | 49 | 0.3 |
2012-04-21 | Fredtoften, Kokkedal | 53 | 3.9 |
2009-09-12 | Bundgaardsparken, Aalborg | 52 | 4.6 |
2012-04-22 | Fredtoften, Kokkedal | 30 | 5.0 |
2012-04-22 | Fredtoften, Kokkedal | 25 | 5.2 |
2009-09-13 | Bundgaardsparken, Aalborg | 35 | 5.7 |
2009-09-13 | Bundgaardsparken, Aalborg | 55 | 7.5 |
2009-09-12 | Bundgaardsparken, Aalborg | 56 | 8.5 |
2011-04-10 | Fredtoften, Kokkedal | 25 | 0 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Stenungsund OPEN VKT | 2014-08-09 | 2 | 1058 |
Alingsås Open VSDGT | 2013-08-10 | 2 | 1055 |
Discport NT 1 | 2012-05-12 | 2 | 1048 |
DDGU DT 2012 #2 | 2012-04-21 | 3 | 1043 |
European Championships | 2012-08-15 | 3 | 1043 |
Dutch Open | 2012-03-31 | 1 | 1041 |
Dutch Open | 2012-03-31 | 2 | 1041 |
DNT #1 Hassleholm Open | 2014-06-07 | 3 | 1040 |
Alingsås Open VSDGT | 2013-08-10 | 1 | 1039 |
European Championships | 2012-08-15 | 1 | 1036 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Bundgaardsparken | 8 results | |
Fredtoften | 9 results | |
Valbyparken | 6 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has never been a member of DDGU.