This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 4 | 10.6 | 14.40 | 16.6 |
C Tier | 12 | 9.2 | 12.60 | 16.7 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
STIGA Cup - DM i Disc Golf 2014 | 868.00 | - | ||||
1 | 2014-09-20 | 865 | + | |||
2 | 2014-09-20 | 910 | - | |||
3 | 2014-09-20 | 854 | + | |||
4 | 2014-09-20 | 843 | + | |||
DDGU DT #6 | 865.25 | - | ||||
1 | 2014-06-28 | 913 | - | |||
2 | 2014-06-28 | 891 | - | |||
3 | 2014-06-28 | 852 | + | |||
4 | 2014-06-28 | 805 | + | |||
DDGU DT #4 | 902.00 | + | ||||
1 | 2014-05-25 | 871 | + | |||
2 | 2014-05-25 | 933 | - | |||
DDGU DT #3 | 910.50 | + | ||||
1 | 2014-05-24 | 900 | - | |||
2 | 2014-05-24 | 921 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 4 | 800 | 853.00 | 916 |
B Tier | 4 | 843 | 868.00 | 910 |
C Tier | 12 | 805 | 891.08 | 937 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 1 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 6 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2014 #3, Hillerød | 24/5 | AM Advanced | 3 | 1 |
DDGU DT 2014 #4, Kokkedal | 25/5 | AM Advanced | 3 | 2 |
DDGU DT 2013 #4, Valbyparken | 30/6 | AM Advanced | 2 | 5 |
DDGU DT 2014 #6, Valbyparken | 28-29/6 | AM Advanced | 4 | 6 |
Danish Championships 2014 | 20-21/9 | AM Advanced | 4 | 16 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2014 | AM Advanced | 10 |
DDGU Danish Tour 2013 | AM Advanced | 17 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2014-05-25 | Fredtoften, Kokkedal | 56 | 9.2 |
2014-05-24 | Eghjorten, Hillerød | 58 | 10.5 |
2014-09-20 | Fredtoften, Kokkedal | 56 | 10.6 |
2013-06-30 | Valbyparken, København | 58 | 10.7 |
2014-06-28 | Valbyparken, København | 57 | 10.8 |
2014-05-25 | Fredtoften, Kokkedal | 32 | 11.1 |
2014-05-24 | Eghjorten, Hillerød | 31 | 11.7 |
2014-05-24 | Eghjorten, Hillerød | 60 | 12.4 |
2014-06-29 | Valbyparken, København | 59 | 12.8 |
2014-06-28 | Valbyparken, København | 59 | 12.8 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT 2013 #4 | 2013-06-30 | 2 | 937 |
DDGU DT #4 | 2014-05-25 | 2 | 933 |
DDGU DT #3 | 2014-05-24 | 2 | 921 |
Charlotte Amateur Championship | 2011-06-25 | 3 | 916 |
DDGU DT #6 | 2014-06-28 | 1 | 913 |
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 2 | 910 |
DDGU DT #3 | 2014-05-24 | 1 | 900 |
DDGU #7 - Valbyparken Open | 2011-07-31 | 1 | 896 |
DDGU #7 - Valbyparken Open | 2011-07-31 | 2 | 896 |
DDGU DT #6 | 2014-06-28 | 2 | 891 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Eghjorten | 3 results | |
Fredtoften | 7 results | |
Valbyparken | 6 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2014 | Amateur |
2013 | Amateur |
2012 | Amateur |
2011 | Amateur |
2010 | Amateur |
Country | |
PDGA number | 45359 |
Union Member | no |
Certified Official | no |
Current PDGA Rating | 885 |
Results | 16 |
Events | 5 |
Events this season | 0 |
Union Rank | 58 |
European Rank | 1631 |
Club Ranks | - |
Click here to get a list of all this players results.