This page contains the results from the tournament.
NR | Player | Player Handicap |
Rd1 | Rd2 | Finals | Total Score |
Points | Results | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philip Hee | 12.35 | 54 | 7.3 | 56 | 9.2 | 25 | -0.9 | 135 | 139.00 | Link |
2 | Anders Madsen | 12.46 | 62 | 15.0 | 56 | 9.2 | 32 | 11.1 | 150 | 128.31 | Link |
3 | Rasmus Kofod Hansen | 15.46 | 61 | 14.1 | 57 | 10.2 | 34 | 14.5 | 152 | 117.62 | Link |
3 | Simon Petersen | 11.68 | 57 | 10.2 | 58 | 11.2 | 37 | 19.6 | 152 | 117.62 | Link |
5 | Brian Jeggesen | 18.98 | 63 | 16.0 | 58 | 11.2 | 121 | 96.23 | Link | ||
6 | Timothy Hald | 14.95 | 66 | 18.9 | 57 | 10.2 | 123 | 85.54 | Link | ||
6 | Daniel Westergaard | 14.39 | 62 | 15.0 | 61 | 14.1 | 123 | 85.54 | Link | ||
6 | Kasper Hornby | 19.99 | 60 | 13.1 | 63 | 16.0 | 123 | 85.54 | Link | ||
9 | Per Nielsen | 13.93 | 64 | 17.0 | 60 | 13.1 | 124 | 53.46 | Link | ||
10 | Rasmus Gjerulff-hansen | 14.96 | 63 | 16.0 | 62 | 15.0 | 125 | 42.77 | Link | ||
10 | Steen Rantzau Nielsen | 14.11 | 63 | 16.0 | 62 | 15.0 | 125 | 42.77 | Link | ||
12 | Simon Alexander Hald | 19.23 | 62 | 15.0 | 66 | 18.9 | 128 | 21.38 | Link | ||
13 | Mads Kjellerup | 17.45 | 62 | 15.0 | 70 | 22.8 | 132 | 10.69 | Link |
|
Click on the following links to see complete leaderboard graphs:
|
|
|
|
Date | Player | Course | Tee | Score | Handicap |
---|---|---|---|---|---|
2014-05-25 | Philip Hee | Fredtoften | Yellow finals 2014 | 25 | -0.9 |
2014-05-25 | Philip Hee | Fredtoften | Yellow | 54 | 7.3 |
2014-05-25 | Anders Madsen | Fredtoften | Yellow | 56 | 9.2 |
2014-05-25 | Philip Hee | Fredtoften | Yellow | 56 | 9.2 |
2014-05-25 | Simon Petersen | Fredtoften | Yellow | 57 | 10.2 |
2014-05-25 | Rasmus Kofod Hansen | Fredtoften | Yellow | 57 | 10.2 |
2014-05-25 | Timothy Hald | Fredtoften | Yellow | 57 | 10.2 |
2014-05-25 | Anders Madsen | Fredtoften | Yellow finals 2014 | 32 | 11.1 |
2014-05-25 | Simon Petersen | Fredtoften | Yellow | 58 | 11.2 |
2014-05-25 | Brian Jeggesen | Fredtoften | Yellow | 58 | 11.2 |