Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Tour Results - DDGU Danish Tour 2014

This page shows the current tour standings for the tour selected. In the top there are some graphs that show information about the number of players on the tour. In the bottom are tables showing the current standings on the tour.

Tour Standings

Here are tables containing the current standings for the different divisions on the tour. Notice that it is only DDGU Members that actually earn points for the tour. Non DDGU Members are thus sorted in the bottom on the tables after the points they would have earned.

Division: Open

NR Player #1 #2 #3 #4 #5 #6 #7 #8 #9 Total Calc. Prize
1 Martin Spliid 121.71 163.00 128.31 152.00 129.50 127.00 130.00 98.33 135.33 965.14 670.00
2 Kristian Spliid 0 147.48 96.23 128.00 148.00 0 117.00 78.67 116.00 831.37 490.00
3 Thomas Rasmussen 142.00 155.24 106.92 136.00 138.75 0 0 0 145.00 823.91 370.00
4 Mikael Birkelund Jensen-johansen 81.14 139.71 0 120.00 101.75 0 104.00 118.00 106.33 770.94 300.00
5 Heimir Gudbergsson 71.00 131.95 74.85 96.00 83.25 0 0 0 125.67 582.72 250.00
6 Jeppe Ask Sørensen 131.86 0 139.00 144.00 0 112.89 0 0 0 527.75 230.00
7 Kristian Engsig-karup 60.86 85.38 0 0 55.50 0 65.00 39.33 87.00 393.07 180.00
8 Nicolai Hedevang Nielsen 91.29 124.19 0 0 74.00 0 0 0 67.67 357.14 0.00
9 Arne Mejlholm 0 0 74.85 104.00 92.50 84.67 0 0 0 356.01 0.00
10 Jacob Teglgaard Jakobsen 40.57 100.90 0 0 120.25 0 0 0 67.67 329.39 0.00
11 Troels Rene Rasmussen 111.57 77.62 0 0 64.75 0 0 0 38.67 292.61 0.00
12 Karl Johan Nybo 0 0 128.31 160.00 0 0 0 0 0 288.31 0.00
13 Lars Lau Jensen 0 0 96.23 120.00 0 56.44 0 0 0 272.68 0.00
14 Claes Philip 0 0 0 72.00 0 98.78 78.00 0 0 248.78 0.00
15 Ronnie Stjernholm 50.71 77.62 0 0 27.75 0 0 0 87.00 243.08 0.00
16 Søren Larsen 0 124.19 0 0 46.25 0 0 0 67.67 238.11 0.00
17 Søren Søberg 0 0 53.46 56.00 0 28.22 26.00 59.00 0 222.68 0.00
18 Joakim Bank Lauridsen 20.29 46.57 42.77 40.00 18.50 0 0 0 29.00 197.13 0.00
19 Robin Jensen Felthaus 0 108.67 0 80.00 0 0 0 0 0 188.67 0.00
20 Christian Madsen 0 77.62 0 0 111.00 0 0 0 0 188.62 0.00
21 Morten Rick Kristensen 30.43 0 0 24.00 0 42.33 91.00 0 0 187.76 0.00
22 Brian Kjær 0 23.29 21.38 64.00 37.00 0 0 0 9.67 155.34 0.00
23 Dennis Dideriksen 0 0 0 96.00 0 0 52.00 0 0 148.00 0.00
24 Allan Hallengreen 0 93.14 0 0 9.25 0 0 0 29.00 131.39 0.00
25 Jacob Kloster 0 0 21.38 48.00 0 0 52.00 0 0 121.38 0.00
26 Niels Madsen Kloster 0 0 32.08 24.00 0 14.11 13.00 19.67 0 102.85 0.00
27 Jens Bak 101.43 0 0 0 0 0 0 0 0 101.43 0.00
28 Dennis Thygesen 0 0 0 0 0 0 0 0 96.67 96.67 0.00
29 Martin Jensen 0 77.62 0 0 0 0 0 0 0 77.62 0.00
30 Kim Palsholm 0 0 0 0 0 70.56 0 0 0 70.56 0.00
31 Nicki Nielsen 0 0 0 32.00 0 0 0 0 0 32.00 0.00
32 Bo Dall Jørgensen 0 31.05 0 0 0 0 0 0 0 31.05 0.00
33 Frank Stjernholm 10.14 0 0 0 0 0 0 0 0 10.14 0.00
34 Andreas Lindberg 0 0 0 8.00 0 0 0 0 0 8.00 0.00
Henrik Allan Alexander Schulz 0 0.0 0 0 0 0 0 0 0 0.00 0.00
Marco Jacobs 0 38.81 0 0 0 0 0 0 0 0.00 0.00
Julian C. Fandrey 0 23.29 0 0 0 0 0 0 0 0.00 0.00

Division: Master

NR Player #1 #2 #3 #4 #5 #6 #7 #8 #9 Total Calc. Prize
1 Søren Sejr Larsen 0 0 124.67 96.23 0 136.00 133.00 124.00 92.00 705.90 510.00
2 Jakob Burkard 112.00 127.00 113.33 106.92 109.00 124.67 0 0 0 692.92 290.00
3 Al Fleming 0 0 136.00 139.00 0 113.33 120.91 108.50 69.00 686.74 260.00
4 Bob Nørgaard 84.00 0 79.33 53.46 0 79.33 84.64 77.50 0 458.26 220.00
5 Andrzej Fus 0 0 45.33 85.54 0 90.67 108.82 93.00 0 423.36 180.00
6 Michael Grøn 56.00 28.22 79.33 21.38 36.33 22.67 24.18 46.50 23.00 293.57 0.00
7 Søren Rasmussen Ivø 0 0 79.33 42.77 0 68.00 84.64 15.50 0 290.24 0.00
8 Roman Fus 0.0 56.44 34.00 32.08 0 34.00 48.36 62.00 0 266.89 0.00
9 Claus Svane 0 0 0 117.62 0 102.00 0 0 0 219.62 0.00
10 Carsten Kjærgaard Larsen 0 0 0 0 72.67 22.67 96.73 0 0 192.06 0.00
11 Tom Mathiesen 0 0 0 128.31 0 45.33 0 0 0 173.64 0.00
12 Janus Hajslund 0 0 102.00 64.15 0 0 0 0 0 166.15 0.00
13 Martin Michael Frederiksen 0 0 0 0 0 0 0 0 115.00 115.00 0.00
14 Bjarne Thomsen 0 112.89 0 0 0 0 0 0 0 112.89 0.00
15 Hans Peter Aggebo 0 0 90.67 0 0 0 0 0 0 90.67 0.00
16 Sinus Frank 0 0 22.67 10.69 0 56.67 0 0 0 90.03 0.00
17 Morten Ivø 0 0 0 74.85 0 0 0 0 0 74.85 0.00
18 Thomas Kryger Kristensen 0 0 0 0 0 0 60.45 0 0 60.45 0.00
19 Daniel T. mathiasen 0 0 0 0 0 0 48.36 0 0 48.36 0.00
20 Martin Vennevold 0 0 0 0 0 0 0 0 46.00 46.00 0.00
21 Søren Olsen 0 0 0 0 0 0 12.09 31.00 0 43.09 0.00
Jens Frederik Schønherr 0 0 0.0 0 0 0 0 0 0 0.00 0.00
Sascha Görtz 0 98.78 0 0 0 0 0 0 0 0.00 0.00
Martin Kunz 0 84.67 0 0 0 0 0 0 0 0.00 0.00
John Wedemeyer 0 70.56 0 0 0 0 0 0 0 0.00 0.00
Kenneth Rasmussen 0 42.33 0 0 0 0 0 0 0 0.00 0.00
Christian Westpfahl 0 14.11 0 0 0 0 0 0 0 0.00 0.00

Division: Grand Master

NR Player #1 #2 #3 #4 #5 #6 #7 #8 #9 Total Calc. Prize
1 Erling Vestergård 0 0 109.00 109.00 0 106.00 115.00 112.00 72.67 623.67 270.00
2 Benny Sørensen 106.00 103.00 0 0 103.00 0 92.00 84.00 109.00 597.00 180.00
3 Kim Thomassen 0 0 36.33 72.67 0 53.00 69.00 0.0 36.33 267.33 0.00
4 Paw Bredesen 0 0 72.67 36.33 0 0 23.00 0 0 132.00 0.00
5 Arn Amossen 0 0 0 0 0 0 46.00 56.00 0 102.00 0.00
6 Per Skogstad Sørensen 53.00 0 0 0 0 0 0 0 0 53.00 0.00

Division: Junior MJ2

NR Player #1 #2 #3 #4 #5 #6 #7 #8 #9 Total Calc. Prize
1 Albert Hytten 0 0 72.67 0 0 0 106.00 0 0 178.67 0.00
2 Oliver Olsen 0 0 36.33 0 0 0 53.00 0.0 0 89.33 0.00
Rasmus Johansson 0 0 109.00 0 0 0 0 0 0 0.00 0.00

Division: AM Advanced

NR Player #1 #2 #3 #4 #5 #6 #7 #8 #9 Total Calc. Prize
1 Timothy Hald 119.78 90.55 115.68 85.54 53.29 0 96.23 111.57 163.00 782.35 590.00
2 Per Nielsen 111.22 150.91 140.47 53.46 106.59 0 0 0 100.90 663.56 410.00
3 Brian Jeggesen 34.22 128.27 82.63 96.23 0 17.76 64.15 81.14 108.67 595.32 300.00
4 Rasmus Gjerulff-hansen 85.56 0 140.47 42.77 0 0 139.00 142.00 0 549.80 250.00
5 Kenneth Zangenberg Eriksen 154.00 128.27 0 0 88.82 0 0 0 155.24 526.33 210.00
6 Philip Hee 145.44 0 90.89 139.00 0 142.12 0 0 0 517.46 170.00
7 Rasmus Kofod Hansen 102.67 0 0 117.62 0 124.35 117.62 0 0 462.25 160.00
8 Kasper Hornby 0 0 8.26 85.54 44.41 26.65 0 121.71 139.71 426.29 140.00
9 Claes Würtz 0 158.45 0 0 115.47 0 0 0 124.19 398.12 130.00
10 Anders Madsen 0 0 157.00 128.31 0 106.59 0 0 0 391.90 120.00
11 Simon Petersen 0 0 148.74 117.62 0 115.47 0 0 0 381.82 110.00
12 Daniel Jorgensen 136.89 90.55 0 0 133.24 0 0 0 0 360.67 100.00
13 Knud Erik Slot Enggrob 94.11 128.27 0 0 88.82 0 0 0 0 311.21 90.00
14 Anders Elving 0 0 115.68 0 0 88.82 0 101.43 0 305.94 90.00
15 Simon Alexander Hald 51.33 37.73 33.05 21.38 35.53 0 85.54 20.29 0 284.85 80.00
16 Bjørn Aastradsen 0 0 0 0 0 151.00 0 131.86 0 282.86 80.00
17 Frank Stjernholm 0 128.27 0 0 0 0 0 0 147.48 275.75 70.00
18 Jesper M Pedersen 0 0 49.58 0 0 97.71 128.31 0 0 275.59 70.00
19 Daniel Westergaard 0 0 115.68 85.54 0 44.41 0 0 0 245.63 0.00
20 Allan Stahlschmidt 0 0 57.84 0 0 35.53 64.15 81.14 0 238.67 0.00
21 Steen Rantzau Nielsen 0 0 123.95 42.77 0 71.06 0 0 0 237.78 0.00
22 Michael Laugesen 59.89 45.27 0 0 17.76 8.88 0 0 85.38 217.19 0.00
23 Dino Buhelt 0.0 75.45 0 0 62.18 0 0 0 77.62 215.25 0.00
24 Jakob Brix Hansen 0 22.64 0 0 71.06 0 0 0 93.14 186.84 0.00
25 Per Flugt Sørensen 0 60.36 0 0 0 0 0 0 124.19 184.55 0.00
26 Claus Søren Ildvedsen 136.89 0 0 0 0 0 0 0 38.81 175.70 0.00
27 Bo Damm Jacobsen 0 166.00 0 0 0 0 0 0 0 166.00 0.00
28 Kenneth Carlsen 0 98.09 0 0 0 0 0 0 54.33 152.42 0.00
29 Kasper Ignatius Borgen hoffmann-christensen 0 150.91 0 0 0 0 0 0 0 150.91 0.00
30 Jesper Pedersen 0 0 0 0 0 0 106.92 40.57 0 147.49 0.00
31 Mads Skovbjerg Eriksen 68.44 0 0 0 0 0 0 0 77.62 146.06 0.00
32 Karsten Gerber von linstow 0 0 74.37 0 0 71.06 0 0 0 145.43 0.00
33 Rune Aastradsen 0 0 0 0 0 133.24 0 0 0.0 133.24 0.00
34 Jesper Jensen 0 0 0 0 0 0 0 0 131.95 131.95 0.00
35 Leo Sicard 0 0 0 0 0 79.94 0 50.71 0 130.66 0.00
36 Mads Kjellerup 0 0 24.79 10.69 0 0 42.77 40.57 0 118.82 0.00
37 Michael Schwebs 0 30.18 0 0 0 0 0 0 77.62 107.80 0.00
38 Thomas Kryger Kristensen 0 0 0 0 0 0 0 101.43 0 101.43 0.00
39 Marko Juhola 0 0 0 0 0 0 85.54 0 0 85.54 0.00
40 Jesper Budde 77.00 0 0 0 0 0 0 0 0 77.00 0.00
41 Jesper Simonsen 0 0 16.53 0 0 53.29 0 0 0 69.82 0.00
42 Michael Lücke 0 67.91 0 0 0 0 0 0 0 67.91 0.00
43 Søren Olsen 0 0 66.11 0 0 0 0 0 0 66.11 0.00
44 Simon Høj 17.11 15.09 0 0 0 0 0 0 31.05 63.25 0.00
45 Martin Mosgaard Knudsen 0 0 0 0 0 0 0 60.86 0 60.86 0.00
46 Lars Weirsøe 0 0 41.32 0 0 0 10.69 0 0 52.01 0.00
47 Kenneth Oldenburg Nielsen 0 0 0 0 0 0 0 0 46.57 46.57 0.00
48 Mathias bang Fynne 42.78 0 0 0 0 0 0 0 0 42.78 0.00
49 Andreas Liborius Nielsen 0 0 0 0 0 0 32.08 10.14 0 42.22 0.00
50 Michael Kristian Stokbæk 0 0 0 0 26.65 0 0 0 0 26.65 0.00
51 Anders Aas Clausen 25.67 0 0 0 0 0 0 0 0 25.67 0.00
52 Dan Leslie Andersen 0 0 0 0 0 0 0 0 23.29 23.29 0.00
53 Steffen Rise Andersen 0 0 0 0 0 0 21.38 0 0 21.38 0.00
54 Rasmus Dilling Hansen 0 0 0 0 0 0 0 0 15.52 15.52 0.00
55 Daniël Lukkien 0 0 0 0 8.88 0 0 0 0 8.88 0.00
Atle Møller Andersen 0 0 0 0 151.00 0 0 0 0 0.00 0.00
Harald Kristian Batestil 0 0 0 0 142.12 0 0 0 0 0.00 0.00
Johannes Struve 0 135.82 0 0 0 0 0 0 0 0.00 0.00
Ola Sagvolden 0 0 0 0 124.35 0 0 0 0 0.00 0.00
Rafal Blaszczyk 0 0 0 0 106.59 0 0 0 0 0.00 0.00
Kay Büttner 0 52.82 0 0 0 0 0 0 0 0.00 0.00
Trent Wilkinson 0 7.55 0 0 0 0 0 0 0 0.00 0.00

Division: Women

NR Player #1 #2 #3 #4 #5 #6 #7 #8 #9 Total Calc. Prize
1 Lykke Nordblom 0 0 53.00 0 0 72.67 103.00 103.00 0 331.67 180.00
2 Iben Blaabjerg 106.00 106.00 0 0 103.00 0 0 0 0 315.00 120.00
3 Rie Rasmussen 0 0 106.00 53.00 0 109.00 0 0 0 268.00 0.00
4 Alette Vissing 0 0 0 106.00 0 0 0 0 0 106.00 0.00
5 Karina Skogstad Nielsen 53.00 0 0 0 0 0 0 0 0 53.00 0.00
5 Annemette Elkjær Christensen 0 53.00 0 0 0 0 0 0 0 53.00 0.00
Katja Yamakawa 0 0 0 0 0 0.0 0 0 0 0.00 0.00

Player Graphs

Here you can how many players there have been on the tournaments on the tour - and see how they are split across different divisions.

Figure 1: This graph shows the distribution of which divisions the players are competing in.

Figure 2: Graphical overview of which the number of players at a given event on the tour.


Info

Players in Tour 139
Tournaments 9
Tournaments played 9
Avg. players per event 44.33


Select division

 

Last updated:

On 2014-01-10 21:08:50
by Arne Mejlholm