This page shows the current tour standings for the tour selected. In the top there are some graphs that show information about the number of players on the tour. In the bottom are tables showing the current standings on the tour.
Here are tables containing the current standings for the different divisions on the tour. Notice that it is only DDGU Members that actually earn points for the tour. Non DDGU Members are thus sorted in the bottom on the tables after the points they would have earned.
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Calc. Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erling Vestergård | 0 | 0 | 109.00 | 109.00 | 0 | 106.00 | 115.00 | 112.00 | 72.67 | 623.67 | 270.00 |
2 | Benny Sørensen | 106.00 | 103.00 | 0 | 0 | 103.00 | 0 | 92.00 | 84.00 | 109.00 | 597.00 | 180.00 |
3 | Kim Thomassen | 0 | 0 | 36.33 | 72.67 | 0 | 53.00 | 69.00 | 0.0 | 36.33 | 267.33 | 0.00 |
4 | Paw Bredesen | 0 | 0 | 72.67 | 36.33 | 0 | 0 | 23.00 | 0 | 0 | 132.00 | 0.00 |
5 | Arn Amossen | 0 | 0 | 0 | 0 | 0 | 0 | 46.00 | 56.00 | 0 | 102.00 | 0.00 |
6 | Per Skogstad Sørensen | 53.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.00 | 0.00 |
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Calc. Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albert Hytten | 0 | 0 | 72.67 | 0 | 0 | 0 | 106.00 | 0 | 0 | 178.67 | 0.00 |
2 | Oliver Olsen | 0 | 0 | 36.33 | 0 | 0 | 0 | 53.00 | 0.0 | 0 | 89.33 | 0.00 |
Rasmus Johansson | 0 | 0 | 109.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Calc. Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lykke Nordblom | 0 | 0 | 53.00 | 0 | 0 | 72.67 | 103.00 | 103.00 | 0 | 331.67 | 180.00 |
2 | Iben Blaabjerg | 106.00 | 106.00 | 0 | 0 | 103.00 | 0 | 0 | 0 | 0 | 315.00 | 120.00 |
3 | Rie Rasmussen | 0 | 0 | 106.00 | 53.00 | 0 | 109.00 | 0 | 0 | 0 | 268.00 | 0.00 |
4 | Alette Vissing | 0 | 0 | 0 | 106.00 | 0 | 0 | 0 | 0 | 0 | 106.00 | 0.00 |
5 | Karina Skogstad Nielsen | 53.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.00 | 0.00 |
5 | Annemette Elkjær Christensen | 0 | 53.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.00 | 0.00 |
Katja Yamakawa | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 |
Here you can how many players there have been on the tournaments on the tour - and see how they are split across different divisions.
|
|
Players in Tour | 139 |
Tournaments | 9 |
Tournaments played | 9 |
Avg. players per event | 44.33 |