Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Tournament: Danish Championships 2014

This page contains the results from the tournament.

Division result listing


Open

NR Player Player
Handicap
Rd1 Rd2 Rd3 Rd4 Finals Total
Score
Results
1 Denmark Karl Johan Nybo 1.19 48 -0.1 46 -2.0 52 3.6 47 -1.0 16 0.8 209 Link
2 Denmark Martin Spliid 3.73 50 1.7 53 4.5 48 -0.1 50 1.7 18 5.9 219 Link
3 Denmark Jeppe Ask Sørensen 3.83 51 2.7 54 5.5 47 -1.0 52 3.6 17 3.3 221 Link
4 Denmark Thomas Rasmussen 3.92 50 1.7 58 9.2 49 0.8 53 4.5 21 13.5 231 Link
5 Denmark Kristian Spliid 4.14 51 2.7 58 9.2 50 1.7 55 6.4 214 Link
6 Denmark Mikael Birkelund Jensen-johansen 4.91 50 1.7 53 4.5 56 7.3 57 8.3 216 Link
7 Denmark Troels Rene Rasmussen 8.54 51 2.7 55 6.4 53 4.5 59 10.1 218 Link
8 Denmark Christian Madsen 7.95 60 11.0 55 6.4 54 5.5 59 10.1 228 Link
8 Denmark Nicolai Hedevang Nielsen 6.95 56 7.3 60 11.0 55 6.4 57 8.3 228 Link
10 Denmark Claes Philip 8.92 52 3.6 61 12.0 57 8.3 59 10.1 229 Link
10 Sweden Arne Mejlholm 7.43 57 8.3 57 8.3 59 10.1 56 7.3 229 Link
12 Denmark Søren Søberg 11.29 56 7.3 58 9.2 57 8.3 59 10.1 230 Link
12 Denmark Dennis Dideriksen 10.35 60 11.0 54 5.5 60 11.0 56 7.3 230 Link
12 Denmark Kim Palsholm 10.22 58 9.2 56 7.3 57 8.3 59 10.1 230 Link
15 Denmark Jacob Teglgaard Jakobsen 7.69 58 9.2 57 8.3 56 7.3 60 11.0 231 Link
16 Denmark Lars Lau Jensen 7.63 56 7.3 56 7.3 60 11.0 60 11.0 232 Link
17 Denmark Morten Rick Kristensen 12.67 56 7.3 55 6.4 59 10.1 64 14.8 234 Link
17 Denmark Dennis Thygesen 7.4 61 12.0 56 7.3 57 8.3 60 11.0 234 Link
19 Denmark Ronnie Stjernholm 11.83 64 14.8 55 6.4 57 8.3 59 10.1 235 Link
20 Denmark Søren Larsen 8.71 57 8.3 59 10.1 59 10.1 61 12.0 236 Link
21 Denmark Ashton Sarger 7.32 54 5.5 67 17.5 61 12.0 57 8.3 239 Link
22 Denmark Robin Jensen Felthaus 8.71 55 6.4 57 8.3 64 14.8 64 14.8 240 Link
23 Denmark Kristian Engsig-karup 10.05 62 12.9 62 12.9 61 12.0 56 7.3 241 Link
24 Denmark Heimir Gudbergsson 6.83 57 8.3 63 13.8 62 12.9 60 11.0 242 Link
25 Denmark Allan Hallengreen 14.3 62 12.9 60 11.0 57 8.3 64 14.8 243 Link
25 Denmark Joakim Bank Lauridsen 13.6 59 10.1 61 12.0 62 12.9 61 12.0 243 Link
27 Denmark Troels Kiellberg 14.1 62 12.9 58 9.2 64 14.8 65 15.7 249 Link
28 Denmark Andreas Lindberg 14.22 65 15.7 64 14.8 63 13.8 62 12.9 254 Link
29 Denmark Jacob Kloster 13.55 62 12.9 70 20.3 67 17.5 61 12.0 260 Link
30 Denmark Morten Mazur 0 64 14.8 66 16.6 63 13.8 70 20.3 263 Link
31 Denmark Niels Madsen Kloster 14.22 69 19.4 67 17.5 64 14.8 68 18.5 268 Link

Master

NR Player Player
Handicap
Rd1 Rd2 Rd3 Rd4 Finals Total
Score
Results
1 Denmark Tom Mathiesen 11.13 53 4.5 50 1.7 57 8.3 57 8.3 217 Link
2 Denmark Søren Sejr Larsen 6.79 51 2.7 57 8.3 55 6.4 60 11.0 223 Link
3 Denmark Al Fleming 8.45 59 10.1 61 12.0 56 7.3 58 9.2 234 Link
4 Denmark Claus Svane 9.8 64 14.8 53 4.5 60 11.0 59 10.1 236 Link
5 Denmark Andrzej Fus 12.37 59 10.1 59 10.1 62 12.9 58 9.2 238 Link
6 Denmark Janus Hajslund 12.38 59 10.1 58 9.2 62 12.9 63 13.8 242 Link
7 Denmark Bob Nørgaard 13.06 58 9.2 65 15.7 60 11.0 62 12.9 245 Link
7 Denmark Morten Ivø 11.7 59 10.1 60 11.0 62 12.9 64 14.8 245 Link
9 Denmark Daniel T. mathiasen 12.87 61 12.0 60 11.0 68 18.5 62 12.9 251 Link
10 Denmark Thomas Kryger Kristensen 16.73 63 13.8 65 15.7 64 14.8 61 12.0 253 Link
10 Denmark Carsten Kjærgaard Larsen 14.24 65 15.7 63 13.8 59 10.1 66 16.6 253 Link
12 Denmark Søren Rasmussen Ivø 15.69 61 12.0 66 16.6 62 12.9 68 18.5 257 Link
13 Denmark Peter Kofoed 0 65 15.7 60 11.0 66 16.6 67 17.5 258 Link
14 Poland Roman Fus 16.82 72 22.2 62 12.9 65 15.7 60 11.0 259 Link
15 Denmark Michael Grøn 17.54 69 19.4 63 13.8 73 23.1 74 24.1 279 Link
16 Denmark Anders Walther Andersen 16.05 66 16.6 63 13.8 129 Link

Grand Master

NR Player Player
Handicap
Rd1 Rd2 Rd3 Rd4 Finals Total
Score
Results
1 Denmark Erling Vestergård 13.01 59 13.6 56 10.6 59 13.6 58 12.6 232 Link
1 Denmark Carsten Jørgensen 12.35 58 12.6 61 15.6 55 9.6 58 12.6 232 Link
3 Denmark Paw Bredesen 17.59 60 14.6 59 13.6 56 10.6 63 17.6 238 Link
4 Denmark Benny Sørensen 15.01 62 16.6 59 13.6 60 14.6 63 17.6 244 Link
5 Denmark Kim Thomassen 17.76 61 15.6 64 18.6 125 Link

Women

NR Player Player
Handicap
Rd1 Rd2 Rd3 Rd4 Finals Total
Score
Results
1 Denmark Alette Vissing 21.42 63 17.6 63 17.6 61 15.6 66 20.6 253 Link
2 Denmark Rie Rasmussen 23.54 63 17.6 65 19.6 64 18.6 70 24.6 262 Link
3 Denmark Iben Blaabjerg 20.78 64 18.6 66 20.6 66 20.6 69 23.6 265 Link

Junior MJ2

NR Player Player
Handicap
Rd1 Rd2 Rd3 Rd4 Finals Total
Score
Results
1 Denmark Albert Hytten 27.41 75 29.5 73 27.6 79 33.5 77 31.5 304 Link
2 Denmark Oliver Olsen 37.59 89 43.5 82 36.5 79 33.5 82 36.5 332 Link

AM Advanced

NR Player Player
Handicap
Rd1 Rd2 Rd3 Rd4 Finals Total
Score
Results
1 Denmark Mads Schmidt 14.99 57 11.6 52 6.6 54 8.6 53 7.6 216 Link
2 Denmark Bjørn Aastradsen 8.41 55 9.6 54 8.6 53 7.6 55 9.6 217 Link
3 Denmark Martin Therkildsen 0 57 11.6 53 7.6 55 9.6 54 8.6 219 Link
4 Denmark Adam Bak 13.0 56 10.6 57 11.6 55 9.6 54 8.6 222 Link
5 Denmark Claes Würtz 14.55 62 16.6 54 8.6 58 12.6 52 6.6 226 Link
6 Denmark Bo Damm Jacobsen 11.08 55 9.6 54 8.6 58 12.6 60 14.6 227 Link
6 Denmark Rasmus Torgard Spedtsberg 15.69 60 14.6 58 12.6 54 8.6 55 9.6 227 Link
8 Denmark Kenneth Zangenberg Eriksen 11.66 59 13.6 56 10.6 55 9.6 58 12.6 228 Link
9 Denmark Steen Rantzau Nielsen 15.08 56 10.6 54 8.6 55 9.6 64 18.6 229 Link
10 Denmark Anders Elving 14.55 57 11.6 55 9.6 57 11.6 61 15.6 230 Link
11 Denmark Timothy Hald 13.9 57 11.6 54 8.6 56 10.6 64 18.6 231 Link
11 Denmark Rune Aastradsen 11.53 60 14.6 54 8.6 56 10.6 61 15.6 231 Link
13 Denmark Casper Simony 19.16 61 15.6 58 12.6 56 10.6 59 13.6 234 Link
13 Denmark Kasper Hornby 17.12 54 8.6 60 14.6 59 13.6 61 15.6 234 Link
15 Denmark Simon Alexander Hald 17.89 59 13.6 58 12.6 61 15.6 58 12.6 236 Link
16 Denmark Brian Jeggesen 18.02 58 12.6 58 12.6 58 12.6 65 19.6 239 Link
16 Denmark Anders Madsen 12.39 60 14.6 56 10.6 61 15.6 62 16.6 239 Link
18 Denmark Simon Petersen 12.0 58 12.6 58 12.6 62 16.6 63 17.6 241 Link
19 Denmark Marko Juhola 16.05 58 12.6 62 16.6 60 14.6 65 19.6 245 Link
19 Denmark Jakob Brix Hansen 16.45 60 14.6 58 12.6 65 19.6 62 16.6 245 Link
21 Denmark Lars Weirsøe 21.46 60 14.6 63 17.6 64 18.6 63 17.6 250 Link
21 Denmark Mads Kjellerup 18.57 58 12.6 62 16.6 63 17.6 67 21.6 250 Link
23 Denmark Kenneth Carlsen 17.49 67 21.6 62 16.6 62 16.6 67 21.6 258 Link
23 Denmark Daniel Westergaard 15.13 68 22.6 64 18.6 63 17.6 63 17.6 258 Link
25 Denmark Søren Olsen 19.54 68 22.6 67 21.6 66 20.6 65 19.6 266 Link
26 Denmark Pelle Michael Schwartz 21.25 69 23.6 63 17.6 68 22.6 70 24.6 270 Link
27 Denmark Steffen Rise Andersen 23.48 67 21.6 67 21.6 75 29.5 63 17.6 272 Link
28 Denmark Kristoffer Thorsen 24.89 72 26.6 69 23.6 69 23.6 73 27.6 283 Link
29 Denmark Jesper M Pedersen 13.85 60 14.6 65 19.6 125 Link

Statistics

Leaderboard charts...

Figure 3: Leaderboard graphs.

Click on the following links to see complete leaderboard graphs:

Score distribution charts...

Figure 1: Score distribution from the results.

Score breakdown charts...

Figure 2: Score summary for each of the tees on the course(s).

Best rounds...

Date Player Course Tee Score Handicap
2014-09-20 Karl Johan Nybo Fredtoften White DM 2014 46 -2.0
2014-09-20 Karl Johan Nybo Fredtoften White DM 2014 47 -1.0
2014-09-21 Jeppe Ask Sørensen Fredtoften White DM 2014 47 -1.0
2014-09-20 Karl Johan Nybo Fredtoften White DM 2014 48 -0.1
2014-09-21 Martin Spliid Fredtoften White DM 2014 48 -0.1
2014-09-21 Thomas Rasmussen Fredtoften White DM 2014 49 0.8
2014-09-21 Karl Johan Nybo Fredtoften Finals DM 2014 16 0.8
2014-09-21 Kristian Spliid Fredtoften White DM 2014 50 1.7
2014-09-20 Martin Spliid Fredtoften White DM 2014 50 1.7
2014-09-20 Martin Spliid Fredtoften White DM 2014 50 1.7

Info

Link Homepage
PDGA link PDGA
Course Link - Map
Tour N/A
Days 2
Rounds 5
Divisions 6
Players 86
Results 342


Click here to get a list of all the results from the tournament.


Last updated:

On 2014-10-05 21:03:29.282353
by Arne Mejlholm