Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Tour Results - DDGU Danish Tour 2013

This page shows the current tour standings for the tour selected. In the top there are some graphs that show information about the number of players on the tour. In the bottom are tables showing the current standings on the tour.

Tour Standings

Here are tables containing the current standings for the different divisions on the tour. Notice that it is only DDGU Members that actually earn points for the tour. Non DDGU Members are thus sorted in the bottom on the tables after the points they would have earned.

Division: Open

NR Player #1 #2 #3 #4 #5 #6 #7 Total Calc. Prize
1 Kristian Spliid 128.33 112.89 120.91 152.00 158.45 118.00 0 677.70 530.00
2 Thomas Rasmussen 111.22 127.00 96.73 128.00 166.00 0 0 628.95 390.00
3 Jens Bak 154.00 0 0 144.00 120.73 0 124.00 542.73 300.00
4 Jeppe Ask Sørensen 136.89 0 133.00 120.00 0 0 108.50 498.39 240.00
5 Claes Philip 0 0 84.64 104.00 75.45 78.67 77.50 420.26 200.00
6 Arne Mejlholm 0 0 0 104.00 135.82 98.33 62.00 400.15 180.00
7 Martin Spliid 145.44 0 108.82 120.00 0 0 0 374.26 140.00
8 Heimir Gudbergsson 119.78 98.78 0 0 128.27 0 0 346.83 0.00
9 Jacob Teglgaard Jakobsen 34.22 98.78 0 0 150.91 0 0 283.91 0.00
10 Mikael Birkelund Jensen-johansen 111.22 0 0 0 143.36 0 0 254.59 0.00
11 Nicolai Hedevang Nielsen 77.00 70.56 0 0 90.55 0 0 238.10 0.00
12 Joakim Bank Lauridsen 42.78 28.22 0 56.00 45.27 0 31.00 203.27 0.00
13 Mark Petersen 85.56 42.33 0 0 52.82 0 0 180.71 0.00
14 Troels Rene Rasmussen 0 0 0 64.00 113.18 0 0 177.18 0.00
15 Kim Palsholm 0 0 84.64 80.00 0 0 0 164.64 0.00
16 Karl Johan Nybo 0 0 0 160.00 0 0 0 160.00 0.00
17 Lars Lau Jensen 0 0 60.45 0 0 0 93.00 153.45 0.00
18 Christian Madsen 51.33 0 0 88.00 0 0 0 139.33 0.00
19 Søren Larsen 0 0 0 0 83.00 0 46.50 129.50 0.00
20 Kristian Engsig-karup 59.89 0 0 0 67.91 0 0 127.80 0.00
21 Allan Hallengreen 0 0 0 56.00 67.91 0 0 123.91 0.00
22 Robin Jensen Felthaus 0 0 48.36 72.00 0 0 0 120.36 0.00
23 Martin Bernhard Olsen 0 0 0 0 98.09 0 0 98.09 0.00
24 Nicki Nielsen 94.11 0 0 0 0 0 0 94.11 0.00
25 Jesper M Pedersen 0 0 0 24.00 0 59.00 0 83.00 0.00
26 Dino Buhelt 8.56 14.11 0 56.00 0 0 0 78.67 0.00
27 Daniel Jorgensen 77.00 0 0 0 0 0 0 77.00 0.00
28 Anders Møller Gade 0 70.56 0 0 0 0 0 70.56 0.00
29 Sinus Frank 0 0 0 24.00 0 39.33 0 63.33 0.00
30 Niels Madsen Kloster 0 0 0 0 22.64 19.67 15.50 57.80 0.00
31 Andreas Lindberg 0 0 0 56.00 0 0 0 56.00 0.00
32 Jacob Kloster 0 0 12.09 0 37.73 0 0 49.82 0.00
33 Kenneth Mosgaard Knudsen 0 0 36.27 0 0 0 0 36.27 0.00
34 Lena Brammer Klokmose 25.67 0 0 0 0 0 0 25.67 0.00
34 Ronnie Stjernholm 25.67 0 0 0 0 0 0 25.67 0.00
36 Stefan Jussing Treldal 0 0 24.18 0 0 0 0 24.18 0.00
Johnny Beck 0 0 0 0 0.0 0 0 0.00 0.00
Christian Rehder 0 0 0 0 0.0 0 0 0.00 0.00
Robin Berggren 0 0 0 136.00 0 0 0 0.00 0.00
Ashton Sarger 0 0 0 0 105.64 0 0 0.00 0.00
Marco Jacobs 0 0 0 0 30.18 0 0 0.00 0.00
Troels Kiellberg 0 0 0 0.0 0 0 0 0.00 0.00

Division: Master

NR Player #1 #2 #3 #4 #5 #6 #7 Total Calc. Prize
1 Søren Sejr Larsen 0 0 108.82 130.00 0 127.00 127.00 492.82 390.00
2 Al Fleming 0 0 120.91 130.00 0 112.89 112.89 476.69 230.00
3 Jakob Burkard 0 0 84.64 91.00 78.67 98.78 98.78 451.86 200.00
4 Brian Johansen 0 0 133.00 0 98.33 84.67 70.56 386.56 170.00
5 Morten Ivø 112.00 0 72.55 0 0 70.56 56.44 311.55 140.00
6 Janus Hajslund 0 0 48.36 78.00 0 56.44 84.67 267.47 0.00
7 Michael Grøn 28.00 103.00 12.09 26.00 39.33 14.11 0.0 210.44 0.00
8 Claus Svane 0 0 96.73 104.00 0 0 0 200.73 0.00
9 Søren Lindgreen 84.00 0 0 65.00 0 0 0 149.00 0.00
10 Søren Rasmussen Ivø 0 0 36.27 0 0 42.33 42.33 120.94 0.00
11 Martin Michael Frederiksen 0 0 0 0 118.00 0 0 118.00 0.00
12 Erik Hammer 0 0 0 0 59.00 42.33 0 101.33 0.00
13 Lasse Engelhardt 0 0 60.45 39.00 0 0 0 99.45 0.00
14 Martin Vennevold 56.00 0 0 0 0 0 0 56.00 0.00
15 Carsten Kjærgaard Larsen 0 0 24.18 0 0 0 0 24.18 0.00
16 Paw Bredesen 0 0 0 0 19.67 0 0 19.67 0.00
17 Bob Nørgaard 0 0 0 13.00 0 0 0 13.00 0.00
Tom Mathiesen 0 0 0 0 0 0 0.0 0.00 0.00
Niklas Ängquist 0 0 0 52.00 0 0 0 0.00 0.00

Division: Grand Master

NR Player #1 #2 #3 #4 #5 #6 #7 Total Calc. Prize
1 Erling Vestergård 0 0 106.00 0 0 109.00 109.00 324.00 180.00
2 Arn Amossen 0 0 0 106.00 0 36.33 72.67 215.00 120.00
2 Kim Thomassen 0 0 53.00 53.00 0 72.67 36.33 215.00 0.00
4 Benny Sørensen 106.00 106.00 0 0 0 0 0 212.00 0.00
5 Per Skogstad Sørensen 53.00 53.00 0 0 0 0 0 106.00 0.00

Division: AM Advanced

NR Player #1 #2 #3 #4 #5 #6 #7 Total Calc. Prize
1 Morten Rick Kristensen 118.00 0 101.43 142.00 130.00 0 98.33 589.76 370.00
2 Brian Kjær 98.33 78.67 131.86 71.00 0 98.78 118.00 525.63 270.00
3 Knud Erik Slot Enggrob 59.00 98.33 0 0 117.00 0 0 274.33 210.00
4 Roman Fus 0 0 30.43 30.43 0 127.00 78.67 266.52 170.00
5 Daniel T. mathiasen 0 0 91.29 0 0 84.67 59.00 234.95 140.00
6 Bjørn Aastradsen 0 0 91.29 121.71 0 0 0 213.00 130.00
7 Adam Bak 0 0 0 91.29 0 112.89 0 204.17 100.00
8 Søren Søberg 0 0 91.29 40.57 0 42.33 0 174.19 0.00
9 Jesper Pedersen 0 0 111.57 50.71 0 0 0 162.29 0.00
10 Leo Sicard 78.67 0 0 81.14 0 0 0 159.81 0.00
11 Rasmus Torgard Spedtsberg 0 0 142.00 0.0 0 0 0 142.00 0.00
12 Simon Petersen 0 0 0 131.86 0 0 0 131.86 0.00
13 Michael Schwebs 0 0 121.71 0 0 0 0 121.71 0.00
13 Philip Hee 0 0 0 121.71 0 0 0 121.71 0.00
15 Claus Søren Ildvedsen 0 118.00 0 0 0 0 0 118.00 0.00
16 Ola Sagvolden 0 0 0 0 104.00 0 0 104.00 0.00
17 Anders Madsen 0 0 0 101.43 0 0 0 101.43 0.00
18 Jesper M Pedersen 0 0 91.29 0 0 0 0 91.29 0.00
19 Kenneth Zangenberg Eriksen 0 0 0 0 91.00 0 0 91.00 0.00
19 Michael Lücke 0 0 0 0 91.00 0 0 91.00 0.00
19 Per Flugt Sørensen 0 0 0 0 91.00 0 0 91.00 0.00
22 Andrzej Fus 0 0 0 0 0 84.67 0 84.67 0.00
23 Allan Stahlschmidt 0 0 30.43 20.29 0 28.22 0 78.94 0.00
24 Jan Hermansen 0 78.67 0 0 0 0 0 78.67 0.00
25 Peter Reinhold Hansen 39.33 0 10.14 0 0 0 19.67 69.14 0.00
26 Michael Laugesen 19.67 19.67 0 0 26.00 0 0 65.33 0.00
27 Rasmus Kofod Hansen 0 0 0 60.86 0 0 0 60.86 0.00
28 Bob Nørgaard 0 0 0 0 0 56.44 0 56.44 0.00
29 Timothy Hald 0 0 0 0 52.00 0 0 52.00 0.00
30 Rune Aastradsen 0 0 50.71 0 0 0 0 50.71 0.00
30 Martin Mosgaard Knudsen 0 0 50.71 0 0 0 0 50.71 0.00
32 Jonas Stampe Christensen 0 39.33 0 0 0 0 0 39.33 0.00
32 Kim Egelund Rasmussen 0 0 0 0 0 0 39.33 39.33 0.00
34 Simon Høj 0 0 0 0 39.00 0 0 39.00 0.00
35 Karsten Gerber von linstow 0 0 0 0 0 14.11 0 14.11 0.00
36 Simon Wada Klaris 0 0 0 0 13.00 0 0 13.00 0.00

Division: Women

NR Player #1 #2 #3 #4 #5 #6 #7 Total Calc. Prize
1 Lykke Nordblom 0 0 109.00 106.00 0 103.00 0 318.00 120.00
2 Iben Blaabjerg 0 106.00 0 0 0 0 106.00 212.00 80.00
3 Rie Rasmussen 0 0 72.67 0 0 0 53.00 125.67 0.00
4 Katja Yamakawa 0 0 36.33 53.00 0 0 0 89.33 0.00
5 Charlotte Sørensen 0 53.00 0 0 0 0 0 53.00 0.00

Player Graphs

Here you can how many players there have been on the tournaments on the tour - and see how they are split across different divisions.

Figure 1: This graph shows the distribution of which divisions the players are competing in.

Figure 2: Graphical overview of which the number of players at a given event on the tour.


Info

Players in Tour 105
Tournaments 7
Tournaments played 7
Avg. players per event 33.29


Select division

 

Last updated:

On 2012-11-17 18:38:34
by Arne Mejlholm