This page shows the current tour standings for the tour selected. In the top there are some graphs that show information about the number of players on the tour. In the bottom are tables showing the current standings on the tour.
Here are tables containing the current standings for the different divisions on the tour. Notice that it is only DDGU Members that actually earn points for the tour. Non DDGU Members are thus sorted in the bottom on the tables after the points they would have earned.
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | Calc. Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erling Vestergård | 0 | 0 | 106.00 | 0 | 0 | 109.00 | 109.00 | 324.00 | 180.00 |
2 | Arn Amossen | 0 | 0 | 0 | 106.00 | 0 | 36.33 | 72.67 | 215.00 | 120.00 |
2 | Kim Thomassen | 0 | 0 | 53.00 | 53.00 | 0 | 72.67 | 36.33 | 215.00 | 0.00 |
4 | Benny Sørensen | 106.00 | 106.00 | 0 | 0 | 0 | 0 | 0 | 212.00 | 0.00 |
5 | Per Skogstad Sørensen | 53.00 | 53.00 | 0 | 0 | 0 | 0 | 0 | 106.00 | 0.00 |
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | Calc. Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morten Rick Kristensen | 118.00 | 0 | 101.43 | 142.00 | 130.00 | 0 | 98.33 | 589.76 | 370.00 |
2 | Brian Kjær | 98.33 | 78.67 | 131.86 | 71.00 | 0 | 98.78 | 118.00 | 525.63 | 270.00 |
3 | Knud Erik Slot Enggrob | 59.00 | 98.33 | 0 | 0 | 117.00 | 0 | 0 | 274.33 | 210.00 |
4 | Roman Fus | 0 | 0 | 30.43 | 30.43 | 0 | 127.00 | 78.67 | 266.52 | 170.00 |
5 | Daniel T. mathiasen | 0 | 0 | 91.29 | 0 | 0 | 84.67 | 59.00 | 234.95 | 140.00 |
6 | Bjørn Aastradsen | 0 | 0 | 91.29 | 121.71 | 0 | 0 | 0 | 213.00 | 130.00 |
7 | Adam Bak | 0 | 0 | 0 | 91.29 | 0 | 112.89 | 0 | 204.17 | 100.00 |
8 | Søren Søberg | 0 | 0 | 91.29 | 40.57 | 0 | 42.33 | 0 | 174.19 | 0.00 |
9 | Jesper Pedersen | 0 | 0 | 111.57 | 50.71 | 0 | 0 | 0 | 162.29 | 0.00 |
10 | Leo Sicard | 78.67 | 0 | 0 | 81.14 | 0 | 0 | 0 | 159.81 | 0.00 |
11 | Rasmus Torgard Spedtsberg | 0 | 0 | 142.00 | 0.0 | 0 | 0 | 0 | 142.00 | 0.00 |
12 | Simon Petersen | 0 | 0 | 0 | 131.86 | 0 | 0 | 0 | 131.86 | 0.00 |
13 | Michael Schwebs | 0 | 0 | 121.71 | 0 | 0 | 0 | 0 | 121.71 | 0.00 |
13 | Philip Hee | 0 | 0 | 0 | 121.71 | 0 | 0 | 0 | 121.71 | 0.00 |
15 | Claus Søren Ildvedsen | 0 | 118.00 | 0 | 0 | 0 | 0 | 0 | 118.00 | 0.00 |
16 | Ola Sagvolden | 0 | 0 | 0 | 0 | 104.00 | 0 | 0 | 104.00 | 0.00 |
17 | Anders Madsen | 0 | 0 | 0 | 101.43 | 0 | 0 | 0 | 101.43 | 0.00 |
18 | Jesper M Pedersen | 0 | 0 | 91.29 | 0 | 0 | 0 | 0 | 91.29 | 0.00 |
19 | Kenneth Zangenberg Eriksen | 0 | 0 | 0 | 0 | 91.00 | 0 | 0 | 91.00 | 0.00 |
19 | Michael Lücke | 0 | 0 | 0 | 0 | 91.00 | 0 | 0 | 91.00 | 0.00 |
19 | Per Flugt Sørensen | 0 | 0 | 0 | 0 | 91.00 | 0 | 0 | 91.00 | 0.00 |
22 | Andrzej Fus | 0 | 0 | 0 | 0 | 0 | 84.67 | 0 | 84.67 | 0.00 |
23 | Allan Stahlschmidt | 0 | 0 | 30.43 | 20.29 | 0 | 28.22 | 0 | 78.94 | 0.00 |
24 | Jan Hermansen | 0 | 78.67 | 0 | 0 | 0 | 0 | 0 | 78.67 | 0.00 |
25 | Peter Reinhold Hansen | 39.33 | 0 | 10.14 | 0 | 0 | 0 | 19.67 | 69.14 | 0.00 |
26 | Michael Laugesen | 19.67 | 19.67 | 0 | 0 | 26.00 | 0 | 0 | 65.33 | 0.00 |
27 | Rasmus Kofod Hansen | 0 | 0 | 0 | 60.86 | 0 | 0 | 0 | 60.86 | 0.00 |
28 | Bob Nørgaard | 0 | 0 | 0 | 0 | 0 | 56.44 | 0 | 56.44 | 0.00 |
29 | Timothy Hald | 0 | 0 | 0 | 0 | 52.00 | 0 | 0 | 52.00 | 0.00 |
30 | Rune Aastradsen | 0 | 0 | 50.71 | 0 | 0 | 0 | 0 | 50.71 | 0.00 |
30 | Martin Mosgaard Knudsen | 0 | 0 | 50.71 | 0 | 0 | 0 | 0 | 50.71 | 0.00 |
32 | Jonas Stampe Christensen | 0 | 39.33 | 0 | 0 | 0 | 0 | 0 | 39.33 | 0.00 |
32 | Kim Egelund Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 39.33 | 39.33 | 0.00 |
34 | Simon Høj | 0 | 0 | 0 | 0 | 39.00 | 0 | 0 | 39.00 | 0.00 |
35 | Karsten Gerber von linstow | 0 | 0 | 0 | 0 | 0 | 14.11 | 0 | 14.11 | 0.00 |
36 | Simon Wada Klaris | 0 | 0 | 0 | 0 | 13.00 | 0 | 0 | 13.00 | 0.00 |
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | Calc. Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lykke Nordblom | 0 | 0 | 109.00 | 106.00 | 0 | 103.00 | 0 | 318.00 | 120.00 |
2 | Iben Blaabjerg | 0 | 106.00 | 0 | 0 | 0 | 0 | 106.00 | 212.00 | 80.00 |
3 | Rie Rasmussen | 0 | 0 | 72.67 | 0 | 0 | 0 | 53.00 | 125.67 | 0.00 |
4 | Katja Yamakawa | 0 | 0 | 36.33 | 53.00 | 0 | 0 | 0 | 89.33 | 0.00 |
5 | Charlotte Sørensen | 0 | 53.00 | 0 | 0 | 0 | 0 | 0 | 53.00 | 0.00 |
Here you can how many players there have been on the tournaments on the tour - and see how they are split across different divisions.
|
|
Players in Tour | 105 |
Tournaments | 7 |
Tournaments played | 7 |
Avg. players per event | 33.29 |