This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 6 | 5.7 | 11.40 | 14.9 |
C Tier | 3 | 3.1 | 4.30 | 5.6 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
Bulltofta Open 2018 | 926.50 | - | ||||
1 | 2018-04-21 | 922 | + | |||
2 | 2018-04-21 | 931 | - | |||
The Swedish Championships | 914.00 | - | ||||
1 | 2016-08-19 | 914 | + | |||
2 | 2016-08-19 | 933 | - | |||
3 | 2016-08-19 | 865 | + | |||
4 | 2016-08-19 | 944 | - | |||
SDGT St Hans | 926.50 | - | ||||
1 | 2016-08-06 | 905 | + | |||
2 | 2016-08-06 | 948 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 4 | 865 | 914.00 | 944 |
B Tier | 6 | 881 | 920.67 | 981 |
C Tier | 116 | 837 | 927.96 | 998 |
League | 31 | 857 | 943.52 | 1000 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 4 |
Avg. Placement: | 18 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2013 #4, Valbyparken | 30/6 | Open | 3 | 4 |
Kokkedal Open 2013 | 4-5/5 | Open | 3 | 19 |
DDGU DT 2012 #2, Kokkedal | 21-22/4 | Open | 3 | 32 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2012 | Open | |
DDGU Danish Tour 2013 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2013-06-30 | Valbyparken, København | 30 | 3.1 |
2013-06-30 | Valbyparken, København | 59 | 4.0 |
2013-06-30 | Valbyparken, København | 61 | 5.6 |
2013-05-04 | Fredtoften, Kokkedal | 57 | 5.7 |
2013-05-05 | Fredtoften, Kokkedal | 58 | 6.6 |
2013-05-04 | Fredtoften, Kokkedal | 65 | 12.7 |
2012-04-22 | Fredtoften, Kokkedal | 64 | 14.0 |
2012-04-21 | Fredtoften, Kokkedal | 64 | 14.0 |
2012-04-21 | Fredtoften, Kokkedal | 65 | 14.9 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Spinndiscen 2012 League Part 1 | 2012-03-26 | 10 | 1000 |
Spinndiscen 2012 part 2 | 2012-06-04 | 10 | 1000 |
Skånska Vintertouren I | 2013-10-06 | 2 | 998 |
DDGU DT 2013 #4 | 2013-06-30 | 1 | 997 |
DNT-Öst Västervik | 2013-09-14 | 3 | 992 |
Spinndiscen 2014 | 2014-04-28 | 8 | 991 |
Spinndiscen 2014 | 2014-04-28 | 1 | 990 |
Skånska Vintertouren IX | 2013-02-24 | 1 | 989 |
Skånska Vintertouren III | 2012-11-04 | 1 | 988 |
Spinndiscen 2013 | 2013-04-22 | 10 | 988 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Fredtoften | 6 results | |
Valbyparken | 3 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has never been a member of DDGU.