Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Tournament: Kokkedal Open 2013 - Open

This page contains the results from the tournament.

Division result listing


Open

NR Player Player
Handicap
Rd1 Rd2 Rd3 Finals Total
Score
Results
1 Sweden Henrik Johansen 2.8 54 3.1 54 3.1 48 -2.1 30 2.8 186 Link
2 United states Avery Jenkins 4.3 54 3.1 57 5.7 49 -1.2 31 4.3 191 Link
2 Sweden Emil Dahlgren 1.4 55 4.0 52 1.4 55 4.0 29 1.4 191 Link
2 Denmark Karl Johan Nybo 1.19 52 1.4 54 3.1 55 4.0 30 2.8 191 Link
5 Finland Arttu Sikanen -2.9 55 4.0 59 7.5 55 4.0 26 -2.9 195 Link
5 Sweden Andreas Dackander 2.8 55 4.0 53 2.3 57 5.7 30 2.8 195 Link
5 Sweden Dan Johansson 2.8 55 4.0 57 5.7 53 2.3 30 2.8 195 Link
8 Germany Simon Lizotte 5.7 52 1.4 60 8.4 57 5.7 32 5.7 201 Link
8 Denmark Martin Spliid 4.73 57 5.7 58 6.6 53 2.3 33 7.1 201 Link
8 Denmark Jeppe Ask Sørensen 4.18 55 4.0 59 7.5 55 4.0 32 5.7 201 Link
11 Denmark Thomas Rasmussen 6.3 53 2.3 58 6.6 58 6.6 33 7.1 202 Link
12 Denmark Christian Madsen 10.95 56 4.9 60 8.4 57 5.7 31 4.3 204 Link
13 Sweden Arne Mejlholm 6.67 56 4.9 57 5.7 56 4.9 37 12.9 206 Link
14 Estonia Martin Rotmeister 8.6 55 4.0 61 9.2 58 6.6 34 8.6 208 Link
14 Denmark Mikael Birkelund Jensen-johansen 6.71 58 6.6 62 10.1 56 4.9 32 5.7 208 Link
14 Denmark Jens Bak 4.21 62 10.1 57 5.7 55 4.0 34 8.6 208 Link
17 Sweden Robert Pålsson 7.2 61 9.2 55 4.0 60 8.4 176 Link
18 Denmark Claes Philip 9.2 59 7.5 63 11.0 57 5.7 179 Link
19 Norway Lars Somby 8.36 60 8.4 61 9.2 59 7.5 180 Link
19 Sweden Robin Berggren 8.33 57 5.7 65 12.7 58 6.6 180 Link
21 Denmark Lars Lau Jensen 8.37 58 6.6 63 11.0 60 8.4 181 Link
22 Sweden Richard Kilander 8.93 56 4.9 69 16.2 57 5.7 182 Link
23 Germany Jörg Eberts 9.23 61 9.2 66 13.6 56 4.9 183 Link
24 Denmark Troels Kiellberg 10.99 61 9.2 62 10.1 61 9.2 184 Link
25 Norway Jostein Gundersen 10.06 61 9.2 64 11.8 61 9.2 186 Link
25 Sweden Henrik Andersson 10.06 61 9.2 68 15.3 57 5.7 186 Link
27 Sweden Jörgen Norrman 10.4 66 13.6 63 11.0 58 6.6 187 Link
28 Norway Bjørn-Erik Johansen 10.66 65 12.7 62 10.1 61 9.2 188 Link
28 Norway Niklas Eriksson 10.66 66 13.6 65 12.7 57 5.7 188 Link
30 Norway Eirik Groa 11.26 66 13.6 61 9.2 63 11.0 190 Link
30 Denmark Kristian Engsig-karup 10.37 65 12.7 62 10.1 63 11.0 190 Link
32 Norway Terje Rensvold 11.56 67 14.5 65 12.7 59 7.5 191 Link
33 Denmark Nicolai Hedevang Nielsen 9.41 61 9.2 70 17.1 61 9.2 192 Link
33 Denmark Andreas Lindberg 12.8 61 9.2 68 15.3 63 11.0 192 Link
35 Denmark Christian Rehder 11.59 64 11.8 64 11.8 65 12.7 193 Link
36 Denmark Allan Hallengreen 14.11 64 11.8 66 13.6 65 12.7 195 Link
37 Denmark Joakim Bank Lauridsen 12.87 66 13.6 64 11.8 67 14.5 197 Link
37 Sweden Tomas Carlqvist 13.3 68 15.3 67 14.5 62 10.1 197 Link
39 Norway Jorgen B. Oksenholt 13.6 63 11.0 69 16.2 66 13.6 198 Link
40 Norway Ola Kolle 14.76 67 14.5 65 12.7 70 17.1 202 Link
41 Germany Franz Schröer 17.06 72 18.8 70 17.1 68 15.3 210 Link
42 Sweden Jan Bonse 24.3 81 26.6 79 24.9 75 21.4 235 Link

Statistics

Leaderboard charts...

Figure 3: Leaderboard graphs.

Click on the following links to see complete leaderboard graphs:

Score distribution charts...

Figure 1: Score distribution from the results.

Score breakdown charts...

Figure 2: Score summary for each of the tees on the course(s).

Best rounds...

Date Player Course Tee Score Handicap
2013-05-05 Arttu Sikanen Fredtoften KO 2013 finals 26 -2.9
2013-05-05 Henrik Johansen Fredtoften KO 2013 48 -2.1
2013-05-05 Avery Jenkins Fredtoften KO 2013 49 -1.2
2013-05-05 Emil Dahlgren Fredtoften KO 2013 finals 29 1.4
2013-05-04 Emil Dahlgren Fredtoften KO 2013 52 1.4
2013-05-04 Karl Johan Nybo Fredtoften KO 2013 52 1.4
2013-05-04 Simon Lizotte Fredtoften KO 2013 52 1.4
2013-05-05 Martin Spliid Fredtoften KO 2013 53 2.3
2013-05-04 Andreas Dackander Fredtoften KO 2013 53 2.3
2013-05-04 Thomas Rasmussen Fredtoften KO 2013 53 2.3

Info

Link Homepage
PDGA link PDGA
Course Link - Map
Tour N/A
Days 2
Rounds 4
Divisions 5
Players 81
Results 276


Click here to get a list of all the results from the tournament.


Last updated:

On 2013-12-29 23:10:30
by Arne Mejlholm