This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 12 | 7.3 | 13.80 | 18.6 |
C Tier | 14 | 7.8 | 16.70 | 30.8 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 890.33 | - | ||||
1 | 2017-05-06 | 935 | - | |||
2 | 2017-05-06 | 858 | + | |||
3 | 2017-05-06 | 878 | + | |||
Danish Championships 2016 - presented by DGA | 903.75 | + | ||||
1 | 2016-09-24 | 956 | - | |||
2 | 2016-09-24 | 896 | - | |||
3 | 2016-09-24 | 847 | + | |||
4 | 2016-09-24 | 916 | - | |||
DDGU SM 2016 - Sorø Open | 862.00 | - | ||||
1 | 2016-09-10 | 862 | + | |||
2 | 2016-09-10 | 862 | + | |||
Prodiscus DT #6 2016 - Tilst Open | 881.00 | - | ||||
1 | 2016-08-13 | 865 | + | |||
2 | 2016-08-13 | 847 | + | |||
3 | 2016-08-13 | 929 | - | |||
4 | 2016-08-13 | 883 | + | |||
Prodiscus DT #5 2016 - Café Rosenhaven Open | 904.50 | + | ||||
1 | 2016-06-25 | 957 | - | |||
2 | 2016-06-25 | 852 | + | |||
Prodiscus DT #3 2016 - Aalborg Open | 887.00 | - | ||||
1 | 2016-05-21 | 892 | ||||
2 | 2016-05-21 | 882 | + | |||
Prodiscus DT #2 2016 - Kokkedal Open | 880.50 | - | ||||
1 | 2016-05-07 | 854 | + | |||
2 | 2016-05-07 | 959 | - | |||
3 | 2016-05-07 | 845 | + | |||
4 | 2016-05-07 | 864 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 19 | 821 | 890.32 | 959 |
C Tier | 10 | 721 | 862.30 | 957 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 4 |
Avg. Placement: | 12 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Prodiscus DT #5 2016 - Café Rosenhaven Open, Valbyparken | 25/6 | AM Advanced | 2 | 4 |
DDGU DT 2014 #3, Hillerød | 24/5 | AM Advanced | 2 | 5 |
Prodiscus DT #3 2016, Aalborg Open | 21/5 | AM Advanced | 2 | 7 |
Danish Championships 2014 | 20-21/9 | AM Advanced | 4 | 9 |
DDGU DT 2014 #6, Valbyparken | 28-29/6 | AM Advanced | 4 | 10 |
DDGU DT 2014 #4, Kokkedal | 25/5 | AM Advanced | 2 | 10 |
Prodiscus DT #6 2016, Tilst Open | 13-14/8 | AM Advanced | 4 | 11 |
Prodiscus DT #2 2016, Kokkedal Open | 7-8/5 | AM Advanced | 4 | 12 |
Danish Championships 2012 | 15-16/9 | AM Advanced | 2 | 25 |
Hygge Tour 2012/2013 #1 | 21/10 | Open | 2 | 34 |
And finally the players match results.
Match | Players No Results |
---|---|
KFGK Match - 2013 | 4 |
KFGK Match - 2014 | 4 |
KFGK Match - 2015 | 4 |
KFGK Match - 2016 | 4 |
KFGK Match - 2017 | 4 |
KFGK Match - 2018 | 4 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2016 | AM Advanced | 9 |
DDGU Danish Tour 2014 | AM Advanced | 21 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2016-05-07 | Fredtoften, Kokkedal | 57 | 7.3 |
2016-06-25 | Valbyparken, København | 61 | 7.8 |
2014-09-20 | Fredtoften, Kokkedal | 54 | 8.6 |
2017-04-11 | Fredtoften, Kokkedal | 59 | 8.7 |
2014-09-21 | Fredtoften, Kokkedal | 55 | 9.6 |
2014-06-29 | Valbyparken, København | 56 | 9.8 |
2016-08-14 | Tilst Bypark, Aarhus | 62 | 10.1 |
2014-05-24 | Eghjorten, Hillerød | 58 | 10.5 |
2014-09-20 | Fredtoften, Kokkedal | 56 | 10.6 |
2015-09-01 | Fredtoften, Kokkedal | 61 | 10.6 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Prodiscus DT #2 2016 - Kokkedal Open | 2016-05-07 | 2 | 959 |
Prodiscus DT #5 2016 - Café Rosenhaven Open | 2016-06-25 | 1 | 957 |
Danish Championships 2016 - presented by DGA | 2016-09-24 | 1 | 956 |
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 2017-05-06 | 1 | 935 |
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 2 | 932 |
Prodiscus DT #6 2016 - Tilst Open | 2016-08-13 | 3 | 929 |
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 3 | 921 |
Danish Championships 2016 - presented by DGA | 2016-09-24 | 4 | 916 |
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 1 | 910 |
Danish Championships 2016 - presented by DGA | 2016-09-24 | 2 | 896 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Bundgaardsparken | 2 results | |
Eghjorten | 3 results | |
Fredtoften | 13 results | |
Smørhullet | 4 results | |
Tilst Bypark | 4 results | |
Valbyparken | 6 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Prepaid |
2016 | Amateur |
2015 | Amateur |
2014 | Amateur |
Country | |
PDGA number | 66769 |
Union Member | no |
Certified Official | no |
Current Handicap | 8.69 |
Current PDGA Rating | 892 |
Results | 32 |
Events | 10 |
Events this season | 0 |
Union Rank | 21 |
European Rank | 1525 |
Club Ranks | - |
Karlebo Frisbee Golf Klub | 6 |
Click here to get a list of all this players results.