This page contains the results from the tournament.
NR | Player | Player Handicap |
Rd1 | Rd2 | Finals | Total Score |
Points | Results | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kasper Ignatius Borgen hoffmann-christensen | 10.84 | 54 | 5.7 | 56 | 7.55 | 30 | 11.3 | 140 | 133.00 | Link |
2 | Martin Therkildsen | 9.99 | 57 | 8.5 | 63 | 14.1 | 27 | 5.7 | 147 | 120.91 | Link |
3 | Ronnie Stjernholm | 11.04 | 61 | 12.2 | 57 | 8.5 | 31 | 13.2 | 149 | 108.82 | Link |
4 | Joakim Vestergaard | 10.5 | 60 | 11.3 | 57 | 8.5 | 33 | 16.9 | 150 | 96.73 | Link |
5 | Morten Lysgaard | 10.64 | 59 | 10.35 | 62 | 13.15 | 121 | 84.64 | Link | ||
6 | Daniel Jorgensen | 13.21 | 60 | 11.3 | 63 | 14.1 | 123 | 72.55 | Link | ||
7 | Knud Erik Slot Enggrob | 13.91 | 64 | 15.05 | 65 | 15.95 | 129 | 60.45 | Link | ||
7 | Joakim Bank Lauridsen | 13.25 | 67 | 17.8 | 62 | 13.2 | 129 | 60.45 | Link | ||
9 | Kenneth Zangenberg Eriksen | 12.77 | 65 | 16.0 | 65 | 15.95 | 130 | 36.27 | Link | ||
10 | Kasper Hornby | 15.2 | 65 | 16.0 | 66 | 16.9 | 131 | 24.18 | Link | ||
10 | Frank Stjernholm | 14.63 | 65 | 16.0 | 66 | 16.9 | 131 | 24.18 | Link |
|
Click on the following links to see complete leaderboard graphs:
|
|
Date | Player | Course | Tee | Score | Handicap |
---|---|---|---|---|---|
2015-04-12 | Kasper Ignatius Borgen hoffmann-christensen | Bakkerne | White 2015 | 26 | 3.8 |
2015-04-12 | Martin Therkildsen | Bakkerne | White 2015 | 27 | 5.7 |
2015-04-12 | Martin Therkildsen | Bakkerne | White 2015 | 27 | 5.7 |
2015-04-12 | Kasper Ignatius Borgen hoffmann-christensen | Bakkerne | White 2015 | 27 | 5.7 |
2015-04-12 | Joakim Vestergaard | Bakkerne | White 2015 | 28 | 7.6 |
2015-04-12 | Ronnie Stjernholm | Bakkerne | White 2015 | 28 | 7.6 |
2015-04-12 | Kasper Ignatius Borgen hoffmann-christensen | Bakkerne | White 2015 | 28 | 7.6 |
2015-04-12 | Joakim Vestergaard | Bakkerne | White 2015 | 28 | 7.6 |
2015-04-12 | Joakim Bank Lauridsen | Bakkerne | White 2015 | 28 | 7.6 |
2015-04-12 | Kasper Ignatius Borgen hoffmann-christensen | Bakkerne | White 2015 | 29 | 9.4 |