This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 4 | 9.3 | 10.90 | 12.8 |
C Tier | 15 | 3.8 | 10.90 | 16.1 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 7 | 900 | 934.43 | 958 |
C Tier | 17 | 868 | 926.47 | 975 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 5 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 4 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Prodiscus DT #5 2015, Hillerød | 13/6 | AM Advanced | 3 | 1 |
Hygge Tour 2014/2015 #3 | 18/1 | Open | 2 | 2 |
Prodiscus DT #1 2015, Randers | 11/4 | AM Advanced | 3 | 3 |
Hygge Tour 2014/2015 #5 | 1/3 | Open | 2 | 4 |
Prodiscus DT #2 2015, Ørsted | 12/4 | AM Advanced | 2 | 5 |
DDGU DT #1 2017, Mølleparken Open | 8-9/4 | Open | 5 | 5 |
DDGU DT #3 2017, RUC Open | 20-21/5 | Open | 4 | 10 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2015 | AM Advanced | 9 |
DDGU Danish Tour 2017 | Open | 13 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2017-04-09 | Mølleparken, Taastrup | 39 | 3.8 |
2017-04-09 | Mølleparken, Taastrup | 40 | 5.4 |
2015-01-18 | Sorø Discgolf Bane, Sorø | 26 | 5.9 |
2015-04-11 | Dronningborg, Randers | 58 | 7.0 |
2015-01-18 | Sorø Discgolf Bane, Sorø | 29 | 8.4 |
2017-04-09 | Mølleparken, Taastrup | 42 | 8.4 |
2015-03-01 | Eghjorten, Hillerød | 39 | 8.9 |
2017-05-21 | RUC, Roskilde | 61 | 9.3 |
2015-04-12 | Bakkerne, Ørsted | 29 | 9.4 |
2017-04-09 | Mølleparken, Taastrup | 43 | 10.0 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT #1 2017 - Mølleparken Open | 2017-04-08 | 2 | 975 |
Prodiscus Danish Tour 2015 #1 - Randers | 2015-04-11 | 1 | 960 |
Skanska Vintertouren VII - Kokkedal | 2015-03-07 | 1 | 959 |
DDGU DT #3 2017 - RUC Open | 2017-05-20 | 1 | 958 |
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 2017-05-06 | 1 | 955 |
DDGU DT #1 2017 - Mølleparken Open | 2017-04-08 | 4 | 949 |
Jagten På Vintergolf II.I - Eghjorten | 2017-10-28 | 1 | 947 |
DDGU DT #3 2017 - RUC Open | 2017-05-20 | 2 | 944 |
Prodiscus Danish Tour 2015 #5 - Hillerød | 2015-06-13 | 1 | 943 |
Prodiscus Danish Tour 2015 #5 - Hillerød | 2015-06-13 | 2 | 943 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Bakkerne | 4 results | |
Dronningborg | 3 results | |
Eghjorten | 5 results | |
Mølleparken | 5 results | |
RUC | 4 results | |
Sorø Discgolf Bane | 2 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2017 | Prepaid |
2015 | Amateur |
Country | ![]() |
PDGA number | 72862 |
Union Member | no |
Certified Official | no |
Current Handicap | 9.67 |
Results | 23 |
Events | 7 |
Events this season | 0 |
Union Rank | 32 |
European Rank | None |
Club Ranks | - |
Karlebo Frisbee Golf Klub | 10 |
Click here to get a list of all this players results.