This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 5.1 | 6.40 | 8.2 |
B Tier | 13 | -1.0 | 4.00 | 8.1 |
C Tier | 4 | 1.8 | 4.00 | 6.6 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
BVT deltävling 6 | 1037.00 | + | ||||
1 | 2018-01-28 | 1037 | - | |||
FK 360 KM - Open | 939.00 | - | ||||
1 | 2017-10-08 | 973 | + | |||
2 | 2017-10-08 | 905 | + | |||
360 Open | 936.50 | - | ||||
1 | 2017-09-02 | 975 | + | |||
2 | 2017-09-02 | 898 | + | |||
360 Open | 1006.00 | + | ||||
1 | 2017-06-03 | 1016 | - | |||
2 | 2017-06-03 | 996 | - | |||
3 | 2017-06-03 | 1006 | - | |||
Berget Open 2017 | 982.50 | - | ||||
1 | 2017-05-27 | 973 | + | |||
2 | 2017-05-27 | 992 | - | |||
Alingsås Open | 983.50 | - | ||||
1 | 2017-05-13 | 993 | - | |||
2 | 2017-05-13 | 974 | + | |||
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 967.00 | - | ||||
1 | 2017-05-06 | 947 | + | |||
2 | 2017-05-06 | 976 | + | |||
3 | 2017-05-06 | 978 | + | |||
Svenljunga Open | 994.50 | + | ||||
1 | 2017-04-23 | 999 | - | |||
2 | 2017-04-23 | 990 | ||||
Vänersborg Open | 981.00 | - | ||||
1 | 2017-04-14 | 972 | + | |||
2 | 2017-04-14 | 990 | ||||
Ale Open | 992.00 | + | ||||
1 | 2017-04-08 | 987 | + | |||
2 | 2017-04-08 | 997 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 26 | 925 | 997.69 | 1052 |
B Tier | 22 | 932 | 980.36 | 1017 |
C Tier | 129 | 898 | 991.53 | 1052 |
Experimental A Tier | 4 | 957 | 969.50 | 986 |
Major | 10 | 926 | 989.40 | 1045 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 7 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 6 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2012 #2, Kokkedal | 21-22/4 | Master | 5 | 1 |
Aalborg Open 2009 | 12-13/9 | Open | 4 | 2 |
Copenhagen Open 2010 | 24-25/4 | Master | 4 | 3 |
Kokkedal Open 2013 | 4-5/5 | Open | 4 | 5 |
Copenhagen Open 2011 | 30/4-1/5 | Master | 4 | 6 |
Prodiscus DT #2 2016, Kokkedal Open | 7-8/5 | Open | 4 | 6 |
Copenhagen Open 2009 | 19-20/4 | Open | 4 | 22 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2012 | Master | |
Prodiscus Danish Tour 2016 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2012-04-22 | Fredtoften, Kokkedal | 22 | -1.0 |
2009-09-12 | Bundgaardsparken, Aalborg | 49 | 1.8 |
2012-04-21 | Fredtoften, Kokkedal | 51 | 2.1 |
2012-04-22 | Fredtoften, Kokkedal | 51 | 2.1 |
2013-05-05 | Fredtoften, Kokkedal | 53 | 2.3 |
2013-05-05 | Fredtoften, Kokkedal | 30 | 2.8 |
2009-09-13 | Bundgaardsparken, Aalborg | 33 | 2.8 |
2012-04-21 | Fredtoften, Kokkedal | 52 | 3.0 |
2016-05-08 | Fredtoften, Kokkedal | 53 | 3.7 |
2013-05-04 | Fredtoften, Kokkedal | 55 | 4.0 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Copenhagen Open | 2012-04-14 | 1 | 1052 |
Svenska Masterskapen 2014 | 2014-09-05 | 2 | 1052 |
EuroTour #7 - Twin Lake Annual 2014 presented by Latitude 64 | 2014-07-25 | 4 | 1048 |
DNT #3 Alingas 2014 | 2014-08-02 | 3 | 1046 |
Onsala Open VSDGT | 2013-09-22 | 1 | 1045 |
European Masters | 2014-07-17 | Finals | 1045 |
Ymer Open | 2015-09-26 | 2 | 1040 |
Alingsås Open | 2016-08-27 | 1 | 1040 |
Latitude 64° Copenhagen Open | 2014-04-26 | 3 | 1038 |
Svenska Masterskapen 2014 | 2014-09-05 | 4 | 1038 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Bundgaardsparken | 4 results | |
Fredtoften | 13 results | |
Valbyparken | 12 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has never been a member of DDGU.