This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 5 | 13.6 | 18.70 | 26.4 |
C Tier | 6 | 10.5 | 16.40 | 19.5 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
Kokkedal Open sponsored by Prodigy - ET#3 | 866.00 | + | ||||
1 | 2018-05-19 | 851 | - | |||
2 | 2018-05-19 | 863 | - | |||
3 | 2018-05-19 | 884 | - | |||
WFDF World Overall Championships | 824.00 | - | ||||
1 | 2017-07-24 | 845 | + | |||
2 | 2017-07-24 | 809 | + | |||
3 | 2017-07-24 | 818 | + | |||
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 831.67 | - | ||||
1 | 2017-05-06 | 809 | + | |||
2 | 2017-05-06 | 831 | + | |||
3 | 2017-05-06 | 855 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 7 | 789 | 846.86 | 893 |
B Tier | 17 | 707 | 847.65 | 905 |
C Tier | 93 | 735 | 851.67 | 931 |
Experimental A Tier | 3 | 809 | 824.00 | 845 |
League | 15 | 780 | 872.13 | 943 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 6 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 5 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2011 #7, København | 31/7 | Grand Master | 2 | 1 |
DDGU DT 2011 #1, Kokkedal | 9-10/4 | Grand Master | 5 | 3 |
Prodiscus DT #1 2016, Hillerød Open | 9-10/4 | Grand Master | 4 | 4 |
Copenhagen Open 2010 | 24-25/4 | Grand Master | 3 | 5 |
DDGU DT 2011 #9, Taastrup | 28/8 | Master | 2 | 6 |
Kokkedal Open 2013 | 4-5/5 | Grand Master | 3 | 6 |
Prodiscus DT #2 2016, Kokkedal Open | 7-8/5 | Grand Master | 2 | 8 |
DDGU DT 2009 #2, Kokkedal | 3-4/5 | Master | 2 | 9 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2009 | Master | |
DDGU Danish Tour 2011 | Master | |
DDGU Danish Tour 2011 | Grand Master | |
Prodiscus Danish Tour 2016 | Grand Master |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2016-04-10 | Eghjorten, Hillerød | 65 | 10.5 |
2013-05-04 | Fredtoften, Kokkedal | 66 | 13.6 |
2016-04-09 | Eghjorten, Hillerød | 72 | 16.2 |
2016-04-09 | Eghjorten, Hillerød | 72 | 16.2 |
2013-05-05 | Fredtoften, Kokkedal | 70 | 17.1 |
2016-05-07 | Fredtoften, Kokkedal | 64 | 17.6 |
2009-05-03 | Fredtoften, Kokkedal | 68 | 17.7 |
2016-04-10 | Eghjorten, Hillerød | 74 | 17.9 |
2013-05-04 | Fredtoften, Kokkedal | 72 | 18.8 |
2009-05-03 | Fredtoften, Kokkedal | 70 | 19.5 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Spinndiscen 2012 League Part 1 | 2012-03-26 | 9 | 943 |
Skånska Vintertouren X | 2013-03-10 | 1 | 931 |
Discport NT 1 | 2012-05-12 | 3 | 930 |
Spinndiscen 2012 League Part 1 | 2012-03-26 | 3 | 921 |
Skanska Vintertouren III - Kopenhamn | 2014-11-22 | 2 | 917 |
Skanska Vintertouren II | 2015-11-08 | 2 | 915 |
Skanska Vintertouren IV | 2015-12-06 | 1 | 910 |
Skånska Vintertouren IX | 2014-02-23 | 1 | 907 |
XVI French Disc-Golf Open | 2012-09-29 | 2 | 905 |
Skånska Vintertouren X | 2013-03-10 | 2 | 904 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Eghjorten | 4 results | |
Fredtoften | 12 results | |
Mølleparken | 4 results | |
Valbyparken | 5 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has never been a member of DDGU.