This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 8 | -2.1 | 3.00 | 4.8 |
C Tier | 4 | 4.2 | 8.40 | 11.3 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
Skellefteå Open - EPT#3 | 1006.00 | + | ||||
1 | 2018-07-06 | 1002 | + | |||
2 | 2018-07-06 | 1009 | - | |||
3 | 2018-07-06 | 1007 | - | |||
Värnamo Open | 985.50 | - | ||||
1 | 2018-06-30 | 1015 | - | |||
2 | 2018-06-30 | 956 | + | |||
Dynamic Discs Glass Blown Open - National Tour | 1020.33 | + | ||||
1 | 2018-04-26 | 1024 | - | |||
2 | 2018-04-26 | 1004 | - | |||
3 | 2018-04-26 | 1033 | - | |||
Glass Blown Open Flex Start C-Tier at Jones East | 1035.00 | + | ||||
1 | 2018-04-23 | 1035 | - | |||
Ale Gul Open | 963.50 | - | ||||
1 | 2018-04-02 | 940 | + | |||
2 | 2018-04-02 | 987 | + | |||
European Open | 1021.25 | + | ||||
1 | 2017-07-20 | 1000 | + | |||
2 | 2017-07-20 | 1013 | - | |||
3 | 2017-07-20 | 1006 | - | |||
Finals | 2017-07-20 | 1066 | - | |||
Skellefteå Open - EPT#3 | 974.33 | - | ||||
1 | 2017-07-07 | 995 | + | |||
2 | 2017-07-07 | 941 | + | |||
3 | 2017-07-07 | 987 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
American National Tour | 30 | 952 | 1011.30 | 1052 |
A Tier | 51 | 941 | 1002.82 | 1059 |
B Tier | 33 | 947 | 1002.79 | 1077 |
C Tier | 62 | 940 | 994.32 | 1065 |
Experimental A Tier | 18 | 952 | 1001.06 | 1033 |
Major | 61 | 940 | 1012.20 | 1066 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 5 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 4 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Kokkedal Open 2013 | 4-5/5 | Open | 4 | 1 |
DDGU DT 2011 #1, Kokkedal | 9-10/4 | Open | 5 | 2 |
DDGU DT 2012 #2, Kokkedal | 21-22/4 | Open | 4 | 5 |
Danish Championships 2011 | 10-11/9 | Open | 4 | 5 |
Aalborg Open 2009 | 12-13/9 | Open | 4 | 8 |
Copenhagen Open 2011 | 30/4-1/5 | Open | 4 | 8 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2011 | Open | |
DDGU Danish Tour 2012 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2013-05-05 | Fredtoften, Kokkedal | 48 | -2.1 |
2013-05-05 | Fredtoften, Kokkedal | 30 | 2.8 |
2012-04-22 | Fredtoften, Kokkedal | 24 | 3.1 |
2013-05-04 | Fredtoften, Kokkedal | 54 | 3.1 |
2013-05-04 | Fredtoften, Kokkedal | 54 | 3.1 |
2012-04-21 | Fredtoften, Kokkedal | 53 | 3.9 |
2009-09-13 | Bundgaardsparken, Aalborg | 34 | 4.2 |
2012-04-22 | Fredtoften, Kokkedal | 54 | 4.8 |
2012-04-21 | Fredtoften, Kokkedal | 54 | 4.8 |
2009-09-12 | Bundgaardsparken, Aalborg | 54 | 6.6 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
EuroTour #1 - Dutch Open | 2014-03-29 | 1 | 1077 |
European Open | 2017-07-20 | Finals | 1066 |
DNT 1 Karlstad Open 2016 + WGE | 2016-05-14 | 3 | 1065 |
EuroTour #3 - Kokkedal Open | 2013-05-04 | 3 | 1062 |
Scandinavian Open presented by Latitude 64 | 2015-07-08 | Finals | 1060 |
Copenhagen Open | 2012-04-14 | 1 | 1059 |
DNT 1 Karlstad Open 2016 + WGE | 2016-05-14 | 2 | 1056 |
EuroTour #1 - Prodiscus Dutch Open | 2013-04-06 | 2 | 1054 |
Dynamic Discs Glass Blown Open sponsored by Latitude 64 | 2015-04-30 | 2 | 1052 |
United States Disc Golf Championship - Open Flight | 2013-10-02 | 4 | 1050 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Bundgaardsparken | 8 results | |
Fredtoften | 13 results | |
Valbyparken | 4 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has never been a member of DDGU.