This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 8 | 5.0 | 13.00 | 16.3 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
DC D'Am Tour 2018 #2 - presented by Latitude | 815.00 | - | ||||
1 | 2018-06-09 | 801 | + | |||
2 | 2018-06-09 | 829 | + | |||
Kokkedal Open sponsored by Prodigy - ET#3 | 861.67 | + | ||||
1 | 2018-05-19 | 862 | - | |||
2 | 2018-05-19 | 872 | - | |||
3 | 2018-05-19 | 851 | - | |||
Aalborg Open 2018 | 853.33 | + | ||||
1 | 2018-04-07 | 858 | - | |||
2 | 2018-04-07 | 857 | - | |||
3 | 2018-04-07 | 845 | - | |||
Dutch Open - ET#1 | 848.67 | + | ||||
1 | 2018-03-31 | 829 | + | |||
2 | 2018-03-31 | 888 | - | |||
3 | 2018-03-31 | 829 | + | |||
Jagten På Vintergolf II.VI - Eghjorten | 830.50 | - | ||||
1 | 2018-03-11 | 822 | + | |||
2 | 2018-03-11 | 839 | + | |||
Jagten På Vintergolf II.V - Grønningen | 870.00 | + | ||||
1 | 2018-02-17 | 881 | - | |||
2 | 2018-02-17 | 859 | - | |||
Jagten På Vintergolf II.IV - Fredtoften | 862.50 | + | ||||
1 | 2018-01-21 | 857 | - | |||
2 | 2018-01-21 | 868 | - | |||
Jagten På Vintergolf II.I - Eghjorten | 827.50 | - | ||||
1 | 2017-10-28 | 823 | + | |||
2 | 2017-10-28 | 832 | + | |||
AMSterdam Challenge Presented by L64Custom.com | 797.67 | - | ||||
1 | 2017-10-07 | 758 | + | |||
2 | 2017-10-07 | 833 | + | |||
3 | 2017-10-07 | 802 | + | |||
Copenhagen Open Classic - presented by DGA - ET#10 | 798.00 | - | ||||
1 | 2017-09-23 | 808 | + | |||
2 | 2017-09-23 | 801 | + | |||
3 | 2017-09-23 | 785 | + | |||
DDGU Danish Championship 2017 | 833.50 | - | ||||
1 | 2017-09-09 | 865 | - | |||
2 | 2017-09-09 | 856 | - | |||
3 | 2017-09-09 | 793 | + | |||
4 | 2017-09-09 | 820 | + | |||
DT #6 2017 - Aalborg Open by Prodigy Disc | 827.67 | - | ||||
1 | 2017-08-05 | 813 | + | |||
2 | 2017-08-05 | 824 | + | |||
3 | 2017-08-05 | 846 | - | |||
One More For The Landfill | 857.50 | + | ||||
1 | 2017-07-29 | 844 | - | |||
2 | 2017-07-29 | 871 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 785 | 798.00 | 808 |
B Tier | 29 | 622 | 809.69 | 888 |
C Tier | 18 | 703 | 818.28 | 881 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 2 |
Avg. Placement: | 2 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT #3 2017, RUC Open | 20-21/5 | Women | 4 | 2 |
DDGU DT #6 2017, Aalborg Open by Prodigy Disc | 5-6/8 | Women | 4 | 2 |
And finally the players match results.
Match | Players No Results |
---|---|
KFGK Match - 2013 | 6 |
KFGK Match - 2014 | 6 |
KFGK Match - 2015 | 6 |
KFGK Match - 2016 | 6 |
KFGK Match - 2017 | 6 |
KFGK Match - 2018 | 6 |
KFK Match - 2012 | 1 |
KFK Match - 2013 | 1 |
KFK Match - 2014 | 1 |
KFK Match - 2015 | 1 |
KFK Match - 2016 | 1 |
KFK Match - 2017 | 1 |
KFK Match - 2018 | 1 |
KFK Match - 2019 | 1 |
KFK Match - Vinter 2019 | 1 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2017 | Women | 3 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2017-08-06 | Bundgaardsparken, Aalborg | 28 | 5.0 |
2017-05-21 | RUC, Roskilde | 62 | 10.2 |
2017-08-05 | Bundgaardsparken, Aalborg | 63 | 12.6 |
2017-08-05 | Bundgaardsparken, Aalborg | 65 | 14.4 |
2017-05-21 | RUC, Roskilde | 67 | 14.6 |
2017-08-05 | Bundgaardsparken, Aalborg | 66 | 15.3 |
2017-05-21 | RUC, Roskilde | 68 | 15.5 |
2017-05-21 | RUC, Roskilde | 69 | 16.3 |
2018-09-20 | Valbyparken, København | 68 | 17.6 |
2018-05-15 | Fredtoften, Kokkedal | 67 | 18.8 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Dutch Open - ET#1 | 2018-03-31 | 2 | 888 |
Jagten På Vintergolf II.V - Grønningen | 2018-02-17 | 1 | 881 |
Kokkedal Open sponsored by Prodigy - ET#3 | 2018-05-19 | 2 | 872 |
One More For The Landfill | 2017-07-29 | 2 | 871 |
Jagten På Vintergolf II.IV - Fredtoften | 2018-01-21 | 2 | 868 |
DDGU DT #3 2017 - RUC Open | 2017-05-20 | 4 | 865 |
DDGU Danish Championship 2017 | 2017-09-09 | 1 | 865 |
Kokkedal Open sponsored by Prodigy - ET#3 | 2018-05-19 | 1 | 862 |
Jagten På Vintergolf II.V - Grønningen | 2018-02-17 | 2 | 859 |
Aalborg Open 2018 | 2018-04-07 | 1 | 858 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Bundgaardsparken | 4 results | |
Fredtoften | 6 results | |
RUC | 4 results | |
Valbyparken | 1 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Amateur |
Country | |
PDGA number | 77572 |
Union Member | no |
Certified Official | no |
Current Handicap | 19.8 |
Current PDGA Rating | 840 |
Results | 15 |
Events | 2 |
Events this season | 0 |
Union Rank | 114 |
European Rank | 3340 |
Club Ranks | - |
Karlebo Frisbee Golf Klub | 25 |
Click here to get a list of all this players results.