This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 11 | 4.0 | 8.90 | 12.1 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
Eslöv Open 2018 Presented by Discsport | 936.00 | + | ||||
1 | 2018-06-30 | 962 | - | |||
2 | 2018-06-30 | 910 | + | |||
Discsports Nationella Tour 2 | 897.33 | - | ||||
1 | 2018-06-02 | 908 | + | |||
2 | 2018-06-02 | 892 | + | |||
3 | 2018-06-02 | 892 | + | |||
Kokkedal Open sponsored by Prodigy - ET#3 | 939.00 | + | ||||
1 | 2018-05-19 | 956 | - | |||
2 | 2018-05-19 | 944 | - | |||
3 | 2018-05-19 | 917 | + | |||
Bulltofta Open 2018 | 969.00 | + | ||||
1 | 2018-04-21 | 969 | - | |||
2 | 2018-04-21 | 969 | - | |||
Vintertouren 10 Helsingborg | 934.00 | + | ||||
1 | 2018-03-31 | 903 | + | |||
2 | 2018-03-31 | 965 | - | |||
Skånska vintertouren 9 Hässleholm | 884.00 | - | ||||
1 | 2018-03-10 | 860 | + | |||
2 | 2018-03-10 | 908 | + | |||
Skanska Vintertouren 2 - Bulltofta | 917.50 | - | ||||
1 | 2017-11-18 | 913 | + | |||
2 | 2017-11-18 | 922 | + | |||
Jagten På Vintergolf II.II - Valbyparken | 927.50 | + | ||||
1 | 2017-11-12 | 944 | - | |||
2 | 2017-11-12 | 911 | + | |||
Jagten På Vintergolf II.I - Eghjorten | 927.50 | + | ||||
1 | 2017-10-28 | 901 | + | |||
2 | 2017-10-28 | 954 | - | |||
Skanska Vintertouren 1 - St Hans | 941.00 | + | ||||
1 | 2017-10-21 | 941 | - | |||
2 | 2017-10-21 | 941 | - | |||
SDGT 2017 Helsingborg | 918.00 | - | ||||
1 | 2017-09-09 | 942 | - | |||
2 | 2017-09-09 | 894 | + | |||
SDGT 2017 ESLÖV | 922.50 | - | ||||
1 | 2017-08-12 | 916 | + | |||
2 | 2017-08-12 | 929 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 7 | 892 | 914.57 | 953 |
B Tier | 13 | 896 | 942.23 | 999 |
C Tier | 182 | 860 | 938.93 | 1005 |
League | 33 | 859 | 931.33 | 997 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 17 |
Avg. Placement: | 17 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2012 #2, Kokkedal | 21-22/4 | Open | 4 | 17 |
Kokkedal Open 2013 | 4-5/5 | Open | 3 | 17 |
Prodiscus DT #4 2015, Kokkedal | 16-17/5 | Open | 4 | 18 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2012 | Open | |
Prodiscus Danish Tour 2015 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2013-05-04 | Fredtoften, Kokkedal | 55 | 4.0 |
2015-05-16 | Fredtoften, Kokkedal | 56 | 5.5 |
2012-04-22 | Fredtoften, Kokkedal | 56 | 6.7 |
2012-04-22 | Fredtoften, Kokkedal | 26 | 7.2 |
2013-05-05 | Fredtoften, Kokkedal | 60 | 8.4 |
2013-05-04 | Fredtoften, Kokkedal | 61 | 9.2 |
2012-04-21 | Fredtoften, Kokkedal | 59 | 9.4 |
2015-05-16 | Fredtoften, Kokkedal | 63 | 11.7 |
2015-05-17 | Fredtoften, Kokkedal | 63 | 11.7 |
2015-05-17 | Fredtoften, Kokkedal | 63 | 11.7 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Skånska Vintertouren XI | 2014-03-22 | 1 | 1005 |
EuroTour #3 - Kokkedal Open | 2013-05-04 | 2 | 999 |
Smålandstouren - Älmhult | 2012-06-09 | 1 | 997 |
Spinndiscen 2013 | 2013-04-22 | 8 | 997 |
Skånska Vintertouren I | 2013-10-06 | 1 | 997 |
Hassleholm SDGT | 2014-08-24 | 1 | 992 |
Spinndiscen 2014 | 2014-04-28 | 10 | 991 |
DNT Karlstad Open | 2012-09-08 | 3 | 988 |
Spinndiscen 2013 | 2013-04-22 | 7 | 988 |
Skånska Vintertouren VIII | 2013-02-10 | 2 | 986 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Fredtoften | 11 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has never been a member of DDGU.