This page contains the results from the tournament.
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total Score |
Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeppe Ask Sørensen | 3.98 | 52 | 2.0 | 54 | 3.8 | 61 | 10.0 | 54 | 3.8 | 16 | 2.6 | 237 | 172.00 | Link |
2 | Thomas Rasmussen | 3.4 | 51 | 1.1 | 55 | 4.6 | 57 | 6.4 | 59 | 8.2 | 15 | -0.2 | 237 | 164.83 | Link |
3 | Kristian Spliid | 4.59 | 52 | 2.0 | 55 | 4.6 | 56 | 5.5 | 55 | 4.6 | 21 | 16.4 | 239 | 157.67 | Link |
3 | Christian Madsen | 5.56 | 54 | 3.8 | 52 | 2.0 | 59 | 8.2 | 56 | 5.5 | 18 | 8.1 | 239 | 157.67 | Link |
5 | Martin Spliid | 3.27 | 52 | 2.0 | 56 | 5.5 | 65 | 13.5 | 52 | 2.0 | 225 | 143.33 | Link | ||
6 | Henric Hagman | 5.5 | 57 | 6.4 | 55 | 4.6 | 61 | 10.0 | 53 | 2.9 | 226 | 136.17 | Link | ||
7 | Søren Søberg | 9.98 | 54 | 3.8 | 55 | 4.6 | 59 | 8.2 | 59 | 8.2 | 227 | 129.00 | Link | ||
8 | Philip Hee | 9.28 | 56 | 5.5 | 58 | 7.3 | 65 | 13.5 | 54 | 3.8 | 233 | 121.83 | Link | ||
9 | Magnus Flank | 6.4 | 56 | 5.5 | 58 | 7.3 | 57 | 6.4 | 64 | 12.6 | 235 | 114.67 | Link | ||
10 | Kim Palsholm | 9.59 | 55 | 4.6 | 58 | 7.3 | 59 | 8.2 | 65 | 13.5 | 237 | 107.50 | Link | ||
10 | Lars Lau Jensen | 8.28 | 58 | 7.3 | 56 | 5.5 | 60 | 9.1 | 63 | 11.7 | 237 | 107.50 | Link | ||
12 | Niklas Eriksson | 6.44 | 54 | 3.8 | 60 | 9.1 | 62 | 10.9 | 63 | 11.7 | 239 | 93.17 | Link | ||
12 | Kristian Engsig-karup | 9.61 | 58 | 7.3 | 55 | 4.6 | 66 | 14.4 | 60 | 9.1 | 239 | 93.17 | Link | ||
12 | Mads Schmidt | 8.93 | 61 | 10.0 | 56 | 5.5 | 59 | 8.2 | 63 | 11.7 | 239 | 93.17 | Link | ||
15 | Christer Modigh | 8.19 | 61 | 10.0 | 57 | 6.4 | 60 | 9.1 | 62 | 10.9 | 240 | 71.67 | Link | ||
16 | Nicolai Hedevang Nielsen | 8.13 | 59 | 8.2 | 57 | 6.4 | 63 | 11.7 | 63 | 11.7 | 242 | 64.50 | Link | ||
17 | Troels Rene Rasmussen | 7.36 | 58 | 7.3 | 63 | 11.7 | 59 | 8.2 | 63 | 11.7 | 243 | 57.33 | Link | ||
18 | Robert Pålsson | 8.6 | 63 | 11.7 | 56 | 5.5 | 63 | 11.7 | 63 | 11.7 | 245 | 50.17 | Link | ||
19 | Dennis Dideriksen | 10.75 | 57 | 6.4 | 62 | 10.9 | 67 | 15.3 | 60 | 9.1 | 246 | 43.00 | Link | ||
20 | Rasmus Gjerulff-hansen | 12.2 | 65 | 13.5 | 60 | 9.1 | 65 | 13.5 | 70 | 18.0 | 260 | 35.83 | Link | ||
21 | Allan Hallengreen | 13.05 | 64 | 12.6 | 67 | 15.3 | 65 | 13.5 | 65 | 13.5 | 261 | 28.67 | Link | ||
21 | Peter Sonne Mortensen | 13.7 | 62 | 10.9 | 67 | 15.3 | 65 | 13.5 | 67 | 15.3 | 261 | 28.67 | Link | ||
23 | Arne Mejlholm | 7.52 | 54 | 3.8 | 60 | 9.1 | 61 | 10.0 | 175 | 0.00 | Link | ||||
24 | Troels Kiellberg | 12.05 | 62 | 10.9 | 61 | 10.0 | 123 | 0.00 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total Score |
Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Mathiesen | 9.03 | 57 | 6.4 | 53 | 2.9 | 58 | 7.3 | 58 | 7.3 | 226 | 172.00 | Link | ||
2 | Søren Sejr Larsen | 6.44 | 52 | 2.0 | 54 | 3.8 | 60 | 9.1 | 62 | 10.9 | 228 | 164.83 | Link | ||
3 | Mikael Birkelund Jensen-johansen | 5.52 | 62 | 10.9 | 56 | 5.5 | 56 | 5.5 | 57 | 6.4 | 231 | 157.67 | Link | ||
4 | Olle Samuelsson | 7.3 | 55 | 4.6 | 61 | 10.0 | 60 | 9.1 | 61 | 10.0 | 237 | 150.50 | Link | ||
5 | Al Fleming | 8.81 | 59 | 8.2 | 57 | 6.4 | 60 | 9.1 | 63 | 11.7 | 239 | 143.33 | Link | ||
6 | Jakob Burkard | 8.88 | 59 | 8.2 | 61 | 10.0 | 60 | 9.1 | 61 | 10.0 | 241 | 136.17 | Link | ||
7 | Bob Nørgaard | 12.63 | 64 | 12.6 | 59 | 8.2 | 62 | 10.9 | 63 | 11.7 | 248 | 129.00 | Link | ||
8 | Jörgen Norrman | 7.75 | 59 | 8.2 | 58 | 7.3 | 65 | 13.5 | 67 | 15.3 | 249 | 121.83 | Link | ||
8 | Robert Liljeström | 9.55 | 60 | 9.1 | 61 | 10.0 | 68 | 16.2 | 60 | 9.1 | 249 | 121.83 | Link | ||
8 | Niklas Ängquist | 7.3 | 55 | 4.6 | 61 | 10.0 | 64 | 12.6 | 69 | 17.1 | 249 | 121.83 | Link | ||
8 | Carsten Kjærgaard Larsen | 14.38 | 58 | 7.3 | 60 | 9.1 | 65 | 13.5 | 66 | 14.4 | 249 | 121.83 | Link | ||
12 | Thomas Andersson | 13.5 | 65 | 13.5 | 65 | 13.5 | 62 | 10.9 | 59 | 8.2 | 251 | 93.17 | Link | ||
13 | Andrzej Fus | 12.25 | 71 | 18.8 | 57 | 6.4 | 60 | 9.1 | 68 | 16.2 | 256 | 86.00 | Link | ||
14 | Thomas Kryger Kristensen | 14.11 | 61 | 10.0 | 63 | 11.7 | 65 | 13.5 | 68 | 16.2 | 257 | 78.83 | Link | ||
15 | Roman Fus | 16.16 | 63 | 11.7 | 63 | 11.7 | 66 | 14.4 | 67 | 15.3 | 259 | 71.67 | Link | ||
16 | Johan Stensmar | 12.65 | 66 | 14.4 | 62 | 10.9 | 68 | 16.2 | 64 | 12.6 | 260 | 64.50 | Link | ||
16 | Morten Rick Kristensen | 11.33 | 60 | 9.1 | 65 | 13.5 | 67 | 15.3 | 68 | 16.2 | 260 | 64.50 | Link | ||
18 | Rafal Blaszczyk | 12.88 | 69 | 17.1 | 62 | 10.9 | 66 | 14.4 | 65 | 13.5 | 262 | 50.17 | Link | ||
18 | Daniel T. mathiasen | 13.22 | 62 | 10.9 | 62 | 10.9 | 64 | 12.6 | 74 | 21.5 | 262 | 50.17 | Link | ||
20 | Erik Hammer | 13.95 | 68 | 16.2 | 63 | 11.7 | 65 | 13.5 | 68 | 16.2 | 264 | 35.83 | Link | ||
21 | Timothy Hald | 13.36 | 64 | 12.6 | 66 | 14.4 | 65 | 13.5 | 72 | 19.7 | 267 | 28.67 | Link | ||
22 | Søren Rasmussen Ivø | 15.8 | 66 | 14.4 | 68 | 16.2 | 64 | 12.6 | 70 | 18.0 | 268 | 21.50 | Link | ||
23 | Sinus Frank | 16.52 | 63 | 11.7 | 66 | 14.4 | 69 | 17.1 | 74 | 21.5 | 272 | 14.33 | Link | ||
24 | Søren Olsen | 18.8 | 74 | 21.5 | 74 | 21.5 | 75 | 22.4 | 77 | 24.2 | 300 | 7.17 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total Score |
Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Grøn | 17.31 | 60 | 13.1 | 61 | 14.1 | 61 | 14.1 | 62 | 15.0 | 244 | 115.00 | Link | ||
2 | Benny Sørensen | 14.87 | 63 | 16.0 | 65 | 17.9 | 54 | 7.3 | 64 | 17.0 | 246 | 92.00 | Link | ||
3 | Arn Amossen | 16.01 | 62 | 15.0 | 57 | 10.2 | 68 | 20.8 | 68 | 20.8 | 255 | 69.00 | Link | ||
4 | Paw Bredesen | 18.28 | 70 | 22.8 | 60 | 13.1 | 70 | 22.8 | 70 | 22.8 | 270 | 46.00 | Link | ||
5 | Erling Vestergård | 13.06 | 61 | 14.1 | 59 | 12.1 | 120 | 0.00 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total Score |
Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alette Vissing | 19.4 | 66 | 18.9 | 63 | 16.0 | 68 | 20.8 | 68 | 20.8 | 265 | 109.00 | Link | ||
2 | Iben Blaabjerg | 20.97 | 68 | 20.8 | 67 | 19.9 | 72 | 24.7 | 68 | 20.8 | 275 | 72.67 | Link | ||
3 | Rie Rasmussen | 22.9 | 65 | 17.9 | 69 | 21.8 | 79 | 31.5 | 74 | 26.7 | 287 | 36.33 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total Score |
Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bjørn Aastradsen | 8.67 | 56 | 5.5 | 58 | 7.3 | 63 | 11.7 | 59 | 8.2 | 236 | 139.00 | Link | ||
2 | Magnus Ellstrom | 9.94 | 63 | 11.7 | 59 | 8.2 | 64 | 12.6 | 62 | 10.9 | 248 | 128.31 | Link | ||
3 | Janus Hajslund | 12.55 | 64 | 12.6 | 58 | 7.3 | 64 | 12.6 | 67 | 15.3 | 253 | 117.62 | Link | ||
4 | Anders Elving | 12.94 | 62 | 10.9 | 56 | 5.5 | 66 | 14.4 | 70 | 18.0 | 254 | 106.92 | Link | ||
5 | Rasmus Torgard Spedtsberg | 12.93 | 65 | 13.5 | 62 | 10.9 | 61 | 10.0 | 68 | 16.2 | 256 | 96.23 | Link | ||
6 | Joakim Vestergaard | 10.61 | 62 | 10.9 | 62 | 10.9 | 73 | 20.6 | 61 | 10.0 | 258 | 85.54 | Link | ||
7 | Martin Therkildsen | 10.37 | 57 | 6.4 | 70 | 18.0 | 64 | 12.6 | 69 | 17.1 | 260 | 74.85 | Link | ||
7 | Niels Madsen Kloster | 14.54 | 60 | 9.1 | 64 | 12.6 | 70 | 18.0 | 66 | 14.4 | 260 | 74.85 | Link | ||
9 | Simon Alexander Hald | 16.02 | 65 | 13.5 | 64 | 12.6 | 67 | 15.3 | 66 | 14.4 | 262 | 53.46 | Link | ||
10 | Jacob Kloster | 14.54 | 70 | 18.0 | 67 | 15.3 | 64 | 12.6 | 66 | 14.4 | 267 | 42.77 | Link | ||
11 | Kasper Hornby | 15.28 | 67 | 15.3 | 69 | 17.1 | 67 | 15.3 | 73 | 20.6 | 276 | 32.08 | Link | ||
12 | Steinar Nagy | 7.75 | 60 | 9.1 | 57 | 6.4 | 117 | 0.00 | Link | ||||||
13 | Joakim Bank Lauridsen | 13.58 | 61 | 10.0 | 61 | 10.0 | 122 | 0.00 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total Score |
Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Kofoed | 12.06 | 49 | 2.4 | 59 | 12.1 | 57 | 10.2 | 58 | 11.1 | 223 | 157.00 | Link | ||
2 | Anders Wendt-larsen | 11.08 | 58 | 11.1 | 56 | 9.2 | 59 | 12.1 | 56 | 9.2 | 229 | 148.74 | Link | ||
3 | Lars Lynov | 15.8 | 54 | 7.3 | 56 | 9.2 | 59 | 12.1 | 62 | 15.0 | 231 | 140.47 | Link | ||
4 | Nicklas Sissener Jonasson | 11.13 | 63 | 16.0 | 61 | 14.1 | 56 | 9.2 | 53 | 6.3 | 233 | 132.21 | Link | ||
5 | Filip Vestergaard | 10.94 | 57 | 10.2 | 62 | 15.0 | 58 | 11.1 | 59 | 12.1 | 236 | 123.95 | Link | ||
6 | Martin Louis Milne | 14.52 | 56 | 9.2 | 54 | 7.3 | 62 | 15.0 | 66 | 18.9 | 238 | 115.68 | Link | ||
7 | Rasmus Kofod Hansen | 12.27 | 56 | 9.2 | 59 | 12.1 | 59 | 12.1 | 65 | 17.9 | 239 | 107.42 | Link | ||
8 | Marko Juhola | 15.11 | 61 | 14.1 | 51 | 4.3 | 66 | 18.9 | 62 | 15.0 | 240 | 99.16 | Link | ||
9 | Brian Jeggesen | 15.65 | 63 | 16.0 | 60 | 13.1 | 59 | 12.1 | 62 | 15.0 | 244 | 90.89 | Link | ||
10 | Andreas S. henriksen | 15.11 | 65 | 17.9 | 56 | 9.2 | 65 | 17.9 | 63 | 16.0 | 249 | 82.63 | Link | ||
11 | René Mikkelsen | 18.64 | 64 | 17.0 | 61 | 14.1 | 65 | 17.9 | 63 | 16.0 | 253 | 74.37 | Link | ||
12 | Andreas Liborius Nielsen | 18.94 | 60 | 13.1 | 65 | 17.9 | 67 | 19.9 | 62 | 15.0 | 254 | 66.11 | Link | ||
13 | Johan Stihl-Andersson | 16.72 | 57 | 10.2 | 58 | 11.1 | 71 | 23.8 | 69 | 21.8 | 255 | 57.84 | Link | ||
13 | Daniel Westergaard | 16.62 | 65 | 17.9 | 60 | 13.1 | 66 | 18.9 | 64 | 17.0 | 255 | 57.84 | Link | ||
13 | Rene Hulgreen | 16.75 | 61 | 14.1 | 61 | 14.1 | 68 | 20.8 | 65 | 17.9 | 255 | 57.84 | Link | ||
16 | Jesper Pedersen | 16.72 | 60 | 13.1 | 65 | 17.9 | 67 | 19.9 | 66 | 18.9 | 258 | 33.05 | Link | ||
17 | Simon Johansson | 17.72 | 63 | 16.0 | 61 | 14.1 | 71 | 23.8 | 64 | 17.0 | 259 | 24.79 | Link | ||
18 | Steffen Rise Andersen | 19.74 | 68 | 20.8 | 63 | 16.0 | 66 | 18.9 | 67 | 19.9 | 264 | 16.53 | Link | ||
19 | Tim Emil Dyrhaug Jørgensen | 22.69 | 65 | 17.9 | 70 | 22.8 | 68 | 20.8 | 74 | 26.7 | 277 | 8.26 | Link |
|
|
|
|
|
|
Click on the following links to see complete leaderboard graphs:
|
|
|
|
|
|
Date | Player | Course | Tee | Score | Handicap |
---|---|---|---|---|---|
2015-05-17 | Thomas Rasmussen | Fredtoften | Finals 2015 | 15 | -0.2 |
2015-05-16 | Thomas Rasmussen | Fredtoften | White DM 2014 | 51 | 1.1 |
2015-05-16 | Jeppe Ask Sørensen | Fredtoften | White DM 2014 | 52 | 2.0 |
2015-05-16 | Søren Sejr Larsen | Fredtoften | White DM 2014 | 52 | 2.0 |
2015-05-16 | Christian Madsen | Fredtoften | White DM 2014 | 52 | 2.0 |
2015-05-17 | Martin Spliid | Fredtoften | White DM 2014 | 52 | 2.0 |
2015-05-16 | Martin Spliid | Fredtoften | White DM 2014 | 52 | 2.0 |
2015-05-16 | Kristian Spliid | Fredtoften | White DM 2014 | 52 | 2.0 |
2015-05-16 | Peter Kofoed | Fredtoften | Yellow DM 2014 | 49 | 2.4 |
2015-05-17 | Jeppe Ask Sørensen | Fredtoften | Finals 2015 | 16 | 2.6 |