This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 11.4 | 12.80 | 14.6 |
C Tier | 6 | 8.5 | 14.80 | 21.6 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
Sandnes Open | 897.33 | + | ||||
1 | 2018-07-07 | 885 | + | |||
2 | 2018-07-07 | 894 | - | |||
3 | 2018-07-07 | 913 | - | |||
Pre - NM Presented by Team INNOVA Norway | 861.00 | - | ||||
1 | 2018-06-30 | 861 | + | |||
2 | 2018-06-30 | 861 | + | |||
Flaktveit Open | 897.00 | + | ||||
1 | 2018-06-02 | 875 | + | |||
2 | 2018-06-02 | 913 | - | |||
3 | 2018-06-02 | 903 | - | |||
Molde Open Sponsored by Dynamic Discs | 823.67 | - | ||||
1 | 2018-04-28 | 853 | + | |||
2 | 2018-04-28 | 789 | + | |||
3 | 2018-04-28 | 829 | + | |||
Kyst-tour 1: Sukkevann Frisbeeklubb | 922.50 | + | ||||
1 | 2018-04-21 | 932 | - | |||
2 | 2018-04-21 | 913 | - | |||
Aalborg Open 2018 | 911.67 | + | ||||
1 | 2018-04-07 | 938 | - | |||
2 | 2018-04-07 | 857 | + | |||
3 | 2018-04-07 | 940 | - | |||
Dutch Open - ET#1 | 882.33 | - | ||||
1 | 2018-03-31 | 888 | + | |||
2 | 2018-03-31 | 888 | + | |||
3 | 2018-03-31 | 871 | + | |||
Copenhagen Open Classic - presented by DGA - ET#10 | 878.67 | - | ||||
1 | 2017-09-23 | 894 | - | |||
2 | 2017-09-23 | 871 | + | |||
3 | 2017-09-23 | 871 | + | |||
DDGU Danish Championship 2017 | 907.75 | + | ||||
1 | 2017-09-09 | 919 | - | |||
2 | 2017-09-09 | 910 | - | |||
3 | 2017-09-09 | 910 | - | |||
4 | 2017-09-09 | 892 | - | |||
Norwegian Disc Golf Championship 2017 | 889.33 | - | ||||
1 | 2017-09-01 | 885 | + | |||
2 | 2017-09-01 | 905 | - | |||
3 | 2017-09-01 | 878 | + | |||
Bodø Open 2017 | 869.67 | - | ||||
1 | 2017-08-05 | 894 | - | |||
2 | 2017-08-05 | 821 | + | |||
3 | 2017-08-05 | 894 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 31 | 830 | 879.81 | 940 |
B Tier | 89 | 789 | 881.13 | 946 |
C Tier | 27 | 720 | 872.52 | 985 |
Experimental A Tier | 16 | 783 | 882.69 | 928 |
League | 1 | 754 | 754.00 | 754 |
Major | 3 | 889 | 907.67 | 917 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 2 |
Avg. Placement: | 6 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Copenhagen Open 2011 | 30/4-1/5 | Women | 4 | 2 |
Copenhagen Open 2009 | 19-20/4 | Women | 3 | 5 |
Copenhagen Open 2010 | 24-25/4 | Women | 3 | 5 |
DDGU DT 2009 #2, Kokkedal | 3-4/5 | Open | 2 | 7 |
Aalborg Open 2009 | 12-13/9 | Open | 4 | 14 |
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 1 |
KFK Match - 2013 | 1 |
KFK Match - 2014 | 1 |
KFK Match - 2015 | 1 |
KFK Match - 2016 | 1 |
KFK Match - 2017 | 1 |
KFK Match - 2018 | 1 |
KFK Match - 2019 | 1 |
KFK Match - Vinter 2019 | 1 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2009 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2009-05-03 | Fredtoften, Kokkedal | 58 | 8.5 |
2009-05-03 | Fredtoften, Kokkedal | 60 | 10.3 |
2009-04-19 | Valbyparken, København | 68 | 11.4 |
2009-04-18 | Valbyparken, København | 69 | 12.2 |
2009-09-12 | Bundgaardsparken, Aalborg | 62 | 14.2 |
2009-09-12 | Bundgaardsparken, Aalborg | 62 | 14.2 |
2009-04-18 | Valbyparken, København | 72 | 14.6 |
2019-05-16 | Valbyparken, København | 65 | 14.9 |
2009-09-13 | Bundgaardsparken, Aalborg | 68 | 19.9 |
2009-09-13 | Bundgaardsparken, Aalborg | 46 | 21.6 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Arendal Open | 2016-05-21 | 2 | 985 |
Haugaland Open | 2015-07-04 | 1 | 946 |
Copenhagen Open | 2012-04-14 | 3 | 940 |
Bergen Open | 2012-04-21 | 2 | 940 |
Aalborg Open 2018 | 2018-04-07 | 3 | 940 |
Aalborg Open 2018 | 2018-04-07 | 1 | 938 |
Kristiansand Open | 2016-04-23 | 3 | 932 |
Kyst-tour 1: Sukkevann Frisbeeklubb | 2018-04-21 | 1 | 932 |
Kristiansand Open | 2015-08-15 | Semis | 930 |
Italia Open | 2011-10-29 | 1 | 929 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Bundgaardsparken | 4 results | |
Fredtoften | 7 results | |
Valbyparken | 11 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Professional |
2016 | Prepaid |
Country | |
PDGA number | 24010 |
Union Member | no |
Certified Official | no |
Current Handicap | 14.9 |
Current PDGA Rating | 890 |
Results | 22 |
Events | 6 |
Events this season | 0 |
European Rank | 1798 |
Club Ranks | - |
Click here to get a list of all this players results.