Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Tournament: Hygge Tour 2014/2015 #3 - Open

This page contains the results from the tournament.

Division result listing


Open

NR Player Player
Handicap
Rd1 Rd2 Total
Score
Results
1 Denmark Tom Mathiesen 10.06 25 1.1 29 11.8 54 Link
2 Denmark Morten Lysgaard 8.4 29 8.4 26 5.9 55 Link
3 Denmark Mads Schmidt 10.48 28 6.6 28 9.8 56 Link
3 Denmark Rasmus Torgard Spedtsberg 13.46 31 12.0 25 3.9 56 Link
5 Denmark Mads Forsberg 15.1 27 4.7 30 13.7 57 Link
5 Denmark Nicklas Sissener Jonasson 11.33 27 4.7 30 13.7 57 Link
7 Johan Hardegård 15.94 31 12.0 27 7.8 58 Link
8 Denmark Janus Hajslund 12.46 31 12.0 29 11.8 60 Link
9 Denmark Allan Stahlschmidt 17.0 32 13.9 30 13.7 62 Link
9 Denmark Søren Rasmussen Ivø 15.74 35 19.3 27 7.8 62 Link
11 Denmark Martin Louis Milne 17.82 30 10.2 33 19.6 63 Link
11 Denmark Leo Sicard 14.81 32 13.9 31 15.7 63 Link
11 Denmark Morten Rick Kristensen 12.42 33 15.7 30 13.7 63 Link
14 Denmark Albert Hytten 25.07 33 15.7 31 15.7 64 Link
14 Denmark Kasper Hornby 16.11 33 15.7 31 15.7 64 Link
14 Jesper Bendix 16.8 34 17.5 30 13.7 64 Link
14 Denmark Michael Grøn 17.97 34 17.5 30 13.7 64 Link
18 Peter Jørgensen 19.89 34 17.5 31 15.7 65 Link
19 Denmark Andreas S. henriksen 17.36 34 17.5 32 17.7 66 Link
19 Denmark Marko Juhola 17.02 36 21.1 30 13.7 66 Link
21 Denmark Lykke Nordblom 23.58 35 19.3 32 17.7 67 Link
22 Denmark René Mikkelsen 18.66 34 17.5 34 21.6 68 Link
22 Denmark Lars Weirsøe 18.98 34 17.5 34 21.6 68 Link
24 Denmark Pelle Michael Schwartz 21.7 34 17.5 35 23.6 69 Link
24 Denmark Rie Rasmussen 22.28 35 19.3 34 21.6 69 Link
26 Michael Kobbetlvedt Schødt 18.7 37 23.0 34 21.6 71 Link
26 Erik Nilsson 28.04 39 26.6 32 17.7 71 Link
28 Denmark Tim Emil Dyrhaug Jørgensen 25.32 37 23.0 35 23.6 72 Link
28 Denmark Jonas Wenzell Christensen 28.4 40 28.4 32 17.7 72 Link
30 Denmark Søren Olsen 19.57 40 28.4 33 19.6 73 Link
30 Denmark Oliver Olsen 35.47 44 35.7 29 11.8 73 Link
32 Denmark Vincent Garver Stewart Pedersen 20.56 41 30.3 34 21.6 75 Link
33 Denmark Steffen Rise Andersen 22.0 43 33.9 34 21.6 77 Link
33 Ole Spedtsberg 24.89 38 24.8 39 31.4 77 Link

Statistics

Leaderboard charts...

Figure 3: Leaderboard graphs.

Click on the following links to see complete leaderboard graphs:

Score distribution charts...

Figure 1: Score distribution from the results.

Best rounds...

Date Player Course Tee Score Handicap
2015-01-18 Tom Mathiesen Sorø Discgolf Bane Yellow Front-9 25 1.1
2015-01-18 Rasmus Torgard Spedtsberg Sorø Discgolf Bane Yellow Back-9 25 3.9
2015-01-18 Mads Forsberg Sorø Discgolf Bane Yellow Front-9 27 4.7
2015-01-18 Nicklas Sissener Jonasson Sorø Discgolf Bane Yellow Front-9 27 4.7
2015-01-18 Morten Lysgaard Sorø Discgolf Bane Yellow Back-9 26 5.9
2015-01-18 Mads Schmidt Sorø Discgolf Bane Yellow Front-9 28 6.6
2015-01-18 Johan Hardegård Sorø Discgolf Bane Yellow Back-9 27 7.8
2015-01-18 Søren Rasmussen Ivø Sorø Discgolf Bane Yellow Back-9 27 7.8
2015-01-18 Morten Lysgaard Sorø Discgolf Bane Yellow Front-9 29 8.4
2015-01-18 Mads Schmidt Sorø Discgolf Bane Yellow Back-9 28 9.8

Info

Link N/A
PDGA link N/A
Course Link - Map
Tour N/A
Days 1
Rounds 2
Divisions 1
Players 34
Results 68


Click here to get a list of all the results from the tournament.


Last updated:

On 2015-04-12 19:49:27.403311
by Arne Mejlholm