This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 13 | 5.7 | 12.80 | 19.5 |
C Tier | 53 | 3.3 | 11.70 | 22.9 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 10 | 832 | 919.10 | 993 |
C Tier | 24 | 801 | 920.96 | 1002 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 5 |
Tournaments Won: | 2 |
Best Placement: | 1 |
Avg. Placement: | 4 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2013 #3, Roskilde | 2/6 | Master | 3 | 1 |
DDGU DT 2012 #3, Haderslev | 12/5 | Master | 3 | 1 |
DDGU DT 2012 #1, Ebeltoft | 31/3 | Master | 3 | 2 |
DDGU DT 2013 #5, Aalborg | 3-4/8 | Master | 4 | 2 |
DDGU DT 2010 #5, Aalborg | 26-27/6 | Master | 5 | 2 |
DDGU DT 2011 #6, Horsens | 10/7 | Master | 3 | 3 |
Danish Championships 2013 | 14-15/9 | Master | 4 | 4 |
DDGU DT 2012 #5, Aalborg | 16-17/6 | Master | 5 | 4 |
DDGU DT 2013 #6, Mølleparken | 17-18/8 | Master | 4 | 4 |
DDGU DT 2013 #7, Sorø | 31/8-1/9 | Master | 4 | 5 |
Jysk Vintertour 2013/2014 #4 | 9/2 | AM Advanced | 1 | 5 |
Kokkedal Open 2013 | 4-5/5 | Master | 4 | 6 |
DDGU DT 2011 #3, Helsingør | 21-22/5 | Master | 4 | 7 |
Danish Championships 2012 | 15-16/9 | Master | 4 | 7 |
Danish Championships 2011 | 10-11/9 | Master | 4 | 9 |
Jysk Vintertour 2013/2014 #4 | 9/2 | Open | 1 | 11 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2013 | Master | 4 |
DDGU Danish Tour 2012 | Master | 5 |
DDGU Danish Tour 2011 | Master | 10 |
DDGU Danish Tour 2010 | Master | 15 |
Jysk Vintertour 2013/2014 | Open | |
Jysk Vintertour 2013/2014 | AM Advanced |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2013-06-02 | Roskilde Ring, Roskilde | 26 | 3.3 |
2013-06-02 | Roskilde Ring, Roskilde | 26 | 3.3 |
2012-09-16 | Smørhullet, Helsingør | 25 | 4.3 |
2013-05-04 | Fredtoften, Kokkedal | 57 | 5.7 |
2013-06-02 | Roskilde Ring, Roskilde | 28 | 7.0 |
2012-09-16 | Smørhullet, Helsingør | 53 | 7.1 |
2012-05-12 | Kløften, Haderslev | 27 | 7.4 |
2012-03-31 | Ebeltoft Idrætscenter, Ebeltoft | 28 | 7.4 |
2013-08-31 | Sorø Discgolf Bane, Sorø | 60 | 7.4 |
2013-08-18 | Mølleparken, Taastrup | 30 | 7.7 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT 2013 #3 | 2013-06-02 | 1 | 1002 |
XVI French Disc-Golf Open | 2012-09-29 | 2 | 993 |
EuroTour #3 - Kokkedal Open | 2013-05-04 | 2 | 981 |
DDGU DT 2013 #7 | 2013-08-31 | 1 | 965 |
Danish Championships 2012 | 2012-09-15 | 3 | 960 |
DDGU DT 2013 #3 | 2013-06-02 | 2 | 954 |
DDGU DT 2013 #6 | 2013-08-17 | 1 | 947 |
DDGU DT 2013 #5 | 2013-08-03 | 3 | 945 |
DDGU DT 2013 #5 | 2013-08-03 | 4 | 945 |
Danish Championships 2013 | 2013-09-14 | 2 | 943 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2017 | Professional |
2016 | Professional |
2015 | Professional |
2014 | Professional |
2013 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
Country | ![]() |
PDGA number | 3286 |
Union Member | no |
Certified Official | no |
Results | 68 |
Events | 15 |
Events this season | 0 |
Union Rank | 22 |
European Rank | 654 |
Club Ranks | - |
Flying Vikings Esbjerg | 1 |
Click here to get a list of all this players results.