This page shows the current tour standings for the tour selected. In the top there are some graphs that show information about the number of players on the tour. In the bottom are tables showing the current standings on the tour.
Here are tables containing the current standings for the different divisions on the tour. Notice that it is only DDGU Members that actually earn points for the tour. Non DDGU Members are thus sorted in the bottom on the tables after the points they would have earned.
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Calc. Prize |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erling Vestergård | 0 | 112.00 | 0 | 0 | 0 | 53.00 | 106.00 | 106.00 | 377.00 | 230.00 |
2 | Kim Thomassen | 0 | 84.00 | 0 | 0 | 0 | 106.00 | 0 | 0 | 190.00 | 140.00 |
3 | Stephen Skriver | 0 | 0 | 0 | 106.00 | 0 | 0 | 0 | 0 | 106.00 | 0.00 |
4 | Bodo Krecklow | 0 | 28.00 | 0 | 0 | 0 | 0 | 0 | 53.00 | 81.00 | 0.00 |
Bjarne Andersen | 0 | 56.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
John Iver Madsen | 0 | 0 | 0 | 0 | 0 | 0 | 53.00 | 0 | 0.00 | 0.00 | |
Kim Jensen | 0 | 0 | 0 | 53.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Calc. Prize |
---|---|---|---|---|---|---|---|---|---|---|---|
Mads Hansen | 0 | 0 | 103.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Calc. Prize |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Søren Hede | 92.00 | 87.00 | 0 | 108.50 | 31.00 | 117.00 | 127.00 | 0 | 562.50 | 630.00 |
2 | Janus Hajslund | 0 | 0 | 0 | 93.00 | 0 | 130.00 | 84.67 | 103.00 | 410.67 | 440.00 |
3 | Claus Søren Ildvedsen | 115.00 | 77.33 | 0 | 31.00 | 46.50 | 91.00 | 28.22 | 0 | 389.06 | 300.00 |
4 | Jacob Kloster | 0 | 67.67 | 0 | 46.50 | 93.00 | 0 | 112.89 | 0 | 320.06 | 230.00 |
5 | Per Flugt Sørensen | 0 | 0 | 86.43 | 0 | 62.00 | 104.00 | 0 | 0 | 252.43 | 180.00 |
6 | Peter Berre Eriksen | 69.00 | 48.33 | 0 | 0 | 124.00 | 0 | 0 | 0 | 241.33 | 140.00 |
7 | Anders Maindal Jørgensen | 0 | 0 | 34.57 | 0 | 93.00 | 78.00 | 0 | 0 | 205.57 | 0.00 |
8 | Mark Petersen | 46.00 | 106.33 | 0 | 0 | 0 | 0 | 42.33 | 0 | 194.67 | 0.00 |
9 | Rene Hulgreen | 0 | 0 | 0 | 77.50 | 0 | 0 | 70.56 | 0 | 148.06 | 0.00 |
10 | Johan Berg | 0 | 135.33 | 0 | 0 | 0 | 0 | 0 | 0 | 135.33 | 0.00 |
11 | Stefan Jussing Treldal | 0 | 0 | 0 | 124.00 | 0 | 0 | 0 | 0 | 124.00 | 0.00 |
12 | Michael Lücke | 0 | 0 | 51.86 | 0 | 0 | 65.00 | 0 | 0 | 116.86 | 0.00 |
13 | Peter Sonne Mortensen | 0 | 96.67 | 0 | 0 | 0 | 0 | 0 | 0 | 96.67 | 0.00 |
14 | Martin Mosgaard Knudsen | 0 | 0 | 0 | 62.00 | 0 | 0 | 0 | 0 | 62.00 | 0.00 |
15 | Niels Madsen Kloster | 0 | 29.00 | 0 | 15.50 | 15.50 | 0 | 0 | 0 | 60.00 | 0.00 |
16 | Anders Wendt-larsen | 0 | 58.00 | 0 | 0 | 0 | 0 | 0 | 0 | 58.00 | 0.00 |
17 | Leon Møller Christensen | 23.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.00 | 0.00 |
18 | Lars Strømgaard Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 14.11 | 0 | 14.11 | 0.00 |
19 | Rie Rasmussen | 0 | 9.67 | 0 | 0 | 0 | 0 | 0 | 0 | 9.67 | 0.00 |
Daniel Nielsen | 0 | 125.67 | 0 | 0 | 108.50 | 0 | 0 | 0 | 0.00 | 0.00 | |
Rasmus Torgard Spedtsberg | 0 | 116.00 | 0 | 0 | 0 | 0 | 112.89 | 0 | 0.00 | 0.00 | |
Claus Broberg | 0 | 145.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Johannes Orbesen | 0 | 0 | 121.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Mads Kjellerup | 0 | 38.67 | 0 | 0 | 0 | 0 | 70.56 | 0 | 0.00 | 0.00 | |
Morten Hansen | 0 | 0 | 103.71 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Christian Jonsen | 0 | 0 | 69.14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Thomas Danielsen | 0 | 0 | 0 | 0 | 0 | 52.00 | 0 | 0 | 0.00 | 0.00 | |
Eno Rasmussen | 0 | 0 | 0 | 0 | 0 | 26.00 | 0 | 0 | 0.00 | 0.00 | |
Kim Jensen | 0 | 19.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Klaus Poulsen | 0 | 0 | 17.29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Christian Laulund | 0 | 0 | 0 | 0 | 0 | 13.00 | 0 | 0 | 0.00 | 0.00 |
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Calc. Prize |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iben Blaabjerg | 112.00 | 0 | 103.00 | 56.00 | 53.00 | 106.00 | 53.00 | 0 | 483.00 | 0.00 |
2 | Sannie Brostrøm Jacobsen | 84.00 | 0 | 0 | 84.00 | 0 | 0 | 0 | 106.00 | 274.00 | 0.00 |
3 | Rie Rasmussen | 0 | 0 | 0 | 112.00 | 0 | 53.00 | 106.00 | 0 | 271.00 | 0.00 |
Lena Brammer Klokmose | 0 | 0 | 0 | 0 | 106.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
Mette Kathrine Vinther Korsgaard | 56.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Birgit Krecklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.00 | 0.00 | 0.00 | |
Annette B. Spliid | 0 | 0 | 0 | 28.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Karina Skogstad Nielsen | 28.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Here you can how many players there have been on the tournaments on the tour - and see how they are split across different divisions.
|
|
Players in Tour | 103 |
Tournaments | 8 |
Tournaments played | 8 |
Avg. players per event | 33.50 |