Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Tour Results - DDGU Danish Tour 2010

This page shows the current tour standings for the tour selected. In the top there are some graphs that show information about the number of players on the tour. In the bottom are tables showing the current standings on the tour.

Tour Standings

Here are tables containing the current standings for the different divisions on the tour. Notice that it is only DDGU Members that actually earn points for the tour. Non DDGU Members are thus sorted in the bottom on the tables after the points they would have earned.

Division: Open

NR Player #1 #2 #3 #4 #5 #6 #7 #8 Total Calc. Prize
1 Arne Mejlholm 97.71 131.95 117.62 116.00 106.33 106.92 120.91 0 797.44 810.00
2 Thomas Rasmussen 97.71 131.95 32.08 0 96.67 117.62 84.64 0 560.65 530.00
3 Jeppe Ask Sørensen 133.24 85.38 96.23 96.67 87.00 0 0 0 498.51 410.00
5 Martin Spliid 71.06 139.71 0 135.33 135.33 0 0 0 481.44 260.00
6 Karl Johan Nybo 0 163.00 0 145.00 145.00 0 0 0 453.00 210.00
7 Jens Bak 79.94 108.67 106.92 106.33 0 0 0 0 401.86 180.00
8 Kristian Spliid 35.53 116.43 42.77 125.67 77.33 0 0 0 397.73 160.00
9 Mikael Birkelund Jensen-johansen 124.35 0 0 0 116.00 128.31 0 0 368.66 140.00
10 Martin Bernhard Olsen 151.00 85.38 0 0 125.67 0 0 0 362.05 130.00
11 Bjarne Thomsen 106.59 0 128.31 0 29.00 96.23 0 0 360.13 110.00
12 Lars Lau Jensen 0 93.14 0 96.67 0 53.46 108.82 0 352.09 0.00
13 Jacob Teglgaard Jakobsen 115.47 0 74.85 0 67.67 85.54 0 0 343.52 0.00
14 Kim Palsholm 0 155.24 0 77.33 0 0 0 0 232.57 0.00
15 Claes Philip 0 46.57 0 48.33 0 0 84.64 0 179.54 0.00
16 Robin Jensen Felthaus 0 38.81 74.85 0 0 64.15 0 0 177.81 0.00
17 Carsten Kjærgaard Larsen 0 54.33 0 0 58.00 0 36.27 0 148.61 0.00
18 Jesper Buchhardt 0 0 0 0 0 139.00 0 0 139.00 0.00
19 Anders Møller Gade 44.41 0 53.46 0 38.67 0 0 0 136.54 0.00
20 Mike Thomas Fløjborg 0 62.10 0 0 0 0 60.45 0 122.55 0.00
21 Kenneth Mosgaard Knudsen 0 15.52 0 38.67 0 0 0 53.00 107.19 0.00
22 Peter Sonne Mortensen 0 0 0 0 0 0 0 106.00 106.00 0.00
23 Daniel Jorgensen 8.88 0 21.38 19.33 48.33 0 0 0 97.93 0.00
24 Christian Rehder 0 0 0 0.0 0 0 96.73 0 96.73 0.00
25 Nicolai Hedevang Nielsen 17.76 23.29 0 0 29.00 10.69 0 0 80.74 0.00
26 Dennis Dideriksen 0 0 0 0 0 74.85 0 0 74.85 0.00
27 Troels Kiellberg 0 69.86 0 0 0 0 0 0 69.86 0.00
28 Sinus Frank 0 0 0 58.00 0 0 0 0 58.00 0.00
29 Heimir Gudbergsson 53.29 0 0 0 0 0 0 0 53.29 0.00
30 Andreas Lindberg 0 31.05 0 0 0 0 12.09 0 43.14 0.00
31 Bo Dall Jørgensen 0 0 10.69 0 0 21.38 0 0 32.08 0.00
32 Johan Berg 0 0 0 29.00 0 0 0 0 29.00 0.00
33 John Albret 0 0 0 0 0 0 24.18 0 24.18 0.00
34 Hans-Henrik Madsen 0 0 0 0 9.67 0 0 0 9.67 0.00
Martin Jensen 62.18 0 96.23 0 0 53.46 0 0 0.00 0.00
Pierre Fager 0 0 0 0 0 0 133.00 0 0.00 0.00
David Hultberg 0 100.90 0 0 0 0 0 0 0.00 0.00
Kenneth Rasmussen 26.65 0 0 0 0 0 48.36 0 0.00 0.00
Dennis Thygesen 0 0 0 0 0 53.46 0 0 0.00 0.00
Lena Brammer Klokmose 0 7.76 0 0 0 0 0 0 0.00 0.00

Division: Master

NR Player #1 #2 #3 #4 #5 #6 #7 #8 Total Calc. Prize
1 Søren Lindgreen 93.00 124.00 121.00 113.33 0 77.50 120.91 0 649.74 610.00
2 Al Fleming 108.50 108.50 86.43 0 0 46.50 133.00 0 482.93 430.00
3 Morten Ivø 77.50 0 103.72 79.33 0 108.50 60.45 0 429.50 290.00
4 Emil Sparre-ulrich 31.00 77.50 51.86 0 115.00 31.00 108.82 0 415.18 220.00
5 Jakob Burkard 124.00 0 0 124.67 0 0 72.55 0 321.21 180.00
6 Arn Amossen 0 31.00 0 56.67 46.00 62.00 36.27 0 231.94 130.00
7 Martin Michael Frederiksen 0 0 0 0 0 124.00 84.64 0 208.64 0.00
8 Søren Rasmussen Ivø 0 0 0 34.00 0 0 48.36 106.00 188.36 0.00
9 Benny Sørensen 46.50 0 34.57 22.67 69.00 15.50 0 0 188.24 0.00
10 Carsten Jørgensen 62.00 0 0 90.67 0 0 0 0 152.67 0.00
11 Michael Grøn 15.50 15.50 17.29 11.33 23.00 0 12.09 53.00 147.71 0.00
12 Søren Sejr Larsen 0 0 0 136.00 0 0 0 0 136.00 0.00
13 Kjeld Bruun 0 0 0 0 0 93.00 0 0 93.00 0.00
13 Anders Walther Andersen 0 93.00 0 0 0 0 0 0 93.00 0.00
15 Brian Johansen 0 0 0 0 92.00 0 0 0 92.00 0.00
16 Jens Frederik Schønherr 0 0 0 68.00 0 0 0 0 68.00 0.00
17 Henrik Øland 0 0 0 45.33 0 0 0 0 45.33 0.00
Claus Svane 0 0 0 113.33 0 0 108.82 0 0.00 0.00
Paw Bredesen 0 46.50 0 0 0 0 24.18 0 0.00 0.00
Erik Hammer 0 62.00 0 0 0 0 0 0 0.00 0.00
Henrik Allan Alexander Schulz 0 0 69.14 0 0 0 0 0 0.00 0.00

Division: Grand Master

NR Player #1 #2 #3 #4 #5 #6 #7 #8 Total Calc. Prize
1 Erling Vestergård 0 112.00 0 0 0 53.00 106.00 106.00 377.00 230.00
2 Kim Thomassen 0 84.00 0 0 0 106.00 0 0 190.00 140.00
3 Stephen Skriver 0 0 0 106.00 0 0 0 0 106.00 0.00
4 Bodo Krecklow 0 28.00 0 0 0 0 0 53.00 81.00 0.00
Bjarne Andersen 0 56.00 0 0 0 0 0 0 0.00 0.00
John Iver Madsen 0 0 0 0 0 0 53.00 0 0.00 0.00
Kim Jensen 0 0 0 53.00 0 0 0 0 0.00 0.00

Division: Junior MJ2

NR Player #1 #2 #3 #4 #5 #6 #7 #8 Total Calc. Prize
Mads Hansen 0 0 103.00 0 0 0 0 0 0.00 0.00

Division: AM Advanced

NR Player #1 #2 #3 #4 #5 #6 #7 #8 Total Calc. Prize
1 Søren Hede 92.00 87.00 0 108.50 31.00 117.00 127.00 0 562.50 630.00
2 Janus Hajslund 0 0 0 93.00 0 130.00 84.67 103.00 410.67 440.00
3 Claus Søren Ildvedsen 115.00 77.33 0 31.00 46.50 91.00 28.22 0 389.06 300.00
4 Jacob Kloster 0 67.67 0 46.50 93.00 0 112.89 0 320.06 230.00
5 Per Flugt Sørensen 0 0 86.43 0 62.00 104.00 0 0 252.43 180.00
6 Peter Berre Eriksen 69.00 48.33 0 0 124.00 0 0 0 241.33 140.00
7 Anders Maindal Jørgensen 0 0 34.57 0 93.00 78.00 0 0 205.57 0.00
8 Mark Petersen 46.00 106.33 0 0 0 0 42.33 0 194.67 0.00
9 Rene Hulgreen 0 0 0 77.50 0 0 70.56 0 148.06 0.00
10 Johan Berg 0 135.33 0 0 0 0 0 0 135.33 0.00
11 Stefan Jussing Treldal 0 0 0 124.00 0 0 0 0 124.00 0.00
12 Michael Lücke 0 0 51.86 0 0 65.00 0 0 116.86 0.00
13 Peter Sonne Mortensen 0 96.67 0 0 0 0 0 0 96.67 0.00
14 Martin Mosgaard Knudsen 0 0 0 62.00 0 0 0 0 62.00 0.00
15 Niels Madsen Kloster 0 29.00 0 15.50 15.50 0 0 0 60.00 0.00
16 Anders Wendt-larsen 0 58.00 0 0 0 0 0 0 58.00 0.00
17 Leon Møller Christensen 23.00 0 0 0 0 0 0 0 23.00 0.00
18 Lars Strømgaard Hansen 0 0 0 0 0 0 14.11 0 14.11 0.00
19 Rie Rasmussen 0 9.67 0 0 0 0 0 0 9.67 0.00
Daniel Nielsen 0 125.67 0 0 108.50 0 0 0 0.00 0.00
Rasmus Torgard Spedtsberg 0 116.00 0 0 0 0 112.89 0 0.00 0.00
Claus Broberg 0 145.00 0 0 0 0 0 0 0.00 0.00
Johannes Orbesen 0 0 121.00 0 0 0 0 0 0.00 0.00
Mads Kjellerup 0 38.67 0 0 0 0 70.56 0 0.00 0.00
Morten Hansen 0 0 103.71 0 0 0 0 0 0.00 0.00
Christian Jonsen 0 0 69.14 0 0 0 0 0 0.00 0.00
Thomas Danielsen 0 0 0 0 0 52.00 0 0 0.00 0.00
Eno Rasmussen 0 0 0 0 0 26.00 0 0 0.00 0.00
Kim Jensen 0 19.33 0 0 0 0 0 0 0.00 0.00
Klaus Poulsen 0 0 17.29 0 0 0 0 0 0.00 0.00
Christian Laulund 0 0 0 0 0 13.00 0 0 0.00 0.00

Division: Women

NR Player #1 #2 #3 #4 #5 #6 #7 #8 Total Calc. Prize
1 Iben Blaabjerg 112.00 0 103.00 56.00 53.00 106.00 53.00 0 483.00 0.00
2 Sannie Brostrøm Jacobsen 84.00 0 0 84.00 0 0 0 106.00 274.00 0.00
3 Rie Rasmussen 0 0 0 112.00 0 53.00 106.00 0 271.00 0.00
Lena Brammer Klokmose 0 0 0 0 106.00 0 0 0 0.00 0.00
Mette Kathrine Vinther Korsgaard 56.00 0 0 0 0 0 0 0 0.00 0.00
Birgit Krecklow 0 0 0 0 0 0 0 53.00 0.00 0.00
Annette B. Spliid 0 0 0 28.00 0 0 0 0 0.00 0.00
Karina Skogstad Nielsen 28.00 0 0 0 0 0 0 0 0.00 0.00

Player Graphs

Here you can how many players there have been on the tournaments on the tour - and see how they are split across different divisions.

Figure 1: This graph shows the distribution of which divisions the players are competing in.

Figure 2: Graphical overview of which the number of players at a given event on the tour.


Info

Players in Tour 103
Tournaments 8
Tournaments played 8
Avg. players per event 33.50


Select division

 

Last updated:

On 2010-03-20 15:26:12
by Arne Mejlholm