Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Tournament: DDGU DT 2013 #6, Mølleparken

This page contains the results from the tournament.

Division result listing


Open

NR Player Player
Handicap
Rd1 Rd2 Rd3 Rd4 Finals Total
Score
Points Results
1 Denmark Kristian Spliid 3.88 54 2.5 53 1.7 53 1.65 58 6.0 17 8.5 235 118.00 Link
2 Sweden Arne Mejlholm 6.38 66 12.8 56 4.25 57 5.1 60 7.7 16 5.5 255 98.33 Link
3 Denmark Claes Philip 8.95 66 12.8 60 7.65 64 11.05 64 11.1 17 8.5 271 78.67 Link
4 Denmark Jesper M Pedersen 14.97 66 12.8 66 12.8 66 12.8 64 11.1 20 17.7 282 59.00 Link
5 Denmark Sinus Frank 13.82 68 14.5 66 12.8 61 8.55 72 17.9 267 39.33 Link
6 Denmark Niels Madsen Kloster 16.26 76 21.3 76 21.3 73 18.75 74 19.6 299 19.67 Link

Master

NR Player Player
Handicap
Rd1 Rd2 Rd3 Rd4 Finals Total
Score
Points Results
1 Denmark Søren Sejr Larsen 5.94 57 5.1 62 9.35 57 5.1 61 8.55 237 127.00 Link
2 Denmark Al Fleming 6.9 60 7.7 59 6.8 62 9.4 63 10.2 244 112.89 Link
3 Denmark Jakob Burkard 9.1 63 10.25 59 6.8 60 7.65 63 10.25 245 98.78 Link
4 Denmark Brian Johansen 10.26 62 9.4 64 11.1 66 12.8 63 10.25 255 84.67 Link
5 Denmark Morten Ivø 12.87 62 9.4 62 9.4 65 11.95 68 14.5 257 70.56 Link
6 Denmark Janus Hajslund 11.03 65 11.95 63 10.25 69 15.35 61 8.55 258 56.44 Link
7 Denmark Erik Hammer 14.87 67 13.65 73 18.75 68 14.5 61 8.5 269 42.33 Link
7 Denmark Søren Rasmussen Ivø 14.6 64 11.1 74 19.65 65 11.95 66 12.8 269 42.33 Link
9 Denmark Michael Grøn 19.51 69 15.35 71 17.05 79 23.9 71 17.05 290 14.11 Link

Grand Master

NR Player Player
Handicap
Rd1 Rd2 Rd3 Rd4 Finals Total
Score
Points Results
1 Denmark Erling Vestergård 14.77 59 11.5 57 9.6 65 17.25 60 12.45 241 109.00 Link
2 Denmark Kim Thomassen 19.47 67 19.15 66 18.2 71 23.0 70 22.1 274 72.67 Link
3 Denmark Arn Amossen 16.73 71 23.0 67 19.2 65 17.25 74 25.9 277 36.33 Link

Women

NR Player Player
Handicap
Rd1 Rd2 Rd3 Rd4 Finals Total
Score
Points Results
1 Denmark Lykke Nordblom 24.98 74 25.9 74 25.9 77 28.75 79 30.65 304 103.00 Link

AM Advanced

NR Player Player
Handicap
Rd1 Rd2 Rd3 Rd4 Finals Total
Score
Points Results
1 Poland Roman Fus 19.39 62 14.4 57 9.6 56 8.6 60 12.45 235 127.00 Link
2 Denmark Adam Bak 13.0 59 11.55 59 11.55 56 8.6 62 14.4 236 112.89 Link
3 Denmark Brian Kjær 15.73 60 12.45 54 6.7 61 13.45 62 14.4 237 98.78 Link
4 Denmark Andrzej Fus 12.44 62 14.35 59 11.5 61 13.45 61 13.45 243 84.67 Link
4 Denmark Daniel T. mathiasen 14.58 57 9.6 59 11.5 62 14.4 65 17.3 243 84.67 Link
6 Denmark Bob Nørgaard 16.08 68 20.1 66 18.25 62 14.4 59 11.55 255 56.44 Link
7 Denmark Søren Søberg 17.85 52 4.8 70 22.1 63 15.35 73 24.95 258 42.33 Link
8 Denmark Allan Stahlschmidt 18.38 65 17.3 73 24.95 69 21.1 65 17.25 272 28.22 Link
9 Denmark Karsten Gerber von linstow 21.81 72 23.95 67 19.2 74 25.9 66 18.2 279 14.11 Link

Statistics

Leaderboard charts...

Figure 3: Leaderboard graphs.

Click on the following links to see complete leaderboard graphs:

Score distribution charts...

Figure 1: Score distribution from the results.

Score breakdown charts...

Figure 2: Score summary for each of the tees on the course(s).

Best rounds...

Date Player Course Tee Score Handicap
2013-08-17 Kristian Spliid Mølleparken White MO 2012 24 -2.6
2013-08-17 Søren Sejr Larsen Mølleparken White MO 2012 26 0.8
2013-08-17 Arne Mejlholm Mølleparken White MO 2012 26 0.8
2013-08-17 Al Fleming Mølleparken White MO 2012 26 0.8
2013-08-18 Kristian Spliid Mølleparken White MO 2012 26 0.8
2013-08-17 Kristian Spliid Mølleparken White MO 2012 27 2.5
2013-08-17 Kristian Spliid Mølleparken White MO 2012 27 2.5
2013-08-18 Jakob Burkard Mølleparken White MO 2012 27 2.5
2013-08-18 Kristian Spliid Mølleparken White MO 2012 27 2.5
2013-08-18 Arne Mejlholm Mølleparken White MO 2012 27 2.5

Info

Link Homepage
PDGA link PDGA
Course Link - Map
Tour Tour
Days 2
Rounds 5
Divisions 5
Players 28
Results 228


Click here to get a list of all the results from the tournament.


Last updated:

On 2013-09-03 09:27:03
by Arne Mejlholm