This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 8 | 26.0 | 29.90 | 36.0 |
C Tier | 36 | 17.0 | 27.90 | 40.7 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 15 |
Tournaments Won: | 2 |
Best Placement: | 1 |
Avg. Placement: | 16 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2011 #7, København | 31/7 | Women | 2 | 1 |
DDGU DT 2011 #9, Taastrup | 28/8 | Women | 3 | 1 |
DDGU DT 2011 #4, Roskilde | 5/6 | Women | 2 | 2 |
Broken Disc 2012 | 8/1 | Women | 2 | 2 |
DDGU DT 2011 #8, Århus | 14/8 | Women | 3 | 2 |
DDGU DT 2011 #1, Kokkedal | 9-10/4 | Women | 5 | 2 |
DDGU DT 2011 #5, Randers | 25-26/6 | Women | 4 | 2 |
DDGU DT 2011 #3, Helsingør | 21-22/5 | Women | 4 | 2 |
DDGU DT 2012 #2, Kokkedal | 21-22/4 | Women | 4 | 3 |
DDGU DT 2012 #1, Ebeltoft | 31/3 | Women | 3 | 3 |
DDGU DT 2010 #1, Randers | 10-11/4 | Women | 4 | 3 |
Danish Championships 2011 | 10-11/9 | Women | 4 | 4 |
Danish Championships 2010 | 25-26/9 | Women | 4 | 8 |
Jysk Vintertour 2011/2012 #1 | 13/11 | AM Advanced | 2 | 14 |
Hygge Tour 2010/2011 #4 | 23/1 | Open | 2 | 29 |
Hygge Tour 2011/2012 #5 | 26/2 | Open | 2 | 32 |
Hygge Tour 2010/2011 #5 | 20/2 | Open | 2 | 32 |
Hygge Tour 2010/2011 #3 | 12/12 | Open | 2 | 34 |
Hygge Tour 2010/2011 #6 | 20/3 | Open | 2 | 34 |
Hygge Tour 2009/2010 #5 | 7/3 | Open | 2 | 35 |
Hygge Tour 2010/2011 #2 | 14/11 | Open | 2 | 37 |
Hygge Tour 2011/2012 #4 | 22/1 | Open | 2 | 41 |
Hygge Tour 2011/2012 #6 | 25/3 | Open | 2 | 45 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2011 | Women | 1 |
DDGU Danish Tour 2012 | Women | 4 |
Jysk Vintertour 2011/2012 | AM Advanced | 25 |
DDGU Danish Tour 2010 | Women |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2012-01-08 | Roskilde Ring, Roskilde | 28 | 13.9 |
2012-01-22 | Mølleparken, Taastrup | 28 | 16.7 |
2011-06-26 | Dronningborg, Randers | 30 | 17.0 |
2011-07-31 | Valbyparken, København | 67 | 18.5 |
2011-01-23 | Mølleparken, Taastrup | 30 | 20.2 |
2011-08-28 | Mølleparken, Taastrup | 35 | 20.7 |
2012-03-25 | Valbyparken, København | 35 | 20.9 |
2011-08-14 | Tilst Bypark, Aarhus | 30 | 21.1 |
2012-01-22 | Mølleparken, Taastrup | 30 | 21.5 |
2012-03-31 | Ebeltoft Idrætscenter, Ebeltoft | 33 | 22.4 |
Based on PDGA Rating
Event | Date | Round | Value |
---|
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2012 | Amateur |
2011 | Amateur |