This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 13.4 | 14.70 | 16.5 |
B Tier | 16 | 7.2 | 12.40 | 18.7 |
C Tier | 52 | 4.7 | 13.60 | 20.9 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 4 | 883 | 916.25 | 940 |
C Tier | 4 | 867 | 911.25 | 953 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 2 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 5 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2010 #5, Aalborg | 26-27/6 | Master | 5 | 1 |
DDGU DT 2011 #9, Taastrup | 28/8 | Master | 3 | 2 |
DDGU DT 2011 #3, Helsingør | 21-22/5 | Master | 5 | 2 |
Hygge Tour 2013/2014 #2 | 3/11 | Open | 2 | 2 |
DDGU DT 2012 #3, Haderslev | 12/5 | Master | 3 | 2 |
Hygge Tour 2013/2014 #1 | 13/10 | Open | 2 | 3 |
DDGU DT 2010 #7, Sorø | 8-9/8 | Master | 3 | 3 |
DDGU DT 2012 #1, Ebeltoft | 31/3 | Master | 3 | 4 |
DDGU DT 2010 #2, Kokkedal | 2-3/5 | Master | 5 | 4 |
Danish Championships 2010 | 25-26/9 | Master | 5 | 4 |
DDGU DT 2011 #7, København | 31/7 | Master | 3 | 4 |
Hygge Tour 2012/2013 #3 | 16/12 | Open | 2 | 4 |
DDGU DT 2010 #3, Haderslev | 22-23/5 | Master | 2 | 5 |
DDGU DT 2009 #5, Sorø | 8-9/8 | AM Advanced | 4 | 7 |
DDGU DT 2010 #1, Randers | 10-11/4 | Master | 4 | 7 |
DDGU DT 2011 #1, Kokkedal | 9-10/4 | Master | 4 | 7 |
DDGU DT 2010 #6, Århus | 25-26/7 | Master | 2 | 7 |
Broken Disc 2013 | 6/1 | Master | 2 | 8 |
Hygge Tour 2008/2009 #5 | 25/1 | Open | 2 | 9 |
Prodiscus DT #2 2016, Kokkedal Open | 7-8/5 | Master | 4 | 12 |
Copenhagen Open 2011 | 30/4-1/5 | Master | 3 | 17 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2011 | Master | 3 |
DDGU Danish Tour 2010 | Master | 4 |
DDGU Danish Tour 2012 | Master | 13 |
Prodiscus Danish Tour 2016 | Master | 22 |
DDGU Danish Tour 2009 | AM Advanced |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2013-10-13 | Roskilde Ring, Roskilde | 23 | 3.0 |
2013-01-06 | Roskilde Ring, Roskilde | 24 | 3.4 |
2011-08-28 | Mølleparken, Taastrup | 29 | 4.7 |
2011-05-21 | Smørhullet, Helsingør | 50 | 5.0 |
2012-05-12 | Damparken, Haderslev | 30 | 7.1 |
2010-06-27 | Bundgaardsparken, Aalborg | 25 | 7.2 |
2010-05-22 | Damparken, Haderslev | 26 | 7.5 |
2010-10-10 | Smørhullet, Helsingør | 52 | 8.5 |
2012-12-16 | Fredtoften, Kokkedal | 28 | 8.6 |
2010-09-26 | Valbyparken, København | 63 | 8.6 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Skanska Vintertouren IV | 2015-12-06 | 2 | 953 |
Prodiscus DT #2 2016 - Kokkedal Open | 2016-05-07 | 3 | 940 |
Prodiscus DT #2 2016 - Kokkedal Open | 2016-05-07 | 4 | 940 |
Skanska Vintertouren II | 2015-11-08 | 2 | 915 |
Skanska Vintertouren IV | 2015-12-06 | 1 | 910 |
Prodiscus DT #2 2016 - Kokkedal Open | 2016-05-07 | 1 | 902 |
Prodiscus DT #2 2016 - Kokkedal Open | 2016-05-07 | 2 | 883 |
Skanska Vintertouren II | 2015-11-08 | 1 | 867 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2016 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
2009 | Professional |
Country | ![]() |
PDGA number | 40432 |
Union Member | no |
Certified Official | no |
Results | 86 |
Events | 21 |
Events this season | 0 |
Union Rank | 59 |
European Rank | 769 |
Club Ranks | - |
Helsingør Disc Golf Klub | 4 |
Click here to get a list of all this players results.