This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 4 | 9.3 | 12.00 | 16.3 |
C Tier | 15 | 6.9 | 13.70 | 21.3 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Eslöv Open 2018 Presented by Discsport | 949.50 | + | |||
1 | 2018-06-30 | 1002 | - | |||
2 | 2018-06-30 | 897 | + | |||
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 964.67 | + | |||
1 | 2018-05-19 | 987 | - | |||
2 | 2018-05-19 | 944 | - | |||
3 | 2018-05-19 | 963 | - | |||
![]() |
Bulltofta Open 2018 | 917.00 | - | |||
1 | 2018-04-21 | 903 | + | |||
2 | 2018-04-21 | 931 | + | |||
![]() |
Aalborg Open 2018 | 966.67 | + | |||
1 | 2018-04-07 | 958 | - | |||
2 | 2018-04-07 | 993 | - | |||
3 | 2018-04-07 | 949 | - | |||
![]() |
Skånska vintertouren 9 Hässleholm | 951.50 | + | |||
1 | 2018-03-10 | 924 | + | |||
2 | 2018-03-10 | 979 | - | |||
![]() |
Jagten På Vintergolf II.V - Grønningen | 915.50 | - | |||
1 | 2018-02-17 | 911 | + | |||
2 | 2018-02-17 | 920 | + | |||
![]() |
Jagten På Vintergolf II.IV - Fredtoften | 913.50 | - | |||
1 | 2018-01-21 | 923 | + | |||
2 | 2018-01-21 | 904 | + | |||
![]() |
Jagten På Vintergolf II.III - RUC | 890.00 | - | |||
1 | 2017-12-03 | 869 | + | |||
2 | 2017-12-03 | 911 | + | |||
![]() |
One More For The Landfill | 906.00 | - | |||
1 | 2017-07-29 | 894 | + | |||
2 | 2017-07-29 | 918 | + | |||
![]() |
DC D'Am Tour 2017 #2 - presented by Innova | 859.00 | - | |||
1 | 2017-07-22 | 847 | + | |||
2 | 2017-07-22 | 871 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 17 | 876 | 935.00 | 993 |
C Tier | 44 | 812 | 909.70 | 1002 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 3 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 10 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT #5 2017, Valbyparken Open | 25/6 | AM Advanced | 2 | 1 |
DDGU DT #3 2017, RUC Open | 20-21/5 | AM Advanced | 4 | 5 |
DDGU DT #1 2017, Mølleparken Open | 8-9/4 | AM Advanced | 5 | 8 |
Prodiscus DT #3 2016, Aalborg Open | 21/5 | Open | 2 | 14 |
Prodiscus DT #4 2016, Randers Open | 11-12/6 | Open | 4 | 14 |
Prodiscus DT #5 2016 - Café Rosenhaven Open, Valbyparken | 25/6 | Open | 2 | 20 |
And finally the players match results.
Match | Players No Results |
---|---|
KFGK Match - 2013 | 6 |
KFGK Match - 2014 | 6 |
KFGK Match - 2015 | 6 |
KFGK Match - 2016 | 6 |
KFGK Match - 2017 | 6 |
KFGK Match - 2018 | 6 |
KFK Match - 2012 | 30 |
KFK Match - 2013 | 30 |
KFK Match - 2014 | 30 |
KFK Match - 2015 | 30 |
KFK Match - 2016 | 30 |
KFK Match - 2017 | 30 |
KFK Match - 2018 | 30 |
KFK Match - 2019 | 30 |
KFK Match - Vinter 2019 | 30 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2017 | AM Advanced | 8 |
Prodiscus Danish Tour 2016 | Open | 22 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2018-05-15 | Fredtoften, Kokkedal | 47 | -0.3 |
2016-06-12 | Dronningborg, Randers | 56 | 6.9 |
2018-04-10 | Fredtoften, Kokkedal | 59 | 8.0 |
2017-06-25 | Valbyparken, København | 65 | 8.3 |
2017-04-09 | Mølleparken, Taastrup | 42 | 8.4 |
2017-04-11 | Fredtoften, Kokkedal | 59 | 8.7 |
2018-08-16 | Valbyparken, København | 61 | 9.0 |
2017-05-21 | RUC, Roskilde | 61 | 9.3 |
2018-08-30 | Valbyparken, København | 60 | 9.7 |
2017-04-09 | Mølleparken, Taastrup | 43 | 10.0 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Eslöv Open 2018 Presented by Discsport | 2018-06-30 | 1 | 1002 |
Aalborg Open 2018 | 2018-04-07 | 2 | 993 |
Kokkedal Open sponsored by Prodigy - ET#3 | 2018-05-19 | 1 | 987 |
Skånska vintertouren 9 Hässleholm | 2018-03-10 | 2 | 979 |
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 2017-05-06 | 3 | 978 |
Kokkedal Open sponsored by Prodigy - ET#3 | 2018-05-19 | 3 | 963 |
One More For The Landfill | 2016-07-30 | 1 | 961 |
DDGU DT #3 2017 - RUC Open | 2017-05-20 | 2 | 961 |
DDGU DT #5 2017 - Valbyparken Open | 2017-06-25 | 1 | 961 |
Prodiscus DT #4 2016 - Randers Open | 2016-06-11 | 4 | 958 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Bundgaardsparken | 2 results | |
Dronningborg | 4 results | |
Fredtoften | 6 results | |
Mølleparken | 5 results | |
RUC | 4 results | |
Valbyparken | 34 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Professional |
2017 | Prepaid |
2016 | Professional |
Country | ![]() |
PDGA number | 85279 |
Union Member | no |
Certified Official | no |
Current Handicap | 10.37 |
Current PDGA Rating | 934 |
Results | 55 |
Events | 6 |
Events this season | 0 |
Union Rank | 88 |
European Rank | 1065 |
Club Ranks | - |
Københavns Frisbee Klub | 40 |
Karlebo Frisbee Golf Klub | 21 |
Click here to get a list of all this players results.