This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 8 | 0.3 | 9.20 | 11.9 |
C Tier | 13 | 5.4 | 12.80 | 23.2 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 18 | 809 | 866.44 | 919 |
C Tier | 27 | 822 | 872.26 | 925 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 2 |
Avg. Placement: | 6 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT #2 2017, Gram Slot Open | 22/4 | AM Intermediate | 2 | 2 |
DDGU DT #6 2017, Aalborg Open by Prodigy Disc | 5-6/8 | AM Intermediate | 4 | 5 |
DDGU DT #1 2017, Mølleparken Open | 8-9/4 | AM Intermediate | 5 | 7 |
DDGU DT #5 2017, Valbyparken Open | 25/6 | AM Intermediate | 2 | 7 |
DDGU DT #3 2017, RUC Open | 20-21/5 | AM Intermediate | 4 | 8 |
DDGU DT #4 2017, Tilst Open | 3-4/6 | AM Intermediate | 4 | 12 |
And finally the players match results.
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2017 | AM Intermediate | 1 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2017-08-06 | Bundgaardsparken, Aalborg | 25 | 0.3 |
2017-04-09 | Mølleparken, Taastrup | 40 | 5.4 |
2017-04-22 | Gram Slot, Gram | 63 | 8.1 |
2017-05-21 | RUC, Roskilde | 61 | 9.3 |
2017-06-25 | Valbyparken, København | 65 | 9.3 |
2016-09-15 | Valbyparken, København | 59 | 9.7 |
2017-08-06 | Bundgaardsparken, Aalborg | 59 | 10.1 |
2017-05-21 | RUC, Roskilde | 62 | 10.2 |
2017-05-21 | RUC, Roskilde | 62 | 10.2 |
2017-05-21 | RUC, Roskilde | 62 | 10.2 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT #2 2017 - Gram Slot Open | 2017-04-22 | 2 | 925 |
DDGU DT #1 2017 - Mølleparken Open | 2017-04-08 | 2 | 924 |
DDGU Danish Championship 2017 | 2017-09-09 | 1 | 919 |
DDGU SM 2017 - Presented by DGA | 2017-06-24 | 1 | 916 |
Jagten På Vinter Golf IV - Kokkedal | 2017-01-28 | 1 | 911 |
DC D'Am Tour 2017 #1 - presented by DGA | 2017-05-27 | 2 | 895 |
Jagten På Vinter Golf III - RUC | 2016-12-03 | 1 | 893 |
Jagten På Vinter Golf III - RUC | 2016-12-03 | 2 | 893 |
DT #6 2017 - Aalborg Open by Prodigy Disc | 2017-08-05 | 3 | 889 |
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 2017-05-06 | 2 | 886 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Bundgaardsparken | 5 results | |
Fredtoften | 3 results | |
Gram Slot | 2 results | |
Mølleparken | 5 results | |
RUC | 4 results | |
Tilst Bypark | 4 results | |
Valbyparken | 6 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2017 | Amateur |
2016 | Amateur |
Country | ![]() |
PDGA number | 88421 |
Union Member | no |
Certified Official | no |
Current Handicap | 12.76 |
Results | 29 |
Events | 6 |
Events this season | 0 |
Union Rank | 81 |
European Rank | 1971 |
Club Ranks | - |
Københavns Frisbee Klub | 37 |
Karlebo Frisbee Golf Klub | 20 |
Aalborg Dinosaurs | 19 |
Click here to get a list of all this players results.