This page contains the results from the tournament.
NR | Player | Player Handicap |
Rd1 | Rd2 | Total Score |
Points | Results | ||
---|---|---|---|---|---|---|---|---|---|
1 | Martin Bernhard Olsen | 10.32 | 47 | 6.6 | 24 | 7.8 | 71 | 155.00 | Link |
2 | Claus Søren Ildvedsen | 0 | 48 | 7.85 | 26 | 12.8 | 74 | 150.00 | Link |
3 | Thomas Rasmussen | 14.55 | 49 | 9.05 | 26 | 12.8 | 75 | 145.00 | Link |
3 | Jacob Teglgaard Jakobsen | 9.4 | 49 | 9.05 | 26 | 12.8 | 75 | 145.00 | Link |
5 | Nicolai Hedevang Nielsen | 0 | 51 | 11.5 | 25 | 10.3 | 76 | 135.00 | Link |
6 | Benny Sørensen | 0 | 51 | 11.55 | 27 | 15.2 | 78 | 130.00 | Link |
6 | Marc Broch-Lips | 17.98 | 52 | 12.8 | 26 | 12.8 | 78 | 130.00 | Link |
6 | Robin Jensen Felthaus | 14.7 | 52 | 12.8 | 26 | 12.8 | 78 | 130.00 | Link |
6 | Søren Hede | 0 | 53 | 14.0 | 25 | 10.3 | 78 | 130.00 | Link |
10 | Mark Petersen | 19.82 | 54 | 15.2 | 25 | 10.3 | 79 | 110.00 | Link |
11 | Anton Møller Christensen | 16.13 | 53 | 14.0 | 27 | 15.2 | 80 | 105.00 | Link |
11 | Peter Berre Eriksen | 18.98 | 55 | 16.45 | 25 | 10.3 | 80 | 105.00 | Link |
13 | Michael Lücke | 18.64 | 53 | 14.0 | 28 | 17.7 | 81 | 95.00 | Link |
13 | Anders Møller Gade | 0 | 53 | 0 | 28 | 0 | 81 | 95.00 | Link |
15 | Leon Østrup Nielsen | 21.2 | 55 | 16.45 | 27 | 15.2 | 82 | 85.00 | Link |
16 | Daniel Jorgensen | 0 | 57 | 18.9 | 26 | 12.8 | 83 | 80.00 | Link |
16 | Johan Berg | 16.86 | 56 | 17.7 | 27 | 15.2 | 83 | 80.00 | Link |
18 | Simon Aagaard | 17.73 | 55 | 16.45 | 29 | 20.2 | 84 | 70.00 | Link |
19 | Jens Sørensen | 18.53 | 57 | 18.95 | 28 | 17.7 | 85 | 65.00 | Link |
19 | Per Flugt Sørensen | 0 | 57 | 0 | 28 | 0 | 85 | 65.00 | Link |
21 | Anders Ritman | 20.87 | 59 | 21.4 | 27 | 15.2 | 86 | 55.00 | Link |
22 | Morten Hansen | 19.73 | 59 | 21.4 | 29 | 20.2 | 88 | 50.00 | Link |
23 | Tobias Frich | 21.8 | 60 | 22.6 | 29 | 20.2 | 89 | 45.00 | Link |
23 | Christian Laulund | 25.98 | 60 | 22.65 | 29 | 20.2 | 89 | 45.00 | Link |
25 | Mads Hansen | 25.0 | 60 | 22.65 | 32 | 27.6 | 92 | 35.00 | Link |
26 | Henrik Siig | 25.93 | 62 | 25.1 | 32 | 27.6 | 94 | 30.00 | Link |
27 | Chris Gleesborg | 32.91 | 67 | 31.25 | 30 | 22.6 | 97 | 25.00 | Link |
27 | Jack Hougård Kristensen | 29.73 | 66 | 30.05 | 31 | 25.1 | 97 | 25.00 | Link |
29 | Iben Blaabjerg | 27.41 | 66 | 30.05 | 33 | 30.0 | 99 | 15.00 | Link |
30 | Phillip Rossen Tønder | 27.2 | 70 | 35.0 | 33 | 30.0 | 103 | 10.00 | Link |
31 | Hardy S. Sørensen | 35.41 | 70 | 34.95 | 35 | 35.0 | 105 | 5.00 | Link |
|
Click on the following links to see complete leaderboard graphs:
|
|
Date | Player | Course | Tee | Score | Handicap |
---|---|---|---|---|---|
2009-12-13 | Martin Bernhard Olsen | Tilst Bypark | Yellow - Pre 2013 | 23 | 5.4 |
2009-12-13 | Robin Jensen Felthaus | Tilst Bypark | Yellow - Pre 2013 | 23 | 5.4 |
2009-12-13 | Claus Søren Ildvedsen | Tilst Bypark | Yellow - Pre 2013 | 23 | 5.4 |
2009-12-13 | Nicolai Hedevang Nielsen | Tilst Bypark | Yellow - Pre 2013 | 24 | 7.8 |
2009-12-13 | Thomas Rasmussen | Tilst Bypark | Yellow - Pre 2013 | 24 | 7.8 |
2009-12-13 | Michael Lücke | Tilst Bypark | Yellow - Pre 2013 | 24 | 7.8 |
2009-12-13 | Jacob Teglgaard Jakobsen | Tilst Bypark | Yellow - Pre 2013 | 24 | 7.8 |
2009-12-13 | Martin Bernhard Olsen | Tilst Bypark | Yellow - Pre 2013 | 24 | 7.8 |
2009-12-13 | Martin Bernhard Olsen | Tilst Bypark | Yellow - Pre 2013 | 24 | 7.8 |
2009-12-13 | Peter Berre Eriksen | Tilst Bypark | Yellow - Pre 2013 | 25 | 10.3 |