This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 51 | 8.5 | 19.80 | 34.2 |
C Tier | 126 | 9.9 | 22.10 | 41.5 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
31st Berlin Open | 872.67 | + | |||
1 | 2018-06-02 | 876 | - | |||
2 | 2018-06-02 | 866 | - | |||
3 | 2018-06-02 | 876 | - | |||
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 795.00 | - | |||
1 | 2018-05-19 | 784 | + | |||
2 | 2018-05-19 | 778 | + | |||
3 | 2018-05-19 | 823 | + | |||
![]() |
Jysk Mesterskab 2018 | 890.33 | + | |||
1 | 2018-05-12 | 915 | - | |||
2 | 2018-05-12 | 867 | - | |||
3 | 2018-05-12 | 889 | - | |||
![]() |
Bluebell Woods Open - ET#2 | 838.00 | - | |||
1 | 2018-04-14 | 863 | - | |||
2 | 2018-04-14 | 844 | - | |||
3 | 2018-04-14 | 807 | + | |||
![]() |
Aalborg Open 2018 | 845.00 | + | |||
1 | 2018-04-07 | 819 | + | |||
2 | 2018-04-07 | 836 | + | |||
3 | 2018-04-07 | 880 | - | |||
![]() |
Dutch Open - ET#1 | 823.00 | - | |||
1 | 2018-03-31 | 812 | + | |||
2 | 2018-03-31 | 897 | - | |||
3 | 2018-03-31 | 760 | + | |||
![]() |
Copenhagen Open Classic - presented by DGA - ET#10 | 870.33 | + | |||
1 | 2017-09-23 | 878 | - | |||
2 | 2017-09-23 | 855 | - | |||
3 | 2017-09-23 | 878 | - | |||
![]() |
DDGU Danish Championship 2017 | 806.50 | - | |||
1 | 2017-09-09 | 865 | - | |||
2 | 2017-09-09 | 811 | + | |||
3 | 2017-09-09 | 784 | + | |||
4 | 2017-09-09 | 766 | + | |||
![]() |
DT #6 2017 - Aalborg Open by Prodigy Disc | 849.33 | + | |||
1 | 2017-08-05 | 835 | + | |||
2 | 2017-08-05 | 846 | - | |||
3 | 2017-08-05 | 867 | - | |||
![]() |
Rogaland Open | 820.25 | - | |||
1 | 2017-07-15 | 835 | + | |||
2 | 2017-07-15 | 794 | + | |||
3 | 2017-07-15 | 845 | - | |||
Finals | 2017-07-15 | 807 | + | |||
![]() |
DDGU DT #5 2017 - Valbyparken Open | 851.50 | + | |||
1 | 2017-06-25 | 861 | - | |||
2 | 2017-06-25 | 842 | + | |||
![]() |
DDGU SM 2017 - Presented by DGA | 844.50 | + | |||
1 | 2017-06-24 | 878 | - | |||
2 | 2017-06-24 | 811 | + | |||
![]() |
DDGU DT #4 2017 - Tilst Open | 833.67 | - | |||
1 | 2017-06-03 | 816 | + | |||
2 | 2017-06-03 | 858 | - | |||
3 | 2017-06-03 | 827 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 12 | 719 | 815.92 | 878 |
B Tier | 67 | 653 | 818.45 | 897 |
C Tier | 74 | 732 | 820.46 | 1069 |
Experimental A Tier | 10 | 799 | 817.50 | 856 |
Major | 3 | 808 | 840.33 | 870 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 137 |
Tournaments Won: | 30 |
Best Placement: | 1 |
Avg. Placement: | 4 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2010 | Women | 1 |
DDGU Danish Tour 2012 | Women | 1 |
Prodiscus Danish Tour 2015 | Women | 1 |
Prodiscus Danish Tour 2016 | Women | 1 |
DDGU Danish Tour 2017 | Women | 1 |
DDGU Danish Tour 2013 | Women | 2 |
DDGU Danish Tour 2014 | Women | 2 |
DDGU Danish Tour 2011 | Women | 3 |
Jysk Vintertour 2012/2013 | AM Advanced | 14 |
Jysk Vintertour 2011/2012 | Open | 17 |
Jysk Vintertour 2013/2014 | AM Advanced | 19 |
Jysk Vintertour 2009/2010 | Open | 20 |
Jysk Vintertour 2010/2011 | AM Advanced |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2017-05-21 | RUC, Roskilde | 60 | 8.5 |
2017-06-25 | Valbyparken, København | 67 | 9.9 |
2017-08-06 | Bundgaardsparken, Aalborg | 31 | 10.3 |
2017-08-05 | Bundgaardsparken, Aalborg | 61 | 10.8 |
2017-05-21 | RUC, Roskilde | 63 | 11.1 |
2017-06-25 | Valbyparken, København | 69 | 11.4 |
2017-06-04 | Tilst Bypark, Aarhus | 63 | 11.6 |
2017-06-04 | Tilst Bypark, Aarhus | 30 | 11.8 |
2017-05-21 | RUC, Roskilde | 64 | 12.0 |
2017-08-05 | Bundgaardsparken, Aalborg | 63 | 12.6 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Rogaland Open | 2017-07-15 | Finals | 1069 |
Jysk Mesterskab 2018 | 2018-05-12 | 1 | 915 |
Dutch Open - ET#1 | 2018-03-31 | 2 | 897 |
Jysk Mesterskab 2018 | 2018-05-12 | 3 | 889 |
DDGU DT #3 2017 - RUC Open | 2017-05-20 | 3 | 886 |
Aalborg Open 2018 | 2018-04-07 | 3 | 880 |
DDGU SM 2017 - Presented by DGA | 2017-06-24 | 1 | 878 |
Copenhagen Open Classic - presented by DGA - ET#10 | 2017-09-23 | 1 | 878 |
Copenhagen Open Classic - presented by DGA - ET#10 | 2017-09-23 | 3 | 878 |
DDGU DT 2013 #7 | 2013-08-31 | 2 | 877 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Prepaid |
2016 | Professional |
2015 | Professional |
2014 | Professional |
2013 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
2009 | Professional |
Country | ![]() |
PDGA number | 41991 |
Union Member | no |
Certified Official | no |
Current Handicap | 16.89 |
Current PDGA Rating | 843 |
Results | 222 |
Events | 57 |
Events this season | 0 |
Union Rank | 77 |
European Rank | 2858 |
Club Ranks | - |
Randers gymnastiske Forenings Disc Golf Afdeling | 2 |
Disc golf klubben Opdrift | 16 |
Aalborg Dinosaurs | 18 |
Click here to get a list of all this players results.