This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 20 | 6.8 | 15.90 | 22.6 |
C Tier | 19 | 8.9 | 15.20 | 20.7 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
DDGU Danish Championship 2017 | 903.25 | - | |||
1 | 2017-09-09 | 955 | - | |||
2 | 2017-09-09 | 910 | - | |||
3 | 2017-09-09 | 865 | + | |||
4 | 2017-09-09 | 883 | + | |||
![]() |
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 901.00 | - | |||
1 | 2017-05-06 | 913 | - | |||
2 | 2017-05-06 | 877 | + | |||
3 | 2017-05-06 | 913 | - | |||
![]() |
Danish Championships 2016 - presented by DGA | 901.00 | - | |||
1 | 2016-09-24 | 896 | + | |||
2 | 2016-09-24 | 906 | - | |||
3 | 2016-09-24 | 916 | - | |||
4 | 2016-09-24 | 886 | + | |||
![]() |
DDGU SM 2016 - Sorø Open | 871.00 | - | |||
1 | 2016-09-10 | 899 | + | |||
2 | 2016-09-10 | 843 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 35 | 776 | 867.94 | 955 |
C Tier | 23 | 757 | 843.61 | 900 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 6 |
Avg. Placement: | 13 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2014 #4, Kokkedal | 25/5 | AM Advanced | 2 | 6 |
DDGU DT 2014 #3, Hillerød | 24/5 | AM Advanced | 2 | 6 |
Prodiscus DT #5 2016 - Café Rosenhaven Open, Valbyparken | 25/6 | AM Intermediate | 2 | 6 |
Prodiscus DT #4 2016, Randers Open | 11-12/6 | AM Intermediate | 4 | 7 |
Prodiscus DT #2 2016, Kokkedal Open | 7-8/5 | AM Intermediate | 4 | 9 |
Prodiscus DT #6 2016, Tilst Open | 13-14/8 | AM Intermediate | 4 | 12 |
Prodiscus DT #4 2015, Kokkedal | 16-17/5 | AM Intermediate | 4 | 13 |
DDGU DT 2014 #6, Valbyparken | 28-29/6 | AM Advanced | 4 | 13 |
Danish Championships 2015 | 12-13/9 | AM Intermediate | 4 | 15 |
Prodiscus DT #5 2015, Hillerød | 13/6 | AM Intermediate | 3 | 15 |
Prodiscus DT #6 2015, Valbyparken | 28/6 | AM Intermediate | 2 | 16 |
Danish Championships 2014 | 20-21/9 | AM Advanced | 4 | 23 |
Hygge Tour 2012/2013 #1 | 21/10 | Open | 2 | 31 |
And finally the players match results.
Match | Players No Results |
---|---|
KFGK Match - 2013 | 8 |
KFGK Match - 2014 | 8 |
KFGK Match - 2015 | 8 |
KFGK Match - 2016 | 8 |
KFGK Match - 2017 | 8 |
KFGK Match - 2018 | 8 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2016 | AM Intermediate | 7 |
DDGU Danish Tour 2014 | AM Advanced | 19 |
Prodiscus Danish Tour 2015 | AM Intermediate | 26 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2016-05-08 | Fredtoften, Kokkedal | 53 | 6.8 |
2015-09-13 | Bundgaardsparken, Aalborg | 55 | 8.2 |
2015-06-28 | Valbyparken, København | 58 | 8.9 |
2014-06-29 | Valbyparken, København | 57 | 10.8 |
2014-06-10 | Fredtoften, Kokkedal | 64 | 11.3 |
2016-06-25 | Valbyparken, København | 59 | 12.4 |
2014-05-24 | Eghjorten, Hillerød | 60 | 12.4 |
2016-08-13 | Tilst Bypark, Aarhus | 62 | 12.5 |
2014-05-06 | Eghjorten, Hillerød | 46 | 12.7 |
2015-05-16 | Fredtoften, Kokkedal | 60 | 13.1 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU Danish Championship 2017 | 2017-09-09 | 1 | 955 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 3 | 941 |
Prodiscus DT #2 2016 - Kokkedal Open | 2016-05-07 | 4 | 936 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 3 | 930 |
Danish Championships 2016 - presented by DGA | 2016-09-24 | 3 | 916 |
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 2017-05-06 | 1 | 913 |
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 2017-05-06 | 3 | 913 |
DDGU Danish Championship 2017 | 2017-09-09 | 2 | 910 |
Danish Championships 2016 - presented by DGA | 2016-09-24 | 2 | 906 |
DDGU DT #3 | 2014-05-24 | 1 | 900 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Bundgaardsparken | 4 results | |
Dronningborg | 4 results | |
Eghjorten | 6 results | |
Fredtoften | 21 results | |
Smørhullet | 2 results | |
Tilst Bypark | 4 results | |
Valbyparken | 8 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2016 | Amateur |
2015 | Amateur |
2014 | Amateur |
Country | ![]() |
PDGA number | 66770 |
Union Member | no |
Certified Official | no |
Current Handicap | 20.75 |
Current PDGA Rating | 905 |
Results | 49 |
Events | 13 |
Events this season | 0 |
Union Rank | 98 |
European Rank | 1957 |
Club Ranks | - |
Karlebo Frisbee Golf Klub | 31 |
Click here to get a list of all this players results.