This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 4 | 13.4 | 16.00 | 19.5 |
C Tier | 27 | 10.4 | 16.50 | 25.0 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 8 | 832 | 878.00 | 897 |
C Tier | 19 | 805 | 862.63 | 918 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 2 |
Avg. Placement: | 11 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
DGKO Match - 2013 | 2 |
DGKO Match - 2014 | 2 |
DGKO Match - 2016 | 2 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Jysk Vintertour 2013/2014 | AM Advanced | 3 |
Jysk Vintertour 2012/2013 | AM Advanced | 18 |
DDGU Danish Tour 2014 | AM Advanced | 23 |
Jysk Vintertour 2012/2013 | Open | 25 |
DDGU Danish Tour 2013 | Open | 26 |
Jysk Vintertour 2013/2014 | Open | |
Prodiscus Danish Tour 2015 | AM Advanced |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2013-12-08 | Kløften, Haderslev | 56 | 7.1 |
2013-10-03 | Bygholm Park, Horsens | 26 | 9.4 |
2013-03-10 | Bygholm Park, Horsens | 27 | 9.9 |
2013-12-08 | Kløften, Haderslev | 29 | 9.9 |
2014-05-10 | Kløften, Haderslev | 27 | 10.4 |
2014-05-10 | Damparken, Haderslev | 30 | 10.4 |
2013-10-03 | Bygholm Park, Horsens | 54 | 10.7 |
2014-06-14 | Bundgaardsparken, Aalborg | 54 | 11.5 |
2014-02-09 | Nørreskoven, Esbjerg | 58 | 11.8 |
2013-10-01 | Tilst Bypark, Aarhus | 60 | 12.2 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT #5 | 2014-06-14 | 1 | 918 |
DDGU DT #2 | 2014-05-10 | 2 | 906 |
DDGU DT 2013 #4 | 2013-06-30 | 1 | 899 |
Danish Championships 2013 | 2013-09-14 | 3 | 897 |
DDGU Danish Championship 2017 | 2017-09-09 | 3 | 897 |
DDGU DT 2014 #1, Aarhus | 2014-04-05 | 1 | 895 |
DDGU Danish Championship 2017 | 2017-09-09 | 2 | 889 |
DDGU DT 2013 #1 | 2013-04-13 | 2 | 883 |
DDGU DT 2013 #4 | 2013-06-30 | 2 | 883 |
DDGU DT #5 | 2014-06-14 | 3 | 883 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2017 | Amateur |
2015 | Amateur |
2014 | Amateur |
2013 | Professional |
Country | ![]() |
PDGA number | 57140 |
Union Member | no |
Certified Official | no |
Results | 65 |
Events | 22 |
Events this season | 0 |
Union Rank | 90 |
European Rank | 1744 |
Club Ranks | - |
Disc golf klubben Opdrift | 45 |
Click here to get a list of all this players results.