This page contains the results from the tournament.
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total Score |
Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristian Spliid | 4.98 | 56 | 6.3 | 53 | 3.6 | 50 | 0.9 | 46 | -2.7 | 19 | 8.8 | 224 | 151.00 | Link |
2 | Thomas Rasmussen | 3.91 | 52 | 2.7 | 52 | 2.7 | 57 | 7.2 | 53 | 3.6 | 18 | 6.2 | 232 | 142.12 | Link |
3 | Jeppe Ask Sørensen | 4.77 | 53 | 3.6 | 55 | 5.4 | 52 | 2.7 | 56 | 6.3 | 18 | 6.2 | 234 | 133.24 | Link |
4 | Christian Madsen | 5.93 | 59 | 9.0 | 52 | 2.7 | 56 | 6.3 | 50 | 0.9 | 19 | 8.8 | 236 | 124.35 | Link |
5 | Troels Rene Rasmussen | 7.18 | 51 | 1.8 | 58 | 8.1 | 54 | 4.5 | 55 | 5.4 | 218 | 115.47 | Link | ||
6 | Mads Schmidt | 8.21 | 56 | 6.3 | 60 | 10.0 | 56 | 6.3 | 57 | 7.2 | 229 | 106.59 | Link | ||
7 | Ashton Sarger | 11.62 | 61 | 10.9 | 61 | 10.9 | 54 | 4.5 | 56 | 6.3 | 232 | 97.71 | Link | ||
8 | Kristian Engsig-karup | 9.46 | 55 | 5.4 | 59 | 9.0 | 59 | 9.0 | 61 | 10.9 | 234 | 88.82 | Link | ||
9 | Philip Hee | 9.66 | 66 | 15.4 | 57 | 7.2 | 56 | 6.3 | 60 | 10.0 | 239 | 79.94 | Link | ||
9 | Søren Søberg | 9.15 | 66 | 15.4 | 61 | 10.9 | 55 | 5.4 | 57 | 7.2 | 239 | 79.94 | Link | ||
9 | Heimir Gudbergsson | 8.56 | 54 | 4.5 | 66 | 15.4 | 58 | 8.1 | 61 | 10.9 | 239 | 79.94 | Link | ||
12 | Nicolai Hedevang Nielsen | 9.39 | 60 | 10.0 | 65 | 14.5 | 60 | 10.0 | 58 | 8.1 | 243 | 53.29 | Link | ||
13 | Søren Larsen | 9.71 | 65 | 14.5 | 65 | 14.5 | 58 | 8.1 | 59 | 9.0 | 247 | 44.41 | Link | ||
14 | Dennis Thygesen | 9.41 | 61 | 10.9 | 62 | 11.8 | 61 | 10.9 | 64 | 13.6 | 248 | 35.53 | Link | ||
15 | Peter Sonne Mortensen | 13.65 | 62 | 11.8 | 61 | 10.9 | 67 | 16.3 | 59 | 9.0 | 249 | 26.65 | Link | ||
16 | Claes Würtz | 11.67 | 66 | 15.4 | 63 | 12.7 | 66 | 15.4 | 64 | 13.6 | 259 | 17.76 | Link | ||
17 | Robin Jensen Felthaus | 13.1 | 67 | 16.3 | 61 | 10.9 | 68 | 17.2 | 72 | 20.8 | 268 | 8.88 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total Score |
Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Søren Sejr Larsen | 7.28 | 53 | 3.6 | 56 | 6.3 | 56 | 6.3 | 60 | 10.0 | 225 | 127.00 | Link | ||
2 | Al Fleming | 9.11 | 54 | 4.5 | 60 | 10.0 | 59 | 9.0 | 55 | 5.4 | 228 | 112.89 | Link | ||
3 | Jakob Burkard | 9.6 | 55 | 5.4 | 58 | 8.1 | 58 | 8.1 | 63 | 12.7 | 234 | 98.78 | Link | ||
4 | Jacob Teglgaard Jakobsen | 9.24 | 64 | 13.6 | 63 | 12.7 | 56 | 6.3 | 55 | 5.4 | 238 | 84.67 | Link | ||
5 | Mikael Birkelund Jensen-johansen | 7.23 | 59 | 9.0 | 63 | 12.7 | 59 | 9.0 | 58 | 8.1 | 239 | 70.56 | Link | ||
6 | Bob Nørgaard | 11.83 | 61 | 10.9 | 59 | 9.0 | 63 | 12.7 | 63 | 12.7 | 246 | 56.44 | Link | ||
7 | Martin Jensen | 12.42 | 65 | 14.5 | 64 | 13.6 | 59 | 9.0 | 62 | 11.8 | 250 | 42.33 | Link | ||
8 | Timothy Hald | 13.89 | 64 | 13.6 | 63 | 12.7 | 66 | 15.4 | 59 | 9.0 | 252 | 28.22 | Link | ||
9 | Bjarne Thomsen | 12.96 | 62 | 11.8 | 67 | 16.3 | 62 | 11.8 | 68 | 17.2 | 259 | 14.11 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total Score |
Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Michael Frederiksen | 7.25 | 54 | 6.1 | 61 | 12.8 | 54 | 6.1 | 54 | 6.1 | 223 | 121.00 | Link | ||
2 | Claus Søren Ildvedsen | 10.89 | 53 | 5.2 | 55 | 7.1 | 59 | 10.9 | 57 | 9.0 | 224 | 103.71 | Link | ||
3 | Benny Sørensen | 13.89 | 60 | 11.8 | 64 | 15.6 | 59 | 10.9 | 64 | 15.6 | 247 | 86.43 | Link | ||
4 | Michael Grøn | 15.7 | 65 | 16.6 | 67 | 18.4 | 65 | 16.6 | 56 | 8.0 | 253 | 69.14 | Link | ||
4 | Arn Amossen | 14.59 | 63 | 14.7 | 65 | 16.6 | 61 | 12.8 | 64 | 15.6 | 253 | 69.14 | Link | ||
6 | Kim Thomassen | 17.17 | 59 | 10.9 | 65 | 16.6 | 66 | 17.5 | 64 | 15.6 | 254 | 34.57 | Link | ||
7 | Erling Vestergård | 12.98 | 65 | 16.6 | 62 | 13.7 | 62 | 13.7 | 66 | 17.5 | 255 | 17.29 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total Score |
Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iben Blaabjerg | 20.33 | 68 | 19.4 | 70 | 21.3 | 73 | 24.1 | 73 | 24.1 | 284 | 106.00 | Link | ||
2 | Mille Poulsen | 36.43 | 89 | 39.3 | 85 | 35.5 | 83 | 33.6 | 78 | 28.8 | 335 | 53.00 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total Score |
Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bjørn Aastradsen | 9.46 | 59 | 9.0 | 58 | 8.1 | 59 | 9.0 | 61 | 10.9 | 237 | 145.00 | Link | ||
2 | Kasper Ignatius Borgen hoffmann-christensen | 10.32 | 64 | 13.6 | 60 | 10.0 | 59 | 9.0 | 58 | 8.1 | 241 | 135.33 | Link | ||
3 | Mads Hansen | 10.42 | 61 | 10.9 | 61 | 10.9 | 57 | 7.2 | 63 | 12.7 | 242 | 125.67 | Link | ||
4 | Martin Therkildsen | 11.53 | 62 | 11.8 | 65 | 14.5 | 58 | 8.1 | 62 | 11.8 | 247 | 116.00 | Link | ||
5 | Kasper Hornby | 15.09 | 64 | 13.6 | 61 | 10.9 | 60 | 10.0 | 64 | 13.6 | 249 | 106.33 | Link | ||
6 | Simon Alexander Hald | 13.9 | 67 | 16.3 | 62 | 11.8 | 62 | 11.8 | 61 | 10.9 | 252 | 96.67 | Link | ||
6 | Anders Elving | 12.84 | 68 | 17.2 | 62 | 11.8 | 62 | 11.8 | 60 | 10.0 | 252 | 96.67 | Link | ||
8 | Joakim Vestergaard | 12.29 | 63 | 12.7 | 63 | 12.7 | 63 | 12.7 | 65 | 14.5 | 254 | 77.33 | Link | ||
9 | Daniel Jorgensen | 14.67 | 64 | 13.6 | 66 | 15.4 | 63 | 12.7 | 62 | 11.8 | 255 | 67.67 | Link | ||
10 | Per Nielsen | 17.11 | 72 | 20.8 | 63 | 12.7 | 67 | 16.3 | 58 | 8.1 | 260 | 58.00 | Link | ||
11 | Kenneth Zangenberg Eriksen | 13.02 | 66 | 15.4 | 66 | 15.4 | 68 | 17.2 | 61 | 10.9 | 261 | 48.33 | Link | ||
12 | Joakim Bank Lauridsen | 14.86 | 71 | 19.9 | 67 | 16.3 | 67 | 16.3 | 64 | 13.6 | 269 | 38.67 | Link | ||
13 | Brian Kjær | 15.22 | 63 | 12.7 | 67 | 16.3 | 67 | 16.3 | 197 | 0.00 | Link | ||||
14 | Knud Erik Slot Enggrob | 17.31 | 69 | 18.1 | 72 | 20.8 | 69 | 18.1 | 210 | 0.00 | Link | ||||
15 | Dino Buhelt | 17.43 | 71 | 19.9 | 67 | 16.3 | 138 | 0.00 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total Score |
Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mads Lund Jensen | 8.02 | 55 | 7.1 | 56 | 8.0 | 57 | 9.0 | 56 | 8.0 | 224 | 172.00 | Link | ||
2 | Mads Forsberg | 9.6 | 59 | 10.9 | 52 | 4.3 | 54 | 6.1 | 60 | 11.8 | 225 | 164.83 | Link | ||
3 | Andreas S. henriksen | 13.42 | 60 | 11.8 | 57 | 9.0 | 63 | 14.7 | 58 | 9.9 | 238 | 157.67 | Link | ||
4 | Marko Juhola | 12.95 | 61 | 12.8 | 59 | 10.9 | 62 | 13.7 | 57 | 9.0 | 239 | 150.50 | Link | ||
5 | Andreas Liborius Nielsen | 14.34 | 61 | 12.8 | 62 | 13.7 | 59 | 10.9 | 58 | 9.9 | 240 | 143.33 | Link | ||
6 | Lauge Liborius Nielsen | 11.16 | 67 | 18.4 | 59 | 10.9 | 57 | 9.0 | 58 | 9.9 | 241 | 136.17 | Link | ||
6 | Filip Vestergaard | 11.7 | 61 | 12.8 | 60 | 11.8 | 58 | 9.9 | 62 | 13.7 | 241 | 136.17 | Link | ||
8 | Chris Lodahl | 12.32 | 63 | 14.7 | 57 | 9.0 | 59 | 10.9 | 63 | 14.7 | 242 | 121.83 | Link | ||
8 | Jakob Brix Hansen | 14.02 | 62 | 13.7 | 61 | 12.8 | 61 | 12.8 | 58 | 9.9 | 242 | 121.83 | Link | ||
10 | Rasmus Kofod Hansen | 12.45 | 64 | 15.6 | 60 | 11.8 | 57 | 9.0 | 62 | 13.7 | 243 | 107.50 | Link | ||
10 | Vincent Garver Stewart Pedersen | 18.91 | 64 | 15.6 | 61 | 12.8 | 58 | 9.9 | 60 | 11.8 | 243 | 107.50 | Link | ||
12 | Jonas Wenzell Christensen | 13.86 | 61 | 12.8 | 63 | 14.7 | 59 | 10.9 | 61 | 12.8 | 244 | 93.17 | Link | ||
12 | Jesper Budde | 13.05 | 60 | 11.8 | 62 | 13.7 | 63 | 14.7 | 59 | 10.9 | 244 | 93.17 | Link | ||
14 | Daniel Olesen | 12.28 | 67 | 18.4 | 60 | 11.8 | 62 | 13.7 | 61 | 12.8 | 250 | 78.83 | Link | ||
15 | Claus Pedersen | 13.54 | 66 | 17.5 | 58 | 9.9 | 66 | 17.5 | 63 | 14.7 | 253 | 71.67 | Link | ||
16 | Steffen Rise Andersen | 17.68 | 64 | 15.6 | 65 | 16.6 | 63 | 14.7 | 66 | 17.5 | 258 | 64.50 | Link | ||
17 | René Mikkelsen | 17.27 | 68 | 19.4 | 65 | 16.6 | 62 | 13.7 | 67 | 18.4 | 262 | 57.33 | Link | ||
18 | Nis Kaare Hansen | 18.38 | 67 | 18.4 | 65 | 16.6 | 67 | 18.4 | 64 | 15.6 | 263 | 50.17 | Link | ||
19 | Tim Emil Dyrhaug Jørgensen | 19.69 | 72 | 23.2 | 69 | 20.3 | 61 | 12.8 | 62 | 13.7 | 264 | 43.00 | Link | ||
20 | Mads Skovbjerg Eriksen | 16.21 | 67 | 18.4 | 70 | 21.3 | 67 | 18.4 | 61 | 12.8 | 265 | 35.83 | Link | ||
20 | Karsten Gerber von linstow | 19.31 | 65 | 16.6 | 71 | 22.2 | 66 | 17.5 | 63 | 14.7 | 265 | 35.83 | Link | ||
20 | Michael Laugesen | 17.06 | 63 | 14.7 | 62 | 13.7 | 71 | 22.2 | 69 | 20.3 | 265 | 35.83 | Link | ||
23 | Michael Kristian Stokbæk | 19.03 | 71 | 22.2 | 67 | 18.4 | 69 | 20.3 | 68 | 19.4 | 275 | 14.33 | Link | ||
24 | Tommy André Fishman | 23.42 | 70 | 21.3 | 75 | 26.0 | 72 | 23.2 | 72 | 23.2 | 289 | 7.17 | Link |
|
|
|
|
|
|
Click on the following links to see complete leaderboard graphs:
|
|
|
|
|
Date | Player | Course | Tee | Score | Handicap |
---|---|---|---|---|---|
2015-08-30 | Kristian Spliid | Tilst Bypark | White DT 2015 | 46 | -2.7 |
2015-08-30 | Christian Madsen | Tilst Bypark | White DT 2015 | 50 | 0.9 |
2015-08-30 | Kristian Spliid | Tilst Bypark | White DT 2015 | 50 | 0.9 |
2015-08-29 | Troels Rene Rasmussen | Tilst Bypark | White DT 2015 | 51 | 1.8 |
2015-08-29 | Thomas Rasmussen | Tilst Bypark | White DT 2015 | 52 | 2.7 |
2015-08-30 | Jeppe Ask Sørensen | Tilst Bypark | White DT 2015 | 52 | 2.7 |
2015-08-29 | Thomas Rasmussen | Tilst Bypark | White DT 2015 | 52 | 2.7 |
2015-08-29 | Christian Madsen | Tilst Bypark | White DT 2015 | 52 | 2.7 |
2015-08-30 | Thomas Rasmussen | Tilst Bypark | White DT 2015 | 53 | 3.6 |
2015-08-29 | Jeppe Ask Sørensen | Tilst Bypark | White DT 2015 | 53 | 3.6 |