This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 3 |
Avg. Placement: | 14 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 7 |
KFK Match - 2013 | 7 |
KFK Match - 2014 | 7 |
KFK Match - 2015 | 7 |
KFK Match - 2016 | 7 |
KFK Match - 2017 | 7 |
KFK Match - 2018 | 7 |
KFK Match - 2019 | 7 |
KFK Match - Vinter 2019 | 7 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2011 | AM Advanced |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2012-06-10 | Mølleparken, Taastrup | 24 | 5.8 |
2012-05-20 | Roskilde Ring, Roskilde | 24 | 6.1 |
2013-01-20 | Mølleparken, Taastrup | 24 | 6.7 |
2012-11-18 | Sorø Discgolf Bane, Sorø | 27 | 7.1 |
2012-02-26 | Roskilde Ring, Roskilde | 26 | 7.2 |
2013-03-17 | Valbyparken, København | 31 | 10.4 |
2013-02-17 | Roskilde Ring, Roskilde | 26 | 10.6 |
2013-03-17 | Valbyparken, København | 31 | 12.8 |
2013-01-20 | Mølleparken, Taastrup | 27 | 13.8 |
2016-06-23 | Valbyparken, København | 61 | 14.1 |
Based on PDGA Rating
Event | Date | Round | Value |
---|
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Fredtoften | 10 results | |
Mølleparken | 16 results | |
Roskilde Ring | 12 results | |
Smørhullet | 4 results | |
Sorø Discgolf Bane | 8 results | |
Valbyparken | 17 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has never been a member of DDGU.
Country | |
PDGA number | N/A |
Union Member | no |
Certified Official | no |
Current Handicap | 24.2 |
Results | 67 |
Events | 27 |
Events this season | 0 |
Club Ranks | - |
Københavns Frisbee Klub | 90 |
Københavns Frisbee Klub | 90 |
Click here to get a list of all this players results.