This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 8.7 | 12.40 | 14.9 |
B Tier | 10 | 10.1 | 12.90 | 16.3 |
C Tier | 129 | 2.3 | 12.70 | 28.2 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
31st Berlin Open | 898.33 | + | |||
1 | 2018-06-02 | 905 | - | |||
2 | 2018-06-02 | 895 | - | |||
3 | 2018-06-02 | 895 | - | |||
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 883.00 | - | |||
1 | 2018-05-19 | 884 | + | |||
2 | 2018-05-19 | 881 | + | |||
3 | 2018-05-19 | 884 | + | |||
![]() |
30th Berlin Open | 887.67 | - | |||
1 | 2017-06-17 | 873 | + | |||
2 | 2017-06-17 | 882 | + | |||
3 | 2017-06-17 | 908 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 6 | 915 | 927.33 | 954 |
B Tier | 35 | 845 | 898.80 | 976 |
C Tier | 39 | 828 | 907.36 | 966 |
Major | 3 | 919 | 930.33 | 953 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 11 |
Tournaments Won: | 5 |
Best Placement: | 1 |
Avg. Placement: | 7 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 76 |
KFK Match - 2013 | 76 |
KFK Match - 2014 | 76 |
KFK Match - 2015 | 76 |
KFK Match - 2016 | 76 |
KFK Match - 2017 | 76 |
KFK Match - 2018 | 76 |
KFK Match - 2019 | 76 |
KFK Match - Vinter 2019 | 76 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2009 | Advanced Master | 1 |
DDGU Danish Tour 2010 | Master | 3 |
DDGU Danish Tour 2011 | Master | 4 |
DDGU Danish Tour 2013 | Master | 5 |
DDGU Danish Tour 2012 | Master | 6 |
Prodiscus Danish Tour 2016 | Grand Master | 7 |
DDGU Danish Tour 2017 | Grand Master | 10 |
DDGU Danish Tour 2014 | Master | 17 |
Prodiscus Danish Tour 2015 | Master | 19 |
DDGU Danish Tour 2009 | AM Advanced |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2013-01-20 | Mølleparken, Taastrup | 22 | 1.9 |
2017-04-09 | Mølleparken, Taastrup | 38 | 2.3 |
2014-03-23 | Valbyparken, København | 24 | 2.6 |
2010-05-22 | Damparken, Haderslev | 24 | 3.3 |
2014-03-23 | Valbyparken, København | 26 | 3.9 |
2012-10-21 | Smørhullet, Helsingør | 22 | 4.4 |
2013-01-06 | Roskilde Ring, Roskilde | 25 | 5.5 |
2010-07-25 | Tilst Bypark, Aarhus | 25 | 5.9 |
2012-06-02 | Roskilde Ring, Roskilde | 28 | 6.0 |
2013-08-17 | Mølleparken, Taastrup | 29 | 6.0 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
29th Berlin Open | 2016-06-18 | 1 | 976 |
DDGU SM 2016 - Sorø Open | 2016-09-10 | 2 | 966 |
DDGU DT 2012 #4 | 2012-06-02 | 2 | 961 |
DDGU DT 2013 #1 | 2013-04-13 | 2 | 955 |
Latitude 64° Copenhagen Open | 2014-04-26 | 2 | 954 |
DDGU DT #1 2017 - Mølleparken Open | 2017-04-08 | 4 | 954 |
Latitude 64 Copenhagen Open - The Major | 2013-05-09 | 1 | 953 |
Berlin Open | 2013-06-08 | 1 | 953 |
Berlin Open | 2013-06-08 | 3 | 953 |
DDGU DT 2013 #6 | 2013-08-17 | 1 | 947 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Professional |
2016 | Professional |
2015 | Professional |
2014 | Professional |
2013 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
2009 | Professional |
Country | ![]() |
PDGA number | 8556 |
Union Member | no |
Certified Official | no |
Current Handicap | 13.18 |
Current PDGA Rating | 892 |
Results | 316 |
Events | 73 |
Events this season | 0 |
Union Rank | 65 |
European Rank | 1315 |
Club Ranks | - |
Københavns Frisbee Klub | 28 |
Karlebo Frisbee Golf Klub | 16 |
Click here to get a list of all this players results.