This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 4 | 9.6 | 12.60 | 15.6 |
C Tier | 48 | 4.1 | 12.30 | 19.9 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
31st Berlin Open | 911.33 | - | ||||
1 | 2018-06-02 | 915 | - | |||
2 | 2018-06-02 | 895 | + | |||
3 | 2018-06-02 | 924 | - | |||
Jagten På Vintergolf II.VI - Eghjorten | 912.50 | - | ||||
1 | 2018-03-11 | 908 | + | |||
2 | 2018-03-11 | 917 | - | |||
Jagten På Vintergolf II.V - Grønningen | 903.00 | - | ||||
1 | 2018-02-17 | 903 | + | |||
2 | 2018-02-17 | 903 | + | |||
Jagten På Vintergolf II.IV - Fredtoften | 923.50 | + | ||||
1 | 2018-01-21 | 912 | + | |||
2 | 2018-01-21 | 935 | - | |||
Jagten På Vintergolf II.III - RUC | 892.00 | - | ||||
1 | 2017-12-03 | 862 | + | |||
2 | 2017-12-03 | 922 | - | |||
Jagten På Vintergolf II.II - Valbyparken | 900.50 | - | ||||
1 | 2017-11-12 | 881 | + | |||
2 | 2017-11-12 | 920 | - | |||
30th Berlin Open | 920.00 | + | ||||
1 | 2017-06-17 | 917 | - | |||
2 | 2017-06-17 | 935 | - | |||
3 | 2017-06-17 | 908 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 19 | 854 | 905.79 | 935 |
C Tier | 31 | 857 | 903.32 | 949 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 8 |
Tournaments Won: | 7 |
Best Placement: | 1 |
Avg. Placement: | 5 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 88 |
KFK Match - 2013 | 88 |
KFK Match - 2014 | 88 |
KFK Match - 2015 | 88 |
KFK Match - 2016 | 88 |
KFK Match - 2017 | 88 |
KFK Match - 2018 | 88 |
KFK Match - 2019 | 88 |
KFK Match - Vinter 2019 | 88 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2015 | Grand Master | 5 |
DDGU Danish Tour 2010 | Master | 10 |
Prodiscus Danish Tour 2016 | Grand Master | 12 |
DDGU Danish Tour 2011 | Master | 14 |
DDGU Danish Tour 2009 | AM Advanced | |
DDGU Danish Tour 2009 | Advanced Master |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2010-01-03 | Roskilde Ring, Roskilde | 22 | 1.2 |
2010-11-14 | Smørhullet, Helsingør | 22 | 4.0 |
2015-06-28 | Valbyparken, København | 54 | 4.1 |
2019-07-25 | Valbyparken, København | 52 | 4.5 |
2011-02-20 | Roskilde Ring, Roskilde | 24 | 4.9 |
2011-06-05 | Roskilde Ring, Roskilde | 26 | 5.0 |
2010-01-03 | Roskilde Ring, Roskilde | 24 | 5.8 |
2009-11-08 | Roskilde Ring, Roskilde | 24 | 5.9 |
2017-08-31 | Valbyparken, København | 56 | 6.0 |
2014-03-02 | Eghjorten, Hillerød | 27 | 6.1 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Danish Championships | 2010-09-25 | 1 | 949 |
Prodiscus Danish Tour 2015 #6 - Valbyparken | 2015-06-28 | 1 | 943 |
30th Berlin Open | 2017-06-17 | 2 | 935 |
Jagten På Vintergolf II.IV - Fredtoften | 2018-01-21 | 2 | 935 |
Danish Championships | 2010-09-25 | 2 | 933 |
Prodiscus Danish Tour 2015 #7 - Mølleparken | 2015-08-15 | 1 | 932 |
Berlin Classics | 2010-06-19 | 1 | 929 |
Berlin Classics | 2010-06-19 | 2 | 929 |
Berlin Classics | 2010-06-19 | 3 | 929 |
24th Berlin Open | 2011-06-18 | 2 | 929 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Professional |
2016 | Professional |
2015 | Amateur |
2014 | Amateur |
2011 | Amateur |
2010 | Amateur |
2009 | Amateur |
2008 | Amateur |
Country | |
PDGA number | 8486 |
Union Member | no |
Certified Official | no |
Current Handicap | 10.72 |
Current PDGA Rating | 914 |
Results | 193 |
Events | 36 |
Events this season | 0 |
Union Rank | 69 |
European Rank | 1491 |
Club Ranks | - |
Københavns Frisbee Klub | 31 |
Click here to get a list of all this players results.