This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 33 | 4.9 | 14.00 | 21.2 |
C Tier | 80 | 2.4 | 14.40 | 22.8 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Eslöv Open 2018 Presented by Discsport | 897.00 | - | |||
1 | 2018-06-30 | 897 | + | |||
2 | 2018-06-30 | 897 | + | |||
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 905.00 | - | |||
1 | 2018-05-19 | 909 | - | |||
2 | 2018-05-19 | 944 | - | |||
3 | 2018-05-19 | 862 | + | |||
![]() |
Aalborg Open 2018 | 916.33 | + | |||
1 | 2018-04-07 | 867 | + | |||
2 | 2018-04-07 | 956 | - | |||
3 | 2018-04-07 | 926 | - | |||
![]() |
Jagten På Vintergolf II.VI - Eghjorten | 897.50 | - | |||
1 | 2018-03-11 | 890 | + | |||
2 | 2018-03-11 | 905 | + | |||
![]() |
Jagten På Vintergolf II.IV - Fredtoften | 938.00 | + | |||
1 | 2018-01-21 | 953 | - | |||
2 | 2018-01-21 | 923 | - | |||
![]() |
Jagten På Vintergolf II.I - Eghjorten | 935.00 | + | |||
1 | 2017-10-28 | 901 | + | |||
2 | 2017-10-28 | 969 | - | |||
![]() |
DDGU Danish Championship 2017 | 899.00 | - | |||
1 | 2017-09-09 | 913 | - | |||
2 | 2017-09-09 | 897 | + | |||
3 | 2017-09-09 | 913 | - | |||
4 | 2017-09-09 | 873 | + | |||
![]() |
DT #6 2017 - Aalborg Open by Prodigy Disc | 876.33 | - | |||
1 | 2017-08-05 | 895 | + | |||
2 | 2017-08-05 | 839 | + | |||
3 | 2017-08-05 | 895 | + | |||
![]() |
One More For The Landfill | 907.00 | - | |||
1 | 2017-07-29 | 878 | + | |||
2 | 2017-07-29 | 936 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 920 | 941.00 | 975 |
B Tier | 35 | 805 | 899.74 | 956 |
C Tier | 106 | 837 | 904.03 | 979 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 2 |
Tournaments Won: | 2 |
Best Placement: | 1 |
Avg. Placement: | 10 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 108 |
KFK Match - 2013 | 108 |
KFK Match - 2014 | 108 |
KFK Match - 2015 | 108 |
KFK Match - 2016 | 108 |
KFK Match - 2017 | 108 |
KFK Match - 2018 | 108 |
KFK Match - 2019 | 108 |
KFK Match - Vinter 2019 | 108 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2012 | Master | 4 |
DDGU Danish Tour 2017 | Master | 6 |
DDGU Danish Tour 2014 | Master | 10 |
DDGU Danish Tour 2009 | Open | 14 |
Prodiscus Danish Tour 2015 | Master | 14 |
Prodiscus Danish Tour 2016 | Master | 14 |
DDGU Danish Tour 2013 | Master | 15 |
DDGU Danish Tour 2010 | Open | 17 |
DDGU Danish Tour 2011 | Open | 18 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2014-01-19 | Ringsted, Ringsted | 28 | -1.7 |
2012-06-02 | Roskilde Ring, Roskilde | 26 | 2.4 |
2010-01-03 | Roskilde Ring, Roskilde | 23 | 3.5 |
2010-03-07 | Tølløse | 26 | 4.0 |
2009-03-22 | Roskilde Ring, Roskilde | 25 | 4.7 |
2010-06-27 | Bundgaardsparken, Aalborg | 24 | 4.9 |
2009-11-08 | Roskilde Ring, Roskilde | 24 | 5.9 |
2010-10-10 | Smørhullet, Helsingør | 50 | 6.3 |
2009-03-22 | Roskilde Ring, Roskilde | 26 | 6.6 |
2011-09-25 | Valbyparken, København | 27 | 7.1 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT 2012 #4 | 2012-06-02 | 1 | 979 |
Copenhagen Open | 2012-04-14 | 2 | 975 |
Jagten På Vintergolf II.I - Eghjorten | 2017-10-28 | 2 | 969 |
DDGU DT 2012 #6 | 2012-07-14 | 2 | 968 |
Skanska Vintertouren VIII | 2016-03-05 | 2 | 967 |
Aalborg Open 2018 | 2018-04-07 | 2 | 956 |
Jagten På Vintergolf II.IV - Fredtoften | 2018-01-21 | 1 | 953 |
Prodiscus DT #2 2016 - Kokkedal Open | 2016-05-07 | 4 | 949 |
Skånska Vintertouren IV | 2011-11-06 | 1 | 946 |
DDGU DT 2012 #5 | 2012-06-16 | 3 | 946 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Professional |
2017 | Professional |
2016 | Professional |
2015 | Professional |
2014 | Professional |
2013 | Professional |
2012 | Amateur |
2011 | Amateur |
2010 | Amateur |
2009 | Amateur |
Country | ![]() |
PDGA number | 38483 |
Union Member | no |
Certified Official | no |
Current Handicap | 13.41 |
Current PDGA Rating | 908 |
Results | 273 |
Events | 48 |
Events this season | 0 |
Union Rank | 107 |
European Rank | 1245 |
Club Ranks | - |
Københavns Frisbee Klub | 45 |
Click here to get a list of all this players results.