This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 9 | 7.1 | 9.90 | 13.0 |
B Tier | 43 | 3.6 | 8.40 | 15.5 |
C Tier | 190 | 0.8 | 9.30 | 23.7 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Eslöv Open 2018 Presented by Discsport | 975.50 | - | |||
1 | 2018-06-30 | 989 | - | |||
2 | 2018-06-30 | 962 | + | |||
![]() |
Brohult Open 2018 Presented by Discsport | 868.00 | - | |||
1 | 2018-06-09 | 859 | + | |||
2 | 2018-06-09 | 877 | + | |||
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 986.33 | + | |||
1 | 2018-05-19 | 925 | + | |||
2 | 2018-05-19 | 1008 | - | |||
3 | 2018-05-19 | 1026 | - | |||
![]() |
Bulltofta Open 2018 | 949.50 | - | |||
1 | 2018-04-21 | 959 | + | |||
2 | 2018-04-21 | 940 | + | |||
![]() |
Aalborg Open 2018 | 966.33 | - | |||
1 | 2018-04-07 | 958 | + | |||
2 | 2018-04-07 | 946 | + | |||
3 | 2018-04-07 | 995 | - | |||
![]() |
Jagten På Vintergolf II.VI - Eghjorten | 971.50 | - | |||
1 | 2018-03-11 | 994 | - | |||
2 | 2018-03-11 | 949 | + | |||
![]() |
Jagten På Vintergolf II.V - Grønningen | 975.00 | - | |||
1 | 2018-02-17 | 975 | + | |||
2 | 2018-02-17 | 975 | + | |||
![]() |
Jagten På Vintergolf II.IV - Fredtoften | 987.00 | + | |||
1 | 2018-01-21 | 982 | - | |||
2 | 2018-01-21 | 992 | - | |||
![]() |
Jagten På Vintergolf II.III - RUC | 1013.50 | + | |||
1 | 2017-12-03 | 1018 | - | |||
2 | 2017-12-03 | 1009 | - | |||
![]() |
Jagten På Vintergolf II.II - Valbyparken | 986.50 | + | |||
1 | 2017-11-12 | 976 | ||||
2 | 2017-11-12 | 997 | - | |||
![]() |
Jagten På Vintergolf II.I - Eghjorten | 954.50 | - | |||
1 | 2017-10-28 | 947 | + | |||
2 | 2017-10-28 | 962 | + | |||
![]() |
Copenhagen Open Classic - presented by DGA - ET#10 | 979.33 | + | |||
1 | 2017-09-23 | 972 | + | |||
2 | 2017-09-23 | 979 | - | |||
3 | 2017-09-23 | 987 | - | |||
![]() |
DDGU Danish Championship 2017 | 957.50 | - | |||
1 | 2017-09-09 | 961 | + | |||
2 | 2017-09-09 | 978 | - | |||
3 | 2017-09-09 | 978 | - | |||
4 | 2017-09-09 | 913 | + | |||
![]() |
Belgian Open - ET#9 | 986.67 | + | |||
1 | 2017-08-19 | 1012 | - | |||
2 | 2017-08-19 | 987 | - | |||
3 | 2017-08-19 | 961 | + | |||
![]() |
One More For The Landfill | 991.50 | + | |||
1 | 2017-07-29 | 983 | - | |||
2 | 2017-07-29 | 1000 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 18 | 915 | 966.33 | 993 |
B Tier | 91 | 911 | 963.35 | 1026 |
C Tier | 157 | 859 | 952.08 | 1018 |
Experimental A Tier | 6 | 901 | 939.83 | 976 |
Major | 3 | 919 | 946.33 | 967 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 9 |
Tournaments Won: | 15 |
Best Placement: | 1 |
Avg. Placement: | 3 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 62 |
KFK Match - 2013 | 62 |
KFK Match - 2014 | 62 |
KFK Match - 2015 | 62 |
KFK Match - 2016 | 62 |
KFK Match - 2017 | 62 |
KFK Match - 2018 | 62 |
KFK Match - 2019 | 62 |
KFK Match - Vinter 2019 | 62 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2012 | Master | 1 |
DDGU Danish Tour 2011 | Master | 1 |
Prodiscus Danish Tour 2016 | Master | 1 |
DDGU Danish Tour 2017 | Master | 2 |
DDGU Danish Tour 2010 | Master | 2 |
DDGU Danish Tour 2013 | Master | 2 |
DDGU Danish Tour 2009 | Master | 2 |
DDGU Danish Tour 2014 | Master | 3 |
Prodiscus Danish Tour 2015 | Master | 3 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2013-08-17 | Mølleparken, Taastrup | 26 | 0.8 |
2011-05-22 | Smørhullet, Helsingør | 23 | 0.9 |
2012-05-20 | Roskilde Ring, Roskilde | 22 | 1.4 |
2012-09-16 | Smørhullet, Helsingør | 48 | 2.2 |
2011-10-16 | Smørhullet, Helsingør | 22 | 2.4 |
2012-09-01 | Mølleparken, Taastrup | 27 | 2.5 |
2012-09-01 | Mølleparken, Taastrup | 27 | 2.5 |
2012-09-01 | Mølleparken, Taastrup | 27 | 2.5 |
2014-05-24 | Eghjorten, Hillerød | 54 | 2.8 |
2013-06-30 | Valbyparken, København | 58 | 3.2 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Kokkedal Open sponsored by Prodigy - ET#3 | 2018-05-19 | 3 | 1026 |
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 2017-05-06 | 2 | 1024 |
Jagten På Vintergolf II.III - RUC | 2017-12-03 | 1 | 1018 |
Danish Championships 2012 | 2012-09-15 | 3 | 1013 |
Belgian Open - ET#9 | 2017-08-19 | 1 | 1012 |
Jagten På Vintergolf II.III - RUC | 2017-12-03 | 2 | 1009 |
DDGU DT #3 | 2014-05-24 | 1 | 1008 |
Kokkedal Open sponsored by Prodigy - ET#3 | 2018-05-19 | 2 | 1008 |
30th Berlin Open | 2017-06-17 | 3 | 1006 |
DDGU DT 2012 #9 | 2012-09-01 | 1 | 1005 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Prepaid |
2016 | Prepaid |
2015 | Prepaid |
2014 | Prepaid |
2013 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
2009 | Professional |
2008 | Professional |
Country | ![]() |
PDGA number | 8919 |
Union Member | no |
Certified Official | no |
Current Handicap | 8.42 |
Current PDGA Rating | 976 |
Results | 355 |
Events | 79 |
Events this season | 0 |
Union Rank | 18 |
European Rank | 251 |
Club Ranks | - |
Københavns Frisbee Klub | 6 |
Click here to get a list of all this players results.