This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 18 | 4.8 | 16.50 | 33.5 |
C Tier | 37 | 0.8 | 14.00 | 32.1 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 953.33 | - | |||
1 | 2018-05-19 | 925 | + | |||
2 | 2018-05-19 | 972 | - | |||
3 | 2018-05-19 | 963 | - | |||
![]() |
Aalborg Open 2018 | 976.67 | + | |||
1 | 2018-04-07 | 992 | - | |||
2 | 2018-04-07 | 974 | - | |||
3 | 2018-04-07 | 964 | - | |||
![]() |
Jagten På Vintergolf II.VI - Eghjorten | 968.00 | + | |||
1 | 2018-03-11 | 942 | + | |||
2 | 2018-03-11 | 994 | - | |||
![]() |
Jagten På Vintergolf II.III - RUC | 998.00 | + | |||
1 | 2017-12-03 | 1059 | - | |||
2 | 2017-12-03 | 937 | + | |||
![]() |
Jagten På Vintergolf II.II - Valbyparken | 967.00 | + | |||
1 | 2017-11-12 | 937 | + | |||
2 | 2017-11-12 | 997 | - | |||
![]() |
Jagten På Vintergolf II.I - Eghjorten | 988.50 | + | |||
1 | 2017-10-28 | 992 | - | |||
2 | 2017-10-28 | 985 | - | |||
![]() |
Copenhagen Open Classic - presented by DGA - ET#10 | 969.00 | + | |||
1 | 2017-09-23 | 1003 | - | |||
2 | 2017-09-23 | 979 | - | |||
3 | 2017-09-23 | 925 | + | |||
![]() |
DDGU Danish Championship 2017 | 959.50 | - | |||
1 | 2017-09-09 | 970 | - | |||
2 | 2017-09-09 | 986 | - | |||
3 | 2017-09-09 | 953 | + | |||
4 | 2017-09-09 | 929 | + | |||
![]() |
Valgjärve Open - ET#7 | 945.33 | - | |||
1 | 2017-08-04 | 952 | + | |||
2 | 2017-08-04 | 942 | + | |||
3 | 2017-08-04 | 942 | + | |||
![]() |
DC D'Am Tour 2017 #2 - presented by Innova | 956.00 | - | |||
1 | 2017-07-22 | 956 | + | |||
2 | 2017-07-22 | 956 | + | |||
![]() |
DDGU DT #4 2017 - Tilst Open | 940.33 | - | |||
1 | 2017-06-03 | 953 | + | |||
2 | 2017-06-03 | 934 | + | |||
3 | 2017-06-03 | 934 | + | |||
![]() |
DC D'Am Tour 2017 #1 - presented by DGA | 913.50 | - | |||
1 | 2017-05-27 | 895 | + | |||
2 | 2017-05-27 | 932 | + | |||
![]() |
DDGU DT #3 2017 - RUC Open | 899.50 | - | |||
1 | 2017-05-20 | 924 | + | |||
2 | 2017-05-20 | 875 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 9 | 881 | 946.11 | 1003 |
B Tier | 39 | 653 | 892.10 | 992 |
C Tier | 60 | 718 | 895.28 | 1059 |
Experimental A Tier | 6 | 916 | 926.67 | 944 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 34 |
Tournaments Won: | 11 |
Best Placement: | 1 |
Avg. Placement: | 10 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 8 |
KFK Match - 2013 | 8 |
KFK Match - 2014 | 8 |
KFK Match - 2015 | 8 |
KFK Match - 2016 | 8 |
KFK Match - 2017 | 8 |
KFK Match - 2018 | 8 |
KFK Match - 2019 | 8 |
KFK Match - Vinter 2019 | 8 |
MDK - 2014 | 1 |
MDK - 2015 | 1 |
MDK - 2016 | 1 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2014 | Junior MJ2 | 1 |
Prodiscus Danish Tour 2015 | Junior MJ2 | 1 |
Prodiscus Danish Tour 2016 | Junior MJ1 | 1 |
DDGU Danish Tour 2017 | AM Advanced | 9 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2017-04-09 | Mølleparken, Taastrup | 37 | 0.8 |
2016-06-12 | Dronningborg, Randers | 47 | 2.1 |
2016-06-25 | Valbyparken, København | 49 | 2.7 |
2017-04-09 | Mølleparken, Taastrup | 39 | 3.8 |
2016-04-10 | Eghjorten, Hillerød | 57 | 3.9 |
2016-05-07 | Fredtoften, Kokkedal | 51 | 4.8 |
2016-04-09 | Eghjorten, Hillerød | 60 | 6.3 |
2016-08-14 | Tilst Bypark, Aarhus | 56 | 7.0 |
2017-06-04 | Tilst Bypark, Aarhus | 58 | 7.1 |
2016-06-12 | Dronningborg, Randers | 52 | 7.3 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Jagten På Vintergolf II.III - RUC | 2017-12-03 | 1 | 1059 |
DDGU DT #1 2017 - Mølleparken Open | 2017-04-08 | 4 | 1014 |
Copenhagen Open Classic - presented by DGA - ET#10 | 2017-09-23 | 1 | 1003 |
Jagten På Vintergolf II.II - Valbyparken | 2017-11-12 | 2 | 997 |
Jagten På Vintergolf II.VI - Eghjorten | 2018-03-11 | 2 | 994 |
Prodiscus DT #5 2016 - Café Rosenhaven Open | 2016-06-25 | 1 | 993 |
Jagten På Vintergolf II.I - Eghjorten | 2017-10-28 | 1 | 992 |
Aalborg Open 2018 | 2018-04-07 | 1 | 992 |
DDGU Danish Championship 2017 | 2017-09-09 | 2 | 986 |
Prodiscus DT #4 2016 - Randers Open | 2016-06-11 | 4 | 985 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Junior |
2017 | Junior |
2016 | Junior |
2015 | Junior |
2014 | Junior |
2013 | Junior |
Country | ![]() |
PDGA number | 64226 |
Union Member | no |
Certified Official | no |
Current Handicap | 16.39 |
Current PDGA Rating | 961 |
Results | 82 |
Events | 24 |
Events this season | 0 |
Union Rank | 41 |
European Rank | 933 |
Club Ranks | - |
Københavns Frisbee Klub | 15 |
Københavns Frisbee Klub | 15 |
Click here to get a list of all this players results.