This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 7.3 | 11.30 | 15.3 |
B Tier | 31 | -1.0 | 9.10 | 20.7 |
C Tier | 157 | -1.1 | 9.40 | 48.2 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
11. Kellenhusener Discgolf Open | 945.67 | - | |||
1 | 2018-06-23 | 936 | + | |||
2 | 2018-06-23 | 965 | - | |||
3 | 2018-06-23 | 936 | + | |||
![]() |
31st Berlin Open | 957.00 | ||||
1 | 2018-06-02 | 964 | - | |||
2 | 2018-06-02 | 934 | + | |||
3 | 2018-06-02 | 973 | - | |||
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 962.33 | + | |||
1 | 2018-05-19 | 948 | + | |||
2 | 2018-05-19 | 999 | - | |||
3 | 2018-05-19 | 940 | + | |||
![]() |
Jysk Mesterskab 2018 | 949.00 | - | |||
1 | 2018-05-12 | 937 | + | |||
2 | 2018-05-12 | 961 | - | |||
![]() |
Aalborg Open 2018 | 946.00 | - | |||
1 | 2018-04-07 | 975 | - | |||
2 | 2018-04-07 | 937 | + | |||
3 | 2018-04-07 | 926 | + | |||
![]() |
Dutch Open - ET#1 | 948.00 | - | |||
1 | 2018-03-31 | 948 | + | |||
2 | 2018-03-31 | 948 | + | |||
3 | 2018-03-31 | 948 | + | |||
![]() |
Jagten På Vintergolf II.VI - Eghjorten | 949.00 | - | |||
1 | 2018-03-11 | 949 | + | |||
2 | 2018-03-11 | 949 | + | |||
![]() |
Jagten På Vintergolf II.V - Grønningen | 961.00 | + | |||
1 | 2018-02-17 | 956 | + | |||
2 | 2018-02-17 | 966 | - | |||
![]() |
DDGU Danish Championship 2017 | 986.00 | + | |||
1 | 2017-09-09 | 978 | - | |||
2 | 2017-09-09 | 994 | - | |||
3 | 2017-09-09 | 970 | - | |||
4 | 2017-09-09 | 1002 | - | |||
![]() |
Iceland Solstice Showdown - presented by Innova - ET#6 | 951.67 | - | |||
1 | 2017-07-01 | 936 | + | |||
2 | 2017-07-01 | 945 | + | |||
3 | 2017-07-01 | 974 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 6 | 917 | 938.17 | 955 |
B Tier | 78 | 856 | 944.99 | 1002 |
C Tier | 104 | 848 | 944.41 | 1040 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 28 |
Tournaments Won: | 9 |
Best Placement: | 1 |
Avg. Placement: | 3 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2012 | Master | 2 |
DDGU Danish Tour 2014 | Master | 2 |
Prodiscus Danish Tour 2015 | Master | 2 |
DDGU Danish Tour 2011 | Master | 2 |
Prodiscus Danish Tour 2016 | Master | 2 |
DDGU Danish Tour 2013 | Master | 3 |
DDGU Danish Tour 2010 | Master | 5 |
DDGU Danish Tour 2017 | Master | 11 |
DDGU Danish Tour 2009 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2010-06-06 | Roskilde Ring, Roskilde | 23 | -1.1 |
2012-04-22 | Fredtoften, Kokkedal | 22 | -1.0 |
2015-04-12 | Bakkerne, Ørsted | 25 | 1.9 |
2013-08-18 | Mølleparken, Taastrup | 27 | 2.5 |
2011-08-28 | Mølleparken, Taastrup | 28 | 3.0 |
2011-08-14 | Tilst Bypark, Aarhus | 24 | 3.4 |
2013-01-06 | Roskilde Ring, Roskilde | 24 | 3.4 |
2013-01-06 | Roskilde Ring, Roskilde | 24 | 3.4 |
2011-07-10 | Bygholm Park, Horsens | 25 | 3.9 |
2010-04-11 | Dronningborg, Randers | 28 | 4.0 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Skånska Vintertouren IV | 2012-11-18 | 2 | 1040 |
DDGU Danish Championship 2017 | 2017-09-09 | 4 | 1002 |
XVI French Disc-Golf Open | 2012-09-29 | 2 | 1001 |
Kokkedal Open sponsored by Prodigy - ET#3 | 2018-05-19 | 2 | 999 |
Skånska Vintertouren IX | 2014-02-23 | 2 | 997 |
DDGU Danish Championship 2017 | 2017-09-09 | 2 | 994 |
Prodiscus DT #6 2016 - Tilst Open | 2016-08-13 | 3 | 993 |
DDGU DT 2014 #1, Aarhus | 2014-04-05 | 1 | 990 |
Prodiscus DT #3 2016 - Aalborg Open | 2016-05-21 | 1 | 990 |
Skånska Vintertouren XI | 2014-03-22 | 2 | 988 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2017 | Prepaid |
2016 | Professional |
2015 | Professional |
2014 | Professional |
2013 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
2009 | Professional |
2008 | Professional |
Country | ![]() |
PDGA number | 29091 |
Union Member | no |
Certified Official | no |
Current Handicap | 10.13 |
Current PDGA Rating | 957 |
Results | 210 |
Events | 48 |
Events this season | 0 |
Union Rank | 57 |
European Rank | 379 |
Club Ranks | - |
Aalborg Dinosaurs | 11 |
Click here to get a list of all this players results.