This page contains the results from the tournament.
NR | Player | Player Handicap |
Rd1 | Rd2 | Finals | Total Score |
Points | Results | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Søren Sejr Larsen | 5.61 | 59 | 4.0 | 65 | 8.7 | 36 | 11.8 | 160 | 130.00 | Link |
1 | Al Fleming | 8.18 | 66 | 9.5 | 58 | 3.2 | 36 | 11.8 | 160 | 130.00 | Link |
3 | Claus Svane | 11.55 | 67 | 10.2 | 61 | 5.6 | 36 | 11.8 | 164 | 104.00 | Link |
4 | Jakob Burkard | 8.11 | 69 | 11.8 | 64 | 7.9 | 37 | 13.2 | 170 | 91.00 | Link |
5 | Janus Hajslund | 10.62 | 65 | 8.7 | 71 | 13.4 | 136 | 78.00 | Link | ||
6 | Søren Lindgreen | 12.05 | 65 | 8.7 | 72 | 14.1 | 137 | 65.00 | Link | ||
7 | Niklas Ängquist | 11.16 | 62 | 6.3 | 79 | 19.6 | 141 | 52.00 | Link | ||
8 | Lasse Engelhardt | 11.66 | 73 | 14.9 | 71 | 13.4 | 144 | 39.00 | Link | ||
9 | Michael Grøn | 19.83 | 72 | 14.1 | 77 | 18.0 | 149 | 26.00 | Link | ||
10 | Bob Nørgaard | 16.09 | 76 | 17.3 | 75 | 16.5 | 151 | 13.00 | Link |
|
Click on the following links to see complete leaderboard graphs:
|
|
|
|
Date | Player | Course | Tee | Score | Handicap |
---|---|---|---|---|---|
2013-06-30 | Al Fleming | Valbyparken | White before 2017 | 58 | 3.2 |
2013-06-30 | Søren Sejr Larsen | Valbyparken | White before 2017 | 59 | 4.0 |
2013-06-30 | Claus Svane | Valbyparken | White before 2017 | 61 | 5.6 |
2013-06-30 | Niklas Ängquist | Valbyparken | White before 2017 | 62 | 6.3 |
2013-06-30 | Jakob Burkard | Valbyparken | White before 2017 | 64 | 7.9 |
2013-06-30 | Søren Sejr Larsen | Valbyparken | White before 2017 | 65 | 8.7 |
2013-06-30 | Janus Hajslund | Valbyparken | White before 2017 | 65 | 8.7 |
2013-06-30 | Søren Lindgreen | Valbyparken | White before 2017 | 65 | 8.7 |
2013-06-30 | Al Fleming | Valbyparken | White before 2017 | 66 | 9.5 |
2013-06-30 | Claus Svane | Valbyparken | White before 2017 | 67 | 10.2 |