Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Player: Michael Grøn

This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.

Handicap...

The figure below shows the progression on the players handicap.

Figure 1: The players latest ratings.


Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.

Event Course Round(s) Date(s) Score(s) Handicap(s) D Weight(s)

Finally you can also see the handicap divided by the tier level of the tournaments.

Tier Count Min Avg Max
B Tier 44 6.8 17.10 26.8
C Tier 214 5.4 19.40 53.2

PDGA Ratings...

The figure below shows the progression on the players PDGA ratings.

Figure 2: The players latest ratings.


Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.

Event Round(s) Date(s) Rating(s) D
Kokkedal Open sponsored by Prodigy - ET#3 844.00 +
1 2018-05-19 774 +
2 2018-05-19 863 -
3 2018-05-19 895 -
Jysk Mesterskab 2018 815.33 -
1 2018-05-12 767 +
2 2018-05-12 823 +
3 2018-05-12 856 -
Aalborg Open 2018 830.67 +
1 2018-04-07 799 +
2 2018-04-07 857 -
3 2018-04-07 836 -
Jagten På Vintergolf II.VI - Eghjorten 839.00 +
1 2018-03-11 813 +
2 2018-03-11 865 -
Jagten På Vintergolf II.V - Grønningen 826.00 -
1 2018-02-17 848 -
2 2018-02-17 804 +
Jagten På Vintergolf II.IV - Fredtoften 817.50 -
1 2018-01-21 823 +
2 2018-01-21 812 +
Jagten På Vintergolf II.III - RUC 812.00 -
1 2017-12-03 802 +
2 2017-12-03 822 +
Jagten På Vintergolf II.II - Valbyparken 810.00 -
1 2017-11-12 803 +
2 2017-11-12 817 +
Copenhagen Open Classic - presented by DGA - ET#10 849.67 +
1 2017-09-23 855 -
2 2017-09-23 855 -
3 2017-09-23 839 -
DT #6 2017 - Aalborg Open by Prodigy Disc 802.33 -
1 2017-08-05 813 +
2 2017-08-05 792 +
3 2017-08-05 802 +
One More For The Landfill 841.00 +
1 2017-07-29 853 -
2 2017-07-29 829 +
DDGU DT #5 2017 - Valbyparken Open 832.00 +
1 2017-06-25 813 +
2 2017-06-25 851 -
DDGU SM 2017 - Presented by DGA 830.00
1 2017-06-24 811 +
2 2017-06-24 849 -
DDGU DT #4 2017 - Tilst Open 833.67 +
1 2017-06-03 837 -
2 2017-06-03 837 -
3 2017-06-03 827 +
DDGU DT #3 2017 - RUC Open 846.00 +
1 2017-05-20 875 -
2 2017-05-20 843 -
3 2017-05-20 801 +
4 2017-05-20 865 -

Finally you can also see the ratings divided by the tier level of the tournaments.

Tier Count Min Avg Max
A Tier 6 839 854.83 894
B Tier 53 731 848.75 936
C Tier 182 720 840.83 934

Misc. Information

The table below is a tabber, where you can click on the different headings and click through different information about the player.

Results...

Overall information about the players placements in tournaments.

Description Count
Win by most shots: 7
Tournaments Won:3
Best Placement:1
Avg. Placement:10

Here are the tournaments the player competed in, sorted by placement.

Event Date(s) Division Rounds Placement
DDGU DT 2013 #2, Struer 25/5 Master 2 1
DDGU DT #2 2017, Gram Slot Open 22/4 Grand Master 2 1
Prodiscus DT #4 2015, Kokkedal 16-17/5 Grand Master 4 1
DDGU DT 2011 #5, Randers 25-26/6 Master 4 2
Prodiscus DT #2 2016, Kokkedal Open 7-8/5 Grand Master 4 2
DDGU DT 2010 #8, Bornholm 4-5/9 Master 4 2
Prodiscus DT #2 2015, Ørsted 12/4 Grand Master 3 2
Prodiscus DT #3 2015, Aalborg 2/5 Grand Master 3 2
Prodiscus DT #4 2016, Randers Open 11-12/6 Grand Master 4 2
DDGU DT #3 2017, RUC Open 20-21/5 Grand Master 4 3
Prodiscus DT #6 2015, Valbyparken 28/6 Grand Master 3 3
Prodiscus DT #3 2016, Aalborg Open 21/5 Grand Master 2 3
DDGU DT 2014 #1, Aarhus 5-6/4 Master 4 3
DDGU DT #4 2017, Tilst Open 3-4/6 Grand Master 4 3
DDGU DT 2014 #5, Aalborg 14-15/6 Master 4 3
Prodiscus DT #5 2015, Hillerød 13/6 Grand Master 3 4
DDGU DT 2011 #8, Århus 14/8 Master 3 4
DDGU DT 2012 #3, Haderslev 12/5 Master 3 4
DDGU DT #5 2017, Valbyparken Open 25/6 Grand Master 2 4
DDGU DT 2009 #6, Bornholm 5-6/9 AM Advanced 5 4
Prodiscus DT #1 2016, Hillerød Open 9-10/4 Grand Master 4 4
Prodiscus DT #8 2015, Tilst 29-30/8 Grand Master 4 4
Prodiscus DT #1 2015, Randers 11/4 Grand Master 3 4
DDGU DT 2013 #1, Ebeltoft 13/4 Master 3 4
DDGU DT #6 2017, Aalborg Open by Prodigy Disc 5-6/8 Grand Master 4 5
Hygge Tour 2014/2015 #2 14/12 Open 2 5
DDGU DT 2014 #9, Horsens 31/8 Master 2 5
DDGU DT 2011 #7, København 31/7 Master 2 5
Hygge Tour 2013/2014 #6 9/2 Open 2 5
DDGU DT 2010 #5, Aalborg 26-27/6 Master 4 5
DDGU DT 2013 #5, Aalborg 3-4/8 Master 4 5
Danish Championships 2015 12-13/9 Grand Master 4 5
DDGU DT 2009 #5, Sorø 8-9/8 Advanced Master 4 5
DDGU DT 2012 #7, Horsens 29/7 Master 2 5
Prodiscus DT #5 2016 - Café Rosenhaven Open, Valbyparken 25/6 Grand Master 2 6
DDGU DT #1 2017, Mølleparken Open 8-9/4 Grand Master 5 6
DDGU DT 2014 #8, Roskilde 17/8 Master 2 6
Hygge Tour 2013/2014 #3 24/11 Open 2 6
Sommer Hygge Tour 2012 #3 8/7 Open 2 6
DDGU DT 2014 #3, Hillerød 24/5 Master 2 6
DDGU DT 2011 #6, Horsens 10/7 Master 2 6
Sommer Hygge Tour 2012 #4 5/8 Open 2 7
DDGU DT 2012 #1, Ebeltoft 31/3 Master 2 7
DDGU DT 2012 #5, Aalborg 16-17/6 Master 4 7
DDGU DT 2012 #9, Tåstrup 1-2/9 Master 4 7
DDGU DT 2010 #3, Haderslev 22-23/5 Master 2 7
Sommer Hygge Tour 2011 #4 24/7 Open 2 7
DDGU DT 2011 #9, Taastrup 28/8 Master 2 7
DDGU DT 2010 #2, Kokkedal 2-3/5 Master 4 8
DDGU DT 2010 #1, Randers 10-11/4 Master 4 8
DDGU DT 2012 #6, Valbyparken 14-15/7 Master 4 8
DDGU DT 2014 #2, Haderslev 10/5 Master 2 8
Sommer Hygge Tour 2011 #1 15/5 Open 2 8
DDGU DT 2012 #4, Roskilde 2/6 Master 2 8
Sommer Hygge Tour 2010 #2 13/6 Open 2 8
Danish Championships 2013 14-15/9 Master 4 8
DDGU DT 2013 #6, Mølleparken 17-18/8 Master 4 9
DDGU DT 2013 #4, Valbyparken 30/6 Master 2 9
Sommer Hygge Tour 2011 #3 3/6 Open 2 9
DDGU DT 2013 #7, Sorø 31/8-1/9 Master 2 9
DDGU DT 2011 #4, Roskilde 5/6 Master 2 9
DDGU DT 2014 #7, Mølleparken 16/8 Master 2 10
Sommer Hygge Tour 2010 #3 18/7 Open 2 10
Hygge Tour 2013/2014 #2 3/11 Open 2 10
Sommer Hygge Tour 2010 #1 9/5 Open 2 10
DDGU DT 2012 #8, Sorø 12/8 Master 2 11
DDGU DT 2013 #3, Roskilde 2/6 Master 2 11
Hygge Tour 2010/2011 #6 20/3 Open 2 11
DDGU DT 2010 #7, Sorø 8-9/8 Master 2 11
DDGU DT 2014 #6, Valbyparken 28-29/6 Master 4 11
Sommer Hygge Tour 2011 #2 25/5 Open 2 11
Broken Disc 2011 2/1 Master 2 12
DDGU DT 2014 #4, Kokkedal 25/5 Master 2 12
Kokkedal Open 2013 4-5/5 Master 3 12
DDGU DT 2010 #4, Roskilde 6-7/6 Master 2 12
Sommer Hygge Tour 2012 #2 10/6 Open 2 12
DDGU DT 2011 #1, Kokkedal 9-10/4 Master 4 12
Hygge Tour 2013/2014 #4 15/12 Open 2 12
Hygge Tour 2011/2012 #2 13/11 Open 2 12
Hygge Tour 2014/2015 #4 8/2 Open 2 13
Danish Championships 2011 10-11/9 Master 4 13
Hygge Tour 2013/2014 #1 13/10 Open 2 13
Danish Championships 2012 15-16/9 Master 3 13
Hygge Tour 2014/2015 #1 23/11 Open 2 14
DDGU DT 2011 #3, Helsingør 21-22/5 Master 4 14
Hygge Tour 2013/2014 #5 19/1 Open 2 14
Hygge Tour 2014/2015 #3 18/1 Open 2 14
Hygge Tour 2010/2011 #1 17/10 Open 2 15
Hygge Tour 2012/2013 #3 16/12 Open 2 15
Danish Championships 2014 20-21/9 Master 4 15
Broken Disc 2010 3/1 Master 2 16
Danish Championships 2010 25-26/9 Master 4 16
Sommer Hygge Tour 2010 #4 15/8 Open 2 17
Hygge Tour 2009/2010 #6 28/3 Open 2 17
Hygge Tour 2010/2011 #3 12/12 Open 2 18
Hygge Tour 2012/2013 #2 18/11 Open 2 18
Hygge Tour 2011/2012 #1 16/10 Open 2 18
Sommer Hygge Tour 2012 #1 20/5 Open 2 18
DDGU DT 2012 #2, Kokkedal 21-22/4 Master 3 18
Broken Disc 2012 8/1 Master 2 18
Hygge Tour 2011/2012 #3 11/12 Open 2 19
Hygge Tour 2010/2011 #2 14/11 Open 2 19
Hygge Tour 2010/2011 #5 20/2 Open 2 21
Hygge Tour 2012/2013 #4 20/1 Open 2 24
Hygge Tour 2013/2014 #7 2/3 Open 2 25
Hygge Tour 2009/2010 #1 11/10 Open 1 25
Hygge Tour 2014/2015 #6 22/3 Open 2 25
Hygge Tour 2013/2014 #8 23/3 Open 2 26
Hygge Tour 2014/2015 #5 1/3 Open 2 31
Hygge Tour 2010/2011 #4 23/1 Open 2 31
Hygge Tour 2009/2010 #2 8/11 Open 2 35

And finally the players match results.

Match Players No Results
KFK Match - 2012 41
KFK Match - 2013 41
KFK Match - 2014 41
KFK Match - 2015 41
KFK Match - 2016 41
KFK Match - 2017 41
KFK Match - 2018 41
KFK Match - 2019 41
KFK Match - Vinter 2019 41

Rankings...

The player has participated on the following tours.

Tour Division Placement
Prodiscus Danish Tour 2015 Grand Master 1
Prodiscus Danish Tour 2016 Grand Master 2
DDGU Danish Tour 2017 Grand Master 2
DDGU Danish Tour 2014 Master 6
DDGU Danish Tour 2013 Master 7
DDGU Danish Tour 2011 Master 7
DDGU Danish Tour 2010 Master 11
DDGU Danish Tour 2012 Master 12
DDGU Danish Tour 2009 AM Advanced
DDGU Danish Tour 2009 Advanced Master

Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.



The players european rank progression over time.


The players rank in the club over time.


The players placement for the national championships.


The players placement for the national championships.


The players placement for the national championships.

Rounds...

Here are the players scores broken down relative to the par of each hole.

Name Count
Hole in Ones:0
Condors:0
Albatrosses:0
Eagles:3
Birdies:272
Pars:1792
Bogies:1298
Double Bogies:418
Triple Bogies:111
Quadruple Bogies:29
More Than Quadruple Bogies:22

Here are the players best rounds.

Based on handicap

Date Course Score Handicap
2017-04-09 Mølleparken, Taastrup 40 5.4
2016-05-07 Fredtoften, Kokkedal 53 6.8
2012-07-08 Sorø Discgolf Bane, Sorø 25 7.0
2015-06-13 Eghjorten, Hillerød 41 7.0
2014-01-19 Ringsted, Ringsted 35 7.3
2014-02-09 Mølleparken, Taastrup 26 8.0
2015-08-30 Tilst Bypark, Aarhus 56 8.0
2015-04-12 Bakkerne, Ørsted 26 8.1
2016-06-11 Dronningborg, Randers 53 8.3
2013-11-24 Sorø Discgolf Bane, Sorø 29 8.8

Based on PDGA Rating

Event Date Round Value
Prodiscus DT #2 2016 - Kokkedal Open 2016-05-07 1 936
Prodiscus Danish Tour 2015 #8 - Tilst 2015-08-29 4 934
Kristiansand Open 2016-04-23 2 929
Prodiscus Danish Tour 2015 #5 - Hillerød 2015-06-13 1 928
Prodiscus Danish Tour 2015 #2 - Ørsted 2015-04-12 2 924
DDGU DT #1 2017 - Mølleparken Open 2017-04-08 2 924
Prodiscus Danish Tour 2015 #1 - Randers 2015-04-11 1 919
DDGU DT #3 2014-05-24 2 918
Kristiansand Open 2016-04-23 3 912
Prodiscus DT #4 2016 - Randers Open 2016-06-11 2 912

Days...

The graphs below show the summarized numbers of how many days the player has played for different periods of time.

The players activity counted per year.

The players activity counted per month.

The players activity counted per day.

Memberships...

The player has been a member of DDGU for the following years.

Year Type
2018 Professional
2017 Professional
2016 Professional
2015 Professional
2014 Professional
2013 Professional
2012 Professional
2011 Professional
2010 Professional
2009 Professional
2008 Professional

Select year

 



Info

Country Denmark
PDGA number 35057
Union Member no
Certified Official no
Current Handicap 18.47
Current PDGA Rating 830
Results 388
Events 111
Events this season 0
Union Rank 87
European Rank 2286
Club Ranks -
Københavns Frisbee Klub 39

Click here to get a list of all this players results.


Last updated:

On 2018-01-18 12:29:38.675586
by Arne Mejlholm