This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 9 | 5.8 | 10.40 | 14.6 |
C Tier | 70 | 2.3 | 11.00 | 24.3 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 3 | 919 | 934.67 | 947 |
C Tier | 16 | 868 | 924.31 | 967 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 3 |
Tournaments Won: | 3 |
Best Placement: | 1 |
Avg. Placement: | 4 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2010 #2, Kokkedal | 2-3/5 | Master | 5 | 1 |
DDGU DT 2010 #3, Haderslev | 22-23/5 | Master | 3 | 1 |
DDGU DT 2009 #2, Kokkedal | 3-4/5 | Master | 3 | 1 |
DDGU DT 2013 #1, Ebeltoft | 13/4 | Master | 3 | 2 |
DDGU DT 2009 #5, Sorø | 8-9/8 | Master | 5 | 2 |
DDGU DT 2009 #7, København | 26-27/9 | Master | 5 | 2 |
DDGU DT 2010 #7, Sorø | 8-9/8 | Master | 3 | 2 |
Danish Championships 2011 | 10-11/9 | Master | 5 | 2 |
Danish Championships 2010 | 25-26/9 | Master | 5 | 3 |
DDGU DT 2009 #4, Roskilde | 14-15/6 | Master | 3 | 3 |
DDGU DT 2010 #4, Roskilde | 6-7/6 | Master | 3 | 3 |
DDGU DT 2010 #1, Randers | 10-11/4 | Master | 5 | 3 |
DDGU DT 2010 #6, Århus | 25-26/7 | Master | 3 | 4 |
DDGU DT 2012 #8, Sorø | 12/8 | Master | 3 | 4 |
DDGU DT 2013 #4, Valbyparken | 30/6 | Master | 2 | 6 |
Prodiscus DT #6 2015, Valbyparken | 28/6 | Master | 2 | 8 |
DDGU DT 2012 #2, Kokkedal | 21-22/4 | Master | 4 | 8 |
DDGU DT 2011 #7, København | 31/7 | Open | 2 | 12 |
DDGU DT 2011 #1, Kokkedal | 9-10/4 | Master | 2 | 15 |
Hygge Tour 2009/2010 #3 | 6/12 | Open | 2 | 15 |
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 11 |
KFK Match - 2013 | 11 |
KFK Match - 2014 | 11 |
KFK Match - 2015 | 11 |
KFK Match - 2016 | 11 |
KFK Match - 2017 | 11 |
KFK Match - 2018 | 11 |
KFK Match - 2019 | 11 |
KFK Match - Vinter 2019 | 11 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2010 | Master | 1 |
DDGU Danish Tour 2009 | Master | 1 |
DDGU Danish Tour 2013 | Master | 9 |
DDGU Danish Tour 2012 | Master | 11 |
Prodiscus Danish Tour 2015 | Master | 21 |
DDGU Danish Tour 2011 | Open | 28 |
DDGU Danish Tour 2011 | Master |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2010-04-11 | Dronningborg, Randers | 27 | 2.3 |
2011-09-25 | Valbyparken, København | 25 | 3.2 |
2009-09-27 | Valbyparken, København | 27 | 3.4 |
2009-08-08 | Sorø Discgolf Bane, Sorø | 56 | 5.1 |
2010-09-26 | Valbyparken, København | 30 | 5.5 |
2012-03-29 | Valbyparken, København | 60 | 5.5 |
2010-04-10 | Dronningborg, Randers | 29 | 5.7 |
2009-05-03 | Fredtoften, Kokkedal | 55 | 5.8 |
2010-08-08 | Sorø Discgolf Bane, Sorø | 57 | 5.8 |
2010-07-25 | Tilst Bypark, Aarhus | 25 | 5.9 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Skånska Vintertouren II | 2012-10-21 | 2 | 967 |
DDGU DT 2013 #4 | 2013-06-30 | 1 | 948 |
DDGU DT 2012 #2 | 2012-04-21 | 1 | 947 |
DDGU DT 2013 #1 | 2013-04-13 | 1 | 945 |
DDGU DT 2012 #8 | 2012-08-12 | 1 | 944 |
Skanska Vintertouren V - Helsingborg | 2015-01-17 | 2 | 944 |
DDGU DT 2012 #2 | 2012-04-21 | 2 | 938 |
Skånska Vintertouren I | 2012-10-07 | 2 | 938 |
Skånska Vintertouren III | 2011-10-23 | 1 | 936 |
Skånska Vintertouren II | 2012-10-21 | 1 | 935 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2015 | Amateur |
2014 | Professional |
2013 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
2009 | Professional |
2008 | Professional |
Country | ![]() |
PDGA number | 35570 |
Union Member | no |
Certified Official | no |
Results | 101 |
Events | 20 |
Events this season | 0 |
Union Rank | 63 |
European Rank | 654 |
Club Ranks | - |
Københavns Frisbee Klub | 125 |
Click here to get a list of all this players results.