This page contains the results from the tournament.
NR | Player | Player Handicap |
Rd1 | Rd2 | Total Score |
Results | ||
---|---|---|---|---|---|---|---|---|
1 | Dennis Thygesen | 10.83 | 55 | 7.25 | 54 | 6.4 | 109 | Link |
3 | Thomas Rasmussen | 9.16 | 53 | 5.35 | 61 | 13.1 | 114 | Link |
3 | Bjarne Thomsen | 10.37 | 57 | 9.15 | 57 | 9.3 | 114 | Link |
5 | Anders Møller Gade | 14.56 | 59 | 11.05 | 58 | 10.2 | 117 | Link |
6 | Nicolai Hedevang Nielsen | 16.72 | 65 | 16.75 | 54 | 6.4 | 119 | Link |
6 | Martin Jensen | 10.53 | 59 | 0 | 60 | 0 | 119 | Link |
8 | Robin Jensen Felthaus | 12.91 | 62 | 13.85 | 62 | 14.05 | 124 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Total Score |
Results | ||
---|---|---|---|---|---|---|---|---|
1 | Iben Blaabjerg | 26.76 | 67 | 18.6 | 79 | 30.25 | 146 | Link |
2 | Annemette Elkjær Christensen | 20.43 | 73 | 0 | 75 | 0 | 148 | Link |
3 | Sus Lindahl | 0 | 97 | 0 | 81 | 0 | 178 | Link |
4 | Karina Sørensen | 0 | 103 | 0 | 86 | 0 | 189 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Total Score |
Results | ||
---|---|---|---|---|---|---|---|---|
1 | Mark Petersen | 15.61 | 61 | 12.95 | 58 | 10.2 | 119 | Link |
2 | Benny Sørensen | 17.11 | 61 | 12.95 | 62 | 14.05 | 123 | Link |
3 | Anders Maindal Jørgensen | 14.44 | 64 | 15.8 | 61 | 13.1 | 125 | Link |
3 | Jens Sørensen | 21.28 | 58 | 0 | 67 | 0 | 125 | Link |
5 | Søren Hede | 14.86 | 66 | 17.7 | 60 | 12.1 | 126 | Link |
6 | Michael Lücke | 16.19 | 60 | 12.0 | 67 | 18.85 | 127 | Link |
6 | Troels Rene Rasmussen | 0 | 64 | 0 | 63 | 0 | 127 | Link |
8 | Christian Jonsen | 19.44 | 66 | 0 | 62 | 0 | 128 | Link |
9 | Claus Søren Ildvedsen | 15.32 | 67 | 18.6 | 64 | 15.95 | 131 | Link |
10 | Dan Rishøj | 0 | 66 | 0 | 71 | 0 | 137 | Link |
11 | Jesper Jensen | 0 | 69 | 0 | 69 | 0 | 138 | Link |
12 | Helge Schmidt | 21.14 | 70 | 0 | 71 | 0 | 141 | Link |
12 | Mads Hansen | 25.96 | 72 | 0 | 69 | 0 | 141 | Link |
12 | Thomas Danielsen | 20.46 | 71 | 0 | 70 | 0 | 141 | Link |
15 | Christian Laulund | 23.97 | 70 | 0 | 72 | 0 | 142 | Link |
16 | Jens Dalmann Skytte | 19.23 | 63 | 0 | 85 | 0 | 148 | Link |
17 | Morten Hansen | 19.73 | 71 | 0 | 78 | 0 | 149 | Link |
18 | Klaus Poulsen | 0 | 73 | 0 | 77 | 0 | 150 | Link |
19 | Per Flugt Sørensen | 16.79 | 81 | 31.85 | 80 | 31.2 | 161 | Link |
20 | Hans Nielsen | 0 | 89 | 0 | 82 | 0 | 171 | Link |
21 | Martin Iversen | 0 | 91 | 0 | 83 | 0 | 174 | Link |
22 | Hardy S. Sørensen | 33.62 | 86 | 0 | 89 | 0 | 175 | Link |
|
|
|
Click on the following links to see complete leaderboard graphs:
|
|
|
|
Date | Player | Course | Tee | Score | Handicap |
---|---|---|---|---|---|
2010-10-09 | Dennis Thygesen | Kløften | OktoberDisc 2010 | 25 | 2.6 |
2010-10-09 | Bjarne Thomsen | Kløften | OktoberDisc 2010 | 25 | 2.6 |
2010-10-09 | Thomas Rasmussen | Starup Hede | White | 26 | 4.4 |
2010-10-09 | Nicolai Hedevang Nielsen | Kløften | OktoberDisc 2010 | 26 | 4.5 |
2010-10-09 | Thomas Rasmussen | Starup Hede | White | 27 | 6.3 |
2010-10-09 | Dennis Thygesen | Starup Hede | White | 27 | 6.3 |
2010-10-09 | Bjarne Thomsen | Starup Hede | White | 27 | 6.3 |
2010-10-09 | Dennis Thygesen | Starup Hede | White | 28 | 8.2 |
2010-10-09 | Anders Møller Gade | Starup Hede | White | 28 | 8.2 |
2010-10-09 | Robin Jensen Felthaus | Starup Hede | White | 28 | 8.2 |