This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 4 | 13.6 | 15.80 | 18.8 |
C Tier | 23 | 10.8 | 19.60 | 32.5 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Jysk Mesterskab 2018 | 879.33 | + | |||
1 | 2018-05-12 | 899 | - | |||
2 | 2018-05-12 | 855 | + | |||
3 | 2018-05-12 | 884 | - | |||
![]() |
DDGU Danish Championship 2017 | 845.00 | - | |||
1 | 2017-09-09 | 857 | + | |||
2 | 2017-09-09 | 881 | - | |||
3 | 2017-09-09 | 841 | + | |||
4 | 2017-09-09 | 801 | + | |||
![]() |
DDGU DT #4 2017 - Tilst Open | 764.50 | - | |||
1 | 2017-06-03 | 746 | + | |||
3 | 2017-06-03 | 783 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 8 | 801 | 857.12 | 892 |
C Tier | 15 | 746 | 844.13 | 901 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 2 |
Avg. Placement: | 13 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Jysk Vintertour 2010/2011 #1 | 21/11 | AM Advanced | 2 | 2 |
Prodiscus DT #3 2016, Aalborg Open | 21/5 | Master | 2 | 8 |
Prodiscus DT #4 2016, Randers Open | 11-12/6 | Master | 4 | 9 |
DDGU DT 2009 #3, Haderslev | 30-31/5 | AM Advanced | 2 | 12 |
Prodiscus DT #6 2016, Tilst Open | 13-14/8 | Master | 4 | 13 |
Jyske Vintertour 2009/2010 #1 | 8/11 | Open | 2 | 13 |
Aalborg Open 2009 | 12-13/9 | Open | 4 | 14 |
DDGU DT #4 2017, Tilst Open | 3-4/6 | AM Advanced | 2 | 16 |
OktoberDisc 2010 | 9/10 | AM Advanced | 2 | 16 |
Prodiscus DT #5 2016 - Café Rosenhaven Open, Valbyparken | 25/6 | Master | 2 | 16 |
DDGU DT 2009 #5, Sorø | 8-9/8 | AM Advanced | 4 | 19 |
Danish Championships 2011 | 10-11/9 | AM Advanced | 3 | 25 |
And finally the players match results.
Match | Players No Results |
---|---|
DGKO Match - 2013 | 3 |
DGKO Match - 2014 | 3 |
DGKO Match - 2016 | 3 |
KFK Match - 2012 | 2 |
KFK Match - 2013 | 2 |
KFK Match - 2014 | 2 |
KFK Match - 2015 | 2 |
KFK Match - 2016 | 2 |
KFK Match - 2017 | 2 |
KFK Match - 2018 | 2 |
KFK Match - 2019 | 2 |
KFK Match - Vinter 2019 | 2 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2016 | Master | 10 |
DDGU Danish Tour 2009 | AM Advanced | |
Jysk Vintertour 2009/2010 | Open | |
Jysk Vintertour 2010/2011 | AM Advanced | |
DDGU Danish Tour 2017 | AM Advanced |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2016-09-04 | Tilst Bypark, Aarhus | 58 | 9.5 |
2009-05-30 | Kløften, Haderslev | 17 | 10.8 |
2009-11-08 | Bygholm Park, Horsens | 26 | 11.3 |
2009-09-12 | Bundgaardsparken, Aalborg | 59 | 11.3 |
2016-05-21 | Bundgaardsparken, Aalborg | 61 | 12.7 |
2016-08-14 | Tilst Bypark, Aarhus | 66 | 13.6 |
2016-06-11 | Dronningborg, Randers | 64 | 14.2 |
2009-05-30 | Kløften, Haderslev | 18 | 14.4 |
2016-08-14 | Tilst Bypark, Aarhus | 67 | 14.5 |
2016-06-25 | Valbyparken, København | 71 | 16.1 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Prodiscus DT #3 2016 - Aalborg Open | 2016-05-21 | 1 | 901 |
Jysk Mesterskab 2018 | 2018-05-12 | 1 | 899 |
Prodiscus DT #6 2016 - Tilst Open | 2016-08-13 | 4 | 892 |
Jysk Mesterskab 2018 | 2018-05-12 | 3 | 884 |
Prodiscus DT #6 2016 - Tilst Open | 2016-08-13 | 3 | 883 |
DDGU Danish Championship 2017 | 2017-09-09 | 2 | 881 |
Prodiscus DT #4 2016 - Randers Open | 2016-06-11 | 2 | 880 |
Prodiscus DT #5 2016 - Café Rosenhaven Open | 2016-06-25 | 2 | 869 |
Prodiscus DT #6 2016 - Tilst Open | 2016-08-13 | 2 | 865 |
Prodiscus DT #3 2016 - Aalborg Open | 2016-05-21 | 2 | 862 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2017 | Amateur |
2016 | Amateur |
Country | ![]() |
PDGA number | 85272 |
Union Member | no |
Certified Official | no |
Current Handicap | 24.8 |
Current PDGA Rating | 859 |
Results | 46 |
Events | 12 |
Events this season | 0 |
Union Rank | 144 |
European Rank | None |
Club Ranks | - |
Disc golf klubben Opdrift | 31 |
Click here to get a list of all this players results.